Home :: Contact 595d203ac16831beca010c0dc41d13bf

Relays with contact info <abuse.gog.tor AT proton.me> are responsible for ~255.71 MB/s of traffic, with 12 middle relays.

Nickname Contact Bandwidth IP Address AS Number AS Name Country Platform Flags First Seen
Heave... (8) 595d203a 32.76 MB/s 78.159.131.131 AS215540 GLOBAL... Albania Linux Fast Running V2Dir Valid 2025-05-28
Heave... (8) 595d203a 30.69 MB/s 78.159.131.131 AS215540 GLOBAL... Albania Linux Fast Running V2Dir Valid 2025-05-28
Heave... (8) 595d203a 24.19 MB/s 78.159.131.35 AS215540 GLOBAL... Albania Linux Fast Running V2Dir Valid 2025-05-28
Heave... (8) 595d203a 23.31 MB/s 78.159.131.131 AS215540 GLOBAL... Albania Linux Fast Running V2Dir Valid 2025-05-28
Heave... (8) 595d203a 21.07 MB/s 78.159.131.35 AS215540 GLOBAL... Albania Linux Fast Running V2Dir Valid 2025-05-28
Heave... (8) 595d203a 20.87 MB/s 78.159.131.35 AS215540 GLOBAL... Albania Linux Fast Running V2Dir Valid 2025-05-28
Heave... (8) 595d203a 19.43 MB/s 78.159.131.131 AS215540 GLOBAL... Albania Linux Fast Running V2Dir Valid 2025-05-28
Heave... (3) 595d203a 18.44 MB/s 78.159.131.35 AS215540 GLOBAL... Albania Linux Fast Running V2Dir Valid 2025-06-07
Heaven2... 595d203a 17.7 MB/s 78.159.131.25 AS215540 GLOBAL... Albania Linux Fast Running V2Dir Valid 2025-06-06
Heave... (8) 595d203a 16.96 MB/s 78.159.131.35 AS215540 GLOBAL... Albania Linux Fast Running V2Dir Valid 2025-05-28
Heave... (3) 595d203a 15.45 MB/s 78.159.131.8 AS215540 GLOBAL... Albania Linux Fast Running V2Dir Valid 2025-06-07
Heave... (3) 595d203a 14.86 MB/s 78.159.131.131 AS215540 GLOBAL... Albania Linux Fast Running V2Dir Valid 2025-06-07