Home :: European Union

European Union (eu) is responsible for ~126.45 MB/s of traffic, with 19 middle relays.

Nickname Contact Bandwidth IP Address AS Number AS Name Country Platform Flags First Seen
LABTOR03 none 23.49 MB/s 213.139.243.22 AS39614 Dawico Deutschland GmbH European Union Linux Fast Running Stable V2Dir Valid 2024-05-23
voqelzwiebel c9bde009 16.24 MB/s 89.44.198.196 AS202422 G-Core Labs S.A. European Union Linux Fast Guard HSDir Running Stable V2Dir Valid 2024-04-02
tor106 (4) 698b0d7e 5.77 MB/s 194.147.140.106 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-01-11
tor101 (4) 732fe691 5.64 MB/s 194.147.140.101 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-01-11
tor107 (4) e2962795 5.5 MB/s 194.147.140.107 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-01-11
tor101 (4) 732fe691 5.41 MB/s 194.147.140.101 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-01-11
tor102 (4) c920a1b7 5.32 MB/s 194.147.140.102 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-02-04
tor106 (4) 698b0d7e 5.22 MB/s 194.147.140.106 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-01-11
tor102 (4) c920a1b7 5.17 MB/s 194.147.140.102 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-02-04
tor106 (4) 698b0d7e 5.1 MB/s 194.147.140.106 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-01-11
tor102 (4) c920a1b7 5.08 MB/s 194.147.140.102 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-02-04
tor101 (4) 732fe691 5.05 MB/s 194.147.140.101 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-01-11
tor107 (4) e2962795 5.04 MB/s 194.147.140.107 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-01-11
tor106 (4) 698b0d7e 5.04 MB/s 194.147.140.106 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-01-11
tor107 (4) e2962795 4.94 MB/s 194.147.140.107 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-01-11
tor102 (4) c920a1b7 4.81 MB/s 194.147.140.102 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-01-11
tor107 (4) e2962795 4.69 MB/s 194.147.140.107 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-01-11
torrorist e2538c8a 4.49 MB/s 185.73.211.9 AS57811 Redge... European Union OpenBSD Fast Guard HSDir Running Stable V2Dir Valid 2019-02-18
tor101 (4) 732fe691 4.45 MB/s 194.147.140.101 AS208476 Danilenko, Artyom European Union Linux Fast Running V2Dir Valid 2024-01-11