|  | Smeerboel | d25552a4 | 73.9 MB/s | 192.87.28.82 | AS1103 | SURF B.V. |   | FreeBSD |               | 2019-02-18 | 
|  | sutsuj | b8ea997f | 71.43 MB/s | 157.90.183.103 | AS24940 | Hetzner Online GmbH |   | FreeBSD |               | 2020-09-10 | 
|  | NTH35R2 (294) | aa738469 | 64.94 MB/s | 192.42.116.187 | AS215125 | Church of Cyberology |   | FreeBSD |         | 2023-07-03 | 
|  | NTH35R8 (294) | aa738469 | 64.57 MB/s | 192.42.116.187 | AS215125 | Church of Cyberology |   | FreeBSD |         | 2023-07-03 | 
|  | NTH35R5 (294) | aa738469 | 64.41 MB/s | 192.42.116.187 | AS215125 | Church of Cyberology |   | FreeBSD |         | 2023-07-03 | 
|  | SEC6xFreeBSD64 | d25552a4 | 62.71 MB/s | 192.87.28.28 | AS1103 | SURF B.V. |   | FreeBSD |               | 2019-02-18 | 
|  | aurora | 1014b9d8 | 62.03 MB/s | 109.173.164.18 | AS13110 | INEA sp. z o.o. |   | FreeBSD |             | 2023-11-23 | 
|  | NTH35R6 (294) | aa738469 | 54.89 MB/s | 192.42.116.187 | AS215125 | Church of Cyberology |   | FreeBSD |         | 2023-07-01 | 
|  | NTH35R7 (294) | aa738469 | 54.76 MB/s | 192.42.116.187 | AS215125 | Church of Cyberology |   | FreeBSD |         | 2023-07-03 | 
|  | LillyCL (20) | cee7f48f | 52.49 MB/s | 94.16.115.121 | AS197540 | netcup GmbH |   | FreeBSD |                 | 2024-06-28 | 
|  | NTH35R1 (294) | aa738469 | 50.21 MB/s | 192.42.116.187 | AS215125 | Church of Cyberology |   | FreeBSD |         | 2023-07-01 | 
|  | op2 (3) | a5c2304a | 49.9 MB/s | 77.174.62.158 | AS1136 | KPN B.V. |   | FreeBSD |               | 2023-08-14 | 
|  | NTH35R4 (294) | aa738469 | 49.36 MB/s | 192.42.116.187 | AS215125 | Church of Cyberology |   | FreeBSD |         | 2023-07-03 | 
|  | Pirkk... (4) | ac7f36fb | 49.11 MB/s | 89.106.42.137 | AS39484 | Pirkan... |   | FreeBSD |               | 2025-05-16 | 
|  | DryTortuga (2) | 7e607496 | 48.38 MB/s | 141.105.130.128 | AS214379 | South Park Networks LLC |   | FreeBSD |               | 2025-01-10 | 
|  | NTH35R3 (294) | aa738469 | 48.31 MB/s | 192.42.116.187 | AS215125 | Church of Cyberology |   | FreeBSD |         | 2023-07-03 | 
|  | CSGua... (2) | 464faddb | 47.16 MB/s | 37.27.122.120 | AS24940 | Hetzner Online GmbH |   | FreeBSD |               | 2024-07-09 | 
|  | kibble (3) | 3017309b | 46.05 MB/s | 66.165.241.228 | AS29802 | HIVELOCITY, Inc. |   | FreeBSD |               | 2021-03-29 | 
|  | CSGua... (2) | 464faddb | 45.92 MB/s | 37.27.122.124 | AS24940 | Hetzner Online GmbH |   | FreeBSD |               | 2019-02-18 | 
|  | NTH17R4 (294) | aa738469 | 44.79 MB/s | 192.42.116.214 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-29 | 
|  | NTH19R2 (294) | aa738469 | 43.78 MB/s | 192.42.116.216 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-02-05 | 
|  | NTH45R2 (294) | aa738469 | 42.97 MB/s | 192.42.116.219 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | NTH12R1 (294) | aa738469 | 42.06 MB/s | 192.42.116.209 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-19 | 
|  | 667 | 4b4492cf | 41.39 MB/s | 90.38.142.222 | AS3215 | Orange S.A. |   | FreeBSD |               | 2024-05-26 | 
|  | tetris | none | 41.02 MB/s | 212.51.149.67 | AS13030 | Init7 (Switzerland) Ltd. |   | FreeBSD |               | 2024-05-11 | 
|  | Naville | 7d6c4067 | 40.29 MB/s | 185.49.123.107 | AS6893 | Saitis Network, N.Desir |   | FreeBSD |               | 2024-12-19 | 
|  | NTH14R2 (294) | aa738469 | 40.1 MB/s | 192.42.116.211 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-08 | 
|  | TykRelay02 | e76807a4 | 39.67 MB/s | 95.216.101.247 | AS24940 | Hetzner Online GmbH |   | FreeBSD |               | 2019-02-18 | 
|  | surveyor | ae54bf3b | 39.01 MB/s | 45.11.248.196 | AS58299 | Openfactory GmbH |   | FreeBSD |               | 2025-06-21 | 
|  | speakFreely | 36fa6920 | 38.99 MB/s | 37.221.208.71 | AS41075 | ATW Internet Kft. |   | FreeBSD |                 | 2025-02-22 | 
|  | NTH12R3 (294) | aa738469 | 38.83 MB/s | 192.42.116.209 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-08 | 
|  | NTH11R2 (294) | aa738469 | 38.82 MB/s | 192.42.116.208 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-08 | 
|  | NTH19R4 (294) | aa738469 | 38.59 MB/s | 192.42.116.216 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-02-07 | 
|  | NTH14R4 (294) | aa738469 | 38.34 MB/s | 192.42.116.211 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-08 | 
|  | NTH13R3 (294) | aa738469 | 38.18 MB/s | 192.42.116.210 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-08 | 
|  | NTH18R1 (294) | aa738469 | 38.11 MB/s | 192.42.116.215 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-19 | 
|  | NTH36R3 (294) | aa738469 | 37.66 MB/s | 192.42.116.188 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-03 | 
|  | NTH36R4 (294) | aa738469 | 37.46 MB/s | 192.42.116.188 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-03 | 
|  | NTH20R2 (294) | aa738469 | 37.44 MB/s | 192.42.116.217 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-02-07 | 
|  | NTH44R4 (294) | aa738469 | 37.17 MB/s | 192.42.116.218 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | NTH36R6 (294) | aa738469 | 36.64 MB/s | 192.42.116.188 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-03 | 
|  | NTH36R5 (294) | aa738469 | 36.29 MB/s | 192.42.116.188 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-03 | 
|  | NTH11R3 (294) | aa738469 | 36.2 MB/s | 192.42.116.208 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-08 | 
|  | NTH37R4 (294) | aa738469 | 36.13 MB/s | 192.42.116.189 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-07 | 
|  | NTH18R2 (294) | aa738469 | 35.69 MB/s | 192.42.116.215 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-29 | 
|  | NTH12R2 (294) | aa738469 | 35.41 MB/s | 192.42.116.209 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-08 | 
|  | opsfi (2) | 237ee2a5 | 35.3 MB/s | 93.177.65.182 | AS197540 | netcup GmbH |   | FreeBSD |               | 2024-01-21 | 
|  | NTH37R5 (294) | aa738469 | 35.26 MB/s | 192.42.116.189 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-07 | 
|  | NTH15R4 (294) | aa738469 | 35.02 MB/s | 192.42.116.212 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-08 | 
|  | NTH44R3 (294) | aa738469 | 34.98 MB/s | 192.42.116.218 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | NYCBUG0 (3) | 583d9187 | 34.74 MB/s | 66.111.2.20 | AS11403 | NYI |   | FreeBSD |               | 2019-05-19 | 
|  | NTH45R3 (294) | aa738469 | 34.47 MB/s | 192.42.116.219 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | NTH19R1 (294) | aa738469 | 34.25 MB/s | 192.42.116.216 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-19 | 
|  | NTH44R2 (294) | aa738469 | 34.23 MB/s | 192.42.116.218 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | NTH19R3 (294) | aa738469 | 34.05 MB/s | 192.42.116.216 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-02-07 | 
|  | NTH14R3 (294) | aa738469 | 33.92 MB/s | 192.42.116.211 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-01 | 
|  | NTH37R6 (294) | aa738469 | 33.84 MB/s | 192.42.116.189 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-07 | 
|  | NTH39R1 (294) | aa738469 | 33.72 MB/s | 192.42.116.202 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | NSOGroupSucks (11) | b16eb31d | 33.63 MB/s | 45.84.107.44 | AS214503 | QuxLabs AB |   | FreeBSD |               | 2025-05-24 | 
|  | NTH36R8 (294) | aa738469 | 33.54 MB/s | 192.42.116.188 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-03 | 
|  | ThreadsSucks (11) | b16eb31d | 33.45 MB/s | 45.84.107.44 | AS214503 | QuxLabs AB |   | FreeBSD |               | 2025-05-24 | 
|  | opsfi (2) | 237ee2a5 | 33.35 MB/s | 195.128.102.56 | AS197540 | netcup GmbH |   | FreeBSD |               | 2024-01-21 | 
|  | Tessa | none | 33.18 MB/s | 206.251.40.165 | AS19045 | Direct... |   | FreeBSD |               | 2020-02-13 | 
|  | Pirkk... (4) | ac7f36fb | 33.12 MB/s | 89.106.42.137 | AS39484 | Pirkan... |   | FreeBSD |               | 2025-06-03 | 
|  | NTH44R1 (294) | aa738469 | 32.53 MB/s | 192.42.116.218 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | gaeta | eabd01b8 | 32.39 MB/s | 195.201.59.21 | AS24940 | Hetzner Online GmbH |   | FreeBSD |             | 2024-06-02 | 
|  | NTH16R2 (294) | aa738469 | 32.37 MB/s | 192.42.116.213 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-08 | 
|  | NTH4R5 (294) | aa738469 | 32.24 MB/s | 192.42.116.194 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-17 | 
|  | Ulcerate (4) | 3c8c1e6c | 32.06 MB/s | 217.182.75.199 | AS16276 | OVH SAS |   | FreeBSD |                 | 2025-09-06 | 
|  | NTH36R1 (294) | aa738469 | 31.97 MB/s | 192.42.116.188 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-03 | 
|  | NTH20R3 (294) | aa738469 | 31.86 MB/s | 192.42.116.217 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-02-05 | 
|  | talkoft... | f9afb81c | 31.78 MB/s | 194.62.187.100 | AS202282 | FIBRUS NETWORKS LTD |   | FreeBSD |               | 2024-03-17 | 
|  | NTH18R3 (294) | aa738469 | 31.78 MB/s | 192.42.116.215 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-02-07 | 
|  | NTH4R2 (294) | aa738469 | 31.5 MB/s | 192.42.116.194 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-01-08 | 
|  | NTH16R3 (294) | aa738469 | 31.48 MB/s | 192.42.116.213 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-29 | 
|  | NTH45R4 (294) | aa738469 | 30.94 MB/s | 192.42.116.219 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | NTH45R1 (294) | aa738469 | 30.66 MB/s | 192.42.116.219 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | NTH13R1 (294) | aa738469 | 30.57 MB/s | 192.42.116.210 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-19 | 
|  | NTH12R4 (294) | aa738469 | 30.5 MB/s | 192.42.116.209 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-08 | 
|  | NTH11R4 (294) | aa738469 | 30.5 MB/s | 192.42.116.208 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-08 | 
|  | NTH27R6 (294) | aa738469 | 30.39 MB/s | 192.42.116.179 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-07 | 
|  | NTH15R1 (294) | aa738469 | 30.31 MB/s | 192.42.116.212 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-19 | 
|  | NTH17R1 (294) | aa738469 | 29.93 MB/s | 192.42.116.214 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-19 | 
|  | Totoro4219 (2) | 3e061b7a | 29.92 MB/s | 152.53.34.99 | AS197540 | netcup GmbH |   | FreeBSD |               | 2024-02-02 | 
|  | NTH22R8 (294) | aa738469 | 29.82 MB/s | 192.42.116.174 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-03 | 
|  | inthewoods | 094cdc87 | 29.8 MB/s | 94.16.113.35 | AS197540 | netcup GmbH |   | FreeBSD |               | 2024-05-24 | 
|  | NTH27R3 (294) | aa738469 | 29.53 MB/s | 192.42.116.179 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-02-07 | 
|  | dike (10) | 83108c47 | 29.51 MB/s | 37.120.171.188 | AS197540 | netcup GmbH |   | FreeBSD |               | 2018-11-25 | 
|  | NSASucks (11) | b16eb31d | 29.45 MB/s | 45.84.107.84 | AS214503 | QuxLabs AB |   | FreeBSD |               | 2025-02-26 | 
|  | NTH27R8 (294) | aa738469 | 29.16 MB/s | 192.42.116.179 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-07 | 
|  | Micro... (11) | b16eb31d | 29.16 MB/s | 45.84.107.84 | AS214503 | QuxLabs AB |   | FreeBSD |               | 2025-02-26 | 
|  | NTH37R7 (294) | aa738469 | 29.05 MB/s | 192.42.116.189 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-07 | 
|  | VIKINGVPN1 | 34e86186 | 28.86 MB/s | 31.44.238.25 | AS35100 | Patrik Lagerman |   | FreeBSD |                 | 2025-02-18 | 
|  | NTH20R1 (294) | aa738469 | 28.81 MB/s | 192.42.116.217 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-19 | 
|  | DanaScully (2) | none | 28.71 MB/s | 109.238.11.6 | AS21409 | Ikoula Net SAS |   | FreeBSD |               | 2019-02-18 | 
|  | NTH37R3 (294) | aa738469 | 28.66 MB/s | 192.42.116.189 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-07 | 
|  | NTH5R8 (294) | aa738469 | 28.43 MB/s | 192.42.116.195 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-17 | 
|  | alxu3 (3) | 3de39f48 | 28.42 MB/s | 104.244.72.188 | AS53667 | FranTech Solutions |   | FreeBSD |               | 2020-01-14 | 
|  | NTH13R2 (294) | aa738469 | 28.41 MB/s | 192.42.116.210 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-08 | 
|  | NTH38R4 (294) | aa738469 | 28.37 MB/s | 192.42.116.201 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | Schmutzig | 3232c374 | 28.31 MB/s | 145.220.0.15 | AS1101 | SURF B.V. |   | FreeBSD |             | 2025-07-17 | 
|  | NTH15R2 (294) | aa738469 | 28.3 MB/s | 192.42.116.212 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-01 | 
|  | NTH3R4 (294) | aa738469 | 28.26 MB/s | 192.42.116.193 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-01-08 | 
|  | NTH36R7 (294) | aa738469 | 28.24 MB/s | 192.42.116.188 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-03 | 
|  | NTH17R2 (294) | aa738469 | 28.22 MB/s | 192.42.116.214 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-29 | 
|  | NTH13R4 (294) | aa738469 | 28.21 MB/s | 192.42.116.210 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-08 | 
|  | DiscordSucks (11) | b16eb31d | 28.06 MB/s | 45.84.107.44 | AS214503 | QuxLabs AB |   | FreeBSD |               | 2025-05-25 | 
|  | NTH2R4 (294) | aa738469 | 27.76 MB/s | 192.42.116.192 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-01-08 | 
|  | NTH38R2 (294) | aa738469 | 27.73 MB/s | 192.42.116.201 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | NTH6R8 (294) | aa738469 | 27.69 MB/s | 192.42.116.196 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-17 | 
|  | noxdafox | f9833e62 | 27.45 MB/s | 88.114.24.215 | AS719 | Elisa Oyj |   | FreeBSD |               | 2021-02-17 | 
|  | NTH25R8 (294) | aa738469 | 27.4 MB/s | 192.42.116.177 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-07 | 
|  | Plane... (13) | 435eedec | 27.34 MB/s | 185.177.229.228 | AS63023 | GTHost |   | FreeBSD |               | 2019-07-18 | 
|  | NTH18R4 (294) | aa738469 | 27.33 MB/s | 192.42.116.215 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-02-07 | 
|  | CYPNODE1R1 | 9dbf5e21 | 27.29 MB/s | 188.165.24.84 | AS16276 | OVH SAS |   | FreeBSD |               | 2025-01-11 | 
|  | NTH37R8 (294) | aa738469 | 27.29 MB/s | 192.42.116.189 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-07 | 
|  | mirage (4) | c105fc65 | 27.17 MB/s | 91.219.237.39 | AS56322 | ServerAstra Kft. |   | FreeBSD |           | 2024-04-14 | 
|  | 0x766c6164 (2) | bd637eb9 | 27.17 MB/s | 86.124.30.1 | AS8708 | RCS & RDS SA |   | FreeBSD |               | 2020-04-16 | 
|  | NTH26R1 (294) | aa738469 | 26.86 MB/s | 192.42.116.178 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2022-04-23 | 
|  | NTH8R6 (294) | aa738469 | 26.86 MB/s | 192.42.116.198 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-17 | 
|  | NTH20R4 (294) | aa738469 | 26.77 MB/s | 192.42.116.217 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-02-05 | 
|  | NTH7R6 (294) | aa738469 | 26.72 MB/s | 192.42.116.197 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-17 | 
|  | NTH10R7 (294) | aa738469 | 26.67 MB/s | 192.42.116.200 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-17 | 
|  | NTH6R3 (294) | aa738469 | 26.66 MB/s | 192.42.116.196 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-01-08 | 
|  | NTH15R3 (294) | aa738469 | 26.59 MB/s | 192.42.116.212 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-01-08 | 
|  | NTH16R4 (294) | aa738469 | 26.48 MB/s | 192.42.116.213 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-29 | 
|  | NTH3R2 (294) | aa738469 | 26.46 MB/s | 192.42.116.193 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-01-08 | 
|  | NTH1R4 (294) | aa738469 | 26.45 MB/s | 192.42.116.191 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-02-07 | 
|  | NTH2R1 (294) | aa738469 | 26.44 MB/s | 192.42.116.192 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2022-12-19 | 
|  | GoogleSucks (11) | b16eb31d | 26.28 MB/s | 45.84.107.84 | AS214503 | QuxLabs AB |   | FreeBSD |               | 2025-02-26 | 
|  | NTH34R3 (294) | aa738469 | 26.21 MB/s | 192.42.116.186 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | NTH11R1 (294) | aa738469 | 26.2 MB/s | 192.42.116.208 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-19 | 
|  | NTH40R4 (294) | aa738469 | 26.15 MB/s | 192.42.116.203 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | Plane... (13) | 435eedec | 26.12 MB/s | 185.177.229.228 | AS63023 | GTHost |   | FreeBSD |               | 2019-06-08 | 
|  | NTH26R6 (294) | aa738469 | 26.04 MB/s | 192.42.116.178 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-07 | 
|  | Doedelkiste08 (13) | 435eedec | 25.94 MB/s | 91.143.81.27 | AS35366 | ISPpro Internet KG |   | FreeBSD |               | 2020-11-29 | 
|  | NTH14R1 (294) | aa738469 | 25.92 MB/s | 192.42.116.211 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-19 | 
|  | NTH27R2 (294) | aa738469 | 25.84 MB/s | 192.42.116.179 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-02-05 | 
|  | NTH2R7 (294) | aa738469 | 25.77 MB/s | 192.42.116.192 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-16 | 
|  | NTH36R2 (294) | aa738469 | 25.72 MB/s | 192.42.116.188 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-03 | 
|  | NTH5R7 (294) | aa738469 | 25.7 MB/s | 192.42.116.195 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-16 | 
|  | NTH37R2 (294) | aa738469 | 25.69 MB/s | 192.42.116.189 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-07 | 
|  | AlphabetSucks (11) | b16eb31d | 25.67 MB/s | 45.84.107.84 | AS214503 | QuxLabs AB |   | FreeBSD |               | 2025-02-26 | 
|  | NTH39R2 (294) | aa738469 | 25.66 MB/s | 192.42.116.202 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-22 | 
|  | NTH17R3 (294) | aa738469 | 25.61 MB/s | 192.42.116.214 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-29 | 
|  | NTH9R6 (294) | aa738469 | 25.52 MB/s | 192.42.116.199 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-17 | 
|  | NTH3R8 (294) | aa738469 | 25.4 MB/s | 192.42.116.193 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-17 | 
|  | NTH5R3 (294) | aa738469 | 25.38 MB/s | 192.42.116.195 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-01-08 | 
|  | NTH28R7 (294) | aa738469 | 25.25 MB/s | 192.42.116.180 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-07 | 
|  | NTH5R1 (294) | aa738469 | 25.23 MB/s | 192.42.116.195 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2022-12-19 | 
|  | NTH40R3 (294) | aa738469 | 25.19 MB/s | 192.42.116.203 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | NTH26R5 (294) | aa738469 | 25.15 MB/s | 192.42.116.178 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-07 | 
|  | NTH2R5 (294) | aa738469 | 25.12 MB/s | 192.42.116.192 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-17 | 
|  | NTH34R7 (294) | aa738469 | 25.08 MB/s | 192.42.116.186 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-07-07 | 
|  | NTH37R1 (294) | aa738469 | 25.07 MB/s | 192.42.116.189 | AS215125 | Church of Cyberology |   | FreeBSD |               | 2023-07-07 | 
|  | NTH3R5 (294) | aa738469 | 25.06 MB/s | 192.42.116.193 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-17 | 
|  | NTH27R4 (294) | aa738469 | 24.86 MB/s | 192.42.116.179 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-02-07 | 
|  | NTH10R2 (294) | aa738469 | 24.82 MB/s | 192.42.116.200 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-02-07 | 
|  | NTH26R3 (294) | aa738469 | 24.73 MB/s | 192.42.116.178 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-02-07 | 
|  | Freebird32 (13) | 435eedec | 24.59 MB/s | 81.7.18.7 | AS35366 | ISPpro Internet KG |   | FreeBSD |               | 2015-10-18 | 
|  | Freebird31 (13) | 435eedec | 24.32 MB/s | 91.143.88.62 | AS35366 | ISPpro Internet KG |   | FreeBSD |             | 2019-02-18 | 
|  | NTH26R8 (294) | aa738469 | 24.31 MB/s | 192.42.116.178 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-07 | 
|  | NTH38R1 (294) | aa738469 | 24.29 MB/s | 192.42.116.201 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | NTH40R2 (294) | aa738469 | 24.24 MB/s | 192.42.116.203 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2023-03-23 | 
|  | TheLoneGunmen (2) | none | 24.17 MB/s | 213.163.70.234 | AS49544 | i3D.net B.V |   | FreeBSD |               | 2015-04-12 | 
|  | NTH28R1 (294) | aa738469 | 24.17 MB/s | 192.42.116.180 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2022-04-23 | 
|  | NTH16R1 (294) | aa738469 | 24.13 MB/s | 192.42.116.213 | AS215125 | Church of Cyberology |   | FreeBSD |                 | 2022-12-19 | 
|  | NTH9R1 (294) | aa738469 | 23.94 MB/s | 192.42.116.199 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2022-12-19 | 
|  | AppleSucks (11) | b16eb31d | 23.93 MB/s | 45.84.107.84 | AS214503 | QuxLabs AB |   | FreeBSD |               | 2025-02-26 | 
|  | MetaSucks (11) | b16eb31d | 23.66 MB/s | 45.84.107.84 | AS214503 | QuxLabs AB |   | FreeBSD |               | 2025-02-26 | 
|  | NTH24R7 (294) | aa738469 | 23.62 MB/s | 192.42.116.176 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-03 | 
|  | TikTokSucks (11) | b16eb31d | 23.61 MB/s | 45.84.107.84 | AS214503 | QuxLabs AB |   | FreeBSD |               | 2025-02-26 | 
|  | Totoro4220 (2) | 394f26bd | 23.6 MB/s | 188.172.228.104 | AS197540 | netcup GmbH |   | FreeBSD |               | 2024-11-27 | 
|  | NTH7R8 (294) | aa738469 | 23.56 MB/s | 192.42.116.197 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-16 | 
|  | NTH1R1 (294) | aa738469 | 23.54 MB/s | 192.42.116.191 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2022-12-19 | 
|  | NTH7R7 (294) | aa738469 | 23.4 MB/s | 192.42.116.197 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-17 | 
|  | NTH23R7 (294) | aa738469 | 23.39 MB/s | 192.42.116.175 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-03 | 
|  | NTH27R5 (294) | aa738469 | 23.37 MB/s | 192.42.116.179 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-07-07 | 
|  | themis (10) | 8e4e6d7f | 23.34 MB/s | 46.38.253.161 | AS197540 | netcup GmbH |   | FreeBSD |               | 2019-02-18 | 
|  | NTH1R2 (294) | aa738469 | 23.21 MB/s | 192.42.116.191 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-01-01 | 
|  | NTH10R3 (294) | aa738469 | 23.15 MB/s | 192.42.116.200 | AS215125 | Church of Cyberology |   | FreeBSD |           | 2023-02-07 | 
