Home :: Networks By Bandwidth

The set of all (1076) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS16276 OVH SAS pl 20158.93 MB/s 15 / 616
AS36849 1st Amendment... us 19324.74 MB/s 0 / 1059
AS215125 Church of Cyberology nl 17507.87 MB/s 476 / 154
AS24940 Hetzner Online GmbH de 11360.86 MB/s 0 / 391
AS60729 Stiftung... de 9266.7 MB/s 260 / 61
AS197540 netcup GmbH de 5992.72 MB/s 60 / 263
AS8560 IONOS SE fr 5798.43 MB/s 3 / 281
AS208323 Foundation for... at 5112.39 MB/s 120 / 32
AS214503 QuxLabs AB se 4125.13 MB/s 125 / 32
AS53667 FranTech Solutions us 3007.78 MB/s 138 / 38
AS198093 Foreningen for... se 2735.68 MB/s 148 / 1
AS62744 Quintex Alliance... us 2468.76 MB/s 550 / 0
AS56655 Gigahost AS no 2279.06 MB/s 51 / 31
AS12876 Scaleway SAS fr 2046.88 MB/s 9 / 83
AS29222 Infomaniak Network SA ch 1970.94 MB/s 0 / 61
AS36352 HostPapa us 1702.76 MB/s 111 / 131
AS63949 Akamai Technologies, Inc. us 1586.26 MB/s 15 / 186
AS205100 F3 Netze e.V. de 1538.84 MB/s 24 / 0
AS41281 KeFF Networks Ltd se 1366.5 MB/s 39 / 0
AS401401 Unredacted Inc us 1248.51 MB/s 123 / 0
AS61125 SABOTAGE LLC nl 1248.47 MB/s 26 / 1
AS200651 FlokiNET ehf ro 1230.18 MB/s 55 / 18
AS14061 DigitalOcean, LLC us 1202.62 MB/s 3 / 153
AS27284 Fourplex Telecom LLC us 1139.16 MB/s 77 / 1
AS11878 tzulo, inc. us 1057.77 MB/s 0 / 104
AS29802 HIVELOCITY, Inc. us 1049.65 MB/s 0 / 36
AS396507 Emerald Onion us 1024.2 MB/s 97 / 0
AS60404 The... nl 822.25 MB/s 30 / 17
AS58087 Florian Kolb us 811.0 MB/s 15 / 3
AS9009 M247 Europe SRL id 694.07 MB/s 9 / 35
AS31898 Oracle Corporation us 680.66 MB/s 0 / 187
AS13030 Init7 (Switzerland) Ltd. ch 650.78 MB/s 2 / 24
AS211619 MAXKO d.o.o. hr 643.4 MB/s 40 / 16
AS41075 ATW Internet Kft. hu 636.01 MB/s 8 / 23
AS7018 AT&T Enterprises, LLC us 632.48 MB/s 0 / 57
AS51167 Contabo GmbH de 632.3 MB/s 28 / 59
AS35592 Coolhousing s.r.o. us 625.86 MB/s 0 / 11
AS20473 The Constant Company, LLC fr 623.75 MB/s 6 / 90
AS213873 MOJI SAS fr 613.68 MB/s 16 / 0
AS43350 NForce Entertainment B.V. nl 608.41 MB/s 0 / 12
AS51852 Private Layer INC ch 576.92 MB/s 9 / 37
AS47610 RWTH Aachen University de 567.92 MB/s 0 / 9
AS215248 Bastiaan Mathijs Brink nl 539.99 MB/s 0 / 18
AS24961 WIIT AG de 490.39 MB/s 1 / 24
AS63023 GTHost ru 470.7 MB/s 10 / 16
AS211507 Julian Achter nl 447.61 MB/s 23 / 22
AS1136 KPN B.V. nl 441.95 MB/s 0 / 20
AS213438 ColocaTel Inc. nl 413.92 MB/s 6 / 10
AS212477 RoyaleHosting BV nl 408.77 MB/s 12 / 18
AS26832 Rica Web Services ca 403.45 MB/s 9 / 35
AS49981 WorldStream B.V. nl 402.65 MB/s 0 / 16
AS200303 LUMASERV GmbH de 401.96 MB/s 0 / 6
AS20860 IOMART CLOUD... gb 378.93 MB/s 2 / 12
AS51396 Pfcloud UG... nl 372.15 MB/s 5 / 9
AS19437 SECURED SERVERS LLC us 367.11 MB/s 0 / 7
AS174 Cogent... us 357.62 MB/s 1 / 19
AS5432 Proximus NV be 355.95 MB/s 0 / 11
AS1103 SURF B.V. nl 344.94 MB/s 0 / 8
AS215540 GLOBAL... lt 340.13 MB/s 4 / 10
AS12322 Free SAS fr 334.33 MB/s 0 / 31
AS30633 Leaseweb USA, Inc. us 333.58 MB/s 1 / 5
AS3320 Deutsche Telekom AG de 332.19 MB/s 0 / 66
AS214677 Matteo... nl 330.73 MB/s 1 / 29
AS1653 Vetenskapsradet / SUNET se 328.87 MB/s 0 / 12
AS28753 Leaseweb Deutschland GmbH de 315.32 MB/s 4 / 12
AS400226 StormyCloud Inc us 313.56 MB/s 30 / 0
AS199950 HJELM ENTERPRISES AB se 298.6 MB/s 4 / 14
AS7922 Comcast Cable... us 295.88 MB/s 2 / 56
AS48031 Ivanov Vitaliy Sergeevich ua 295.46 MB/s 20 / 0
AS2027 MilkyWan Association fr 292.74 MB/s 8 / 2
AS60781 LeaseWeb Netherlands B.V. nl 283.93 MB/s 6 / 17
AS29075 IELO-LIAZO SERVICES SAS fr 281.02 MB/s 16 / 0
AS680 Verein zur... de 275.65 MB/s 1 / 7
AS21499 Host Europe GmbH de 268.16 MB/s 0 / 7
AS200019 ALEXHOST SRL md 267.07 MB/s 0 / 34
AS215365 Tom Gewiese de 261.86 MB/s 0 / 6
AS206996 ZAP-Hosting GmbH de 259.4 MB/s 0 / 17
AS210558 1337 Services GmbH us 258.15 MB/s 12 / 5
AS203003 Magna Capax Finland Oy fi 246.9 MB/s 0 / 8
AS62005 BlueVPS OU ee 243.51 MB/s 1 / 16
AS201814 MEVSPACE sp. z o.o. pl 237.84 MB/s 0 / 9
AS48314 Michael... de 236.11 MB/s 0 / 19
AS8283 Netwerkvereniging... nl 230.61 MB/s 4 / 21
AS6724 Strato GmbH de 222.7 MB/s 0 / 9
AS42730 EVANZO e-commerce GmbH de 220.7 MB/s 0 / 13
AS214094 Davide Silvetti... it 219.73 MB/s 8 / 0
AS34222 ZONER a.s. cz 217.15 MB/s 0 / 4
AS701 Verizon Business us 215.73 MB/s 2 / 30
AS393886 Leaseweb USA, Inc. us 214.57 MB/s 0 / 4
AS199654 Oxide Group Limited us 213.53 MB/s 0 / 12
AS197170 TechTies Inc. nl 212.56 MB/s 1 / 8
AS210731 Forening for DotSrc dk 212.01 MB/s 11 / 0
AS42675 Obehosting AB se 206.21 MB/s 0 / 9
AS31103 Keyweb AG de 205.94 MB/s 11 / 6
AS44925 1984 ehf is 204.47 MB/s 12 / 16
AS5650 Verizon Business us 202.27 MB/s 0 / 18
AS16125 UAB "Cherry Servers" lt 200.95 MB/s 0 / 8
AS30893 No ACK Group Holding AB se 197.98 MB/s 9 / 1
AS3215 Orange S.A. gp 196.97 MB/s 1 / 19
AS35366 ISPpro Internet KG de 195.35 MB/s 0 / 10
AS3209 Vodafone GmbH de 192.77 MB/s 0 / 54
AS202422 G-Core Labs S.A. nl 191.67 MB/s 1 / 19
AS50266 Odido Netherlands B.V. nl 191.2 MB/s 0 / 9
AS200052 Feral.io Ltd nl 188.58 MB/s 0 / 5
AS40676 Psychz Networks ca 187.88 MB/s 1 / 11
AS40663 IncogNet LLC us 181.64 MB/s 4 / 13
AS399122 VPS House... us 181.33 MB/s 0 / 4
AS3 Unknown us 179.68 MB/s 1 / 10
AS394380 Leaseweb USA, Inc. us 178.8 MB/s 0 / 5
AS47890 UNMANAGED LTD ro 174.45 MB/s 17 / 0
AS42473 Anexia Cloud... us 172.78 MB/s 9 / 3
AS33837 Fredrik Holmqvist se 171.41 MB/s 10 / 0
AS8708 RCS & RDS SA ro 166.48 MB/s 0 / 12
AS50066 Serious Tubes Networks se 164.39 MB/s 0 / 5
AS215659 Aokigahara SRL nl 162.73 MB/s 20 / 9
AS5410 Bouygues Telecom SA fr 161.45 MB/s 1 / 7
AS47447 23M GmbH de 159.81 MB/s 0 / 8
AS39798 MivoCloud SRL ro 158.31 MB/s 0 / 13
AS8473 Bahnhof AB se 157.56 MB/s 2 / 9
AS3301 Telia Company AB se 156.13 MB/s 1 / 17
AS21409 Ikoula Net SAS fr 155.2 MB/s 3 / 6
AS213373 IP Connect Inc nl 154.16 MB/s 1 / 7
AS57269 DIGI SPAIN TELECOM S.A es 152.69 MB/s 0 / 8
AS213250 Dominic Scholz... de 148.46 MB/s 0 / 6
AS21336 INFORENT GmbH de 146.61 MB/s 0 / 6
AS1257 Tele2 Sverige AB se 145.62 MB/s 0 / 14
AS62240 Clouvider Limited us 144.33 MB/s 0 / 8
AS3356 Level 3 Parent, LLC de 144.12 MB/s 0 / 9
AS16019 Vodafone Czech... cz 143.43 MB/s 9 / 13
AS719 Elisa Oyj fi 142.96 MB/s 0 / 6
AS12479 Orange Espagne SA es 142.42 MB/s 1 / 13
AS8648 dogado GmbH cz 141.05 MB/s 2 / 4
AS33993 UFO Hosting LLC ru 136.48 MB/s 0 / 13
AS141995 Contabo Asia... sg 133.1 MB/s 28 / 7
AS29066 velia.net... fr 132.41 MB/s 0 / 6
AS214366 Moustafa Mohamed... ua 130.47 MB/s 0 / 17
AS204957 GREEN FLOID LLC us 129.24 MB/s 0 / 9
AS24800 BornFiber... dk 128.27 MB/s 0 / 2
AS11572 PhoenixNAP LLC us 127.4 MB/s 0 / 2
AS207992 FEELB SARL fr 124.91 MB/s 0 / 8
AS201409 HOSTSHIELD LTD gb 123.11 MB/s 0 / 8
AS57860 Zencurity ApS dk 122.99 MB/s 3 / 0
AS215362 Promo Plus SRL ro 121.72 MB/s 0 / 5
AS1835 Forskningsnettet... dk 121.68 MB/s 0 / 2
AS206804 EstNOC OU lv 121.67 MB/s 4 / 3
AS200462 Lennart Seitz... de 120.9 MB/s 0 / 6
AS33915 Vodafone Libertel B.V. nl 120.78 MB/s 4 / 17
AS213693 Imad Nabil Daher... de 118.62 MB/s 0 / 4
AS46475 Limestone Networks, Inc. de 116.67 MB/s 0 / 4
AS34224 Neterra Ltd. bg 115.84 MB/s 6 / 7
AS43289 Trabia SRL md 114.86 MB/s 4 / 6
AS56322 ServerAstra Kft. hu 114.58 MB/s 1 / 13
AS207143 hosttech GmbH ch 112.85 MB/s 0 / 3
AS13036 T-Mobile Czech... cz 112.04 MB/s 0 / 5
AS262287 Unknown br 111.31 MB/s 0 / 2
AS210226 Windcloud 4.0 GmbH de 110.18 MB/s 0 / 3
AS215960 Hollander &... se 109.99 MB/s 0 / 9
AS48927 ESEVEN DevOps GmbH de 109.91 MB/s 0 / 3
AS50613 Advania Island ehf is 109.23 MB/s 8 / 5
AS215288 Michele Branchini it 109.05 MB/s 0 / 20
AS27411 Leaseweb USA, Inc. us 108.29 MB/s 0 / 3
AS6698 Virtual Systems LLC ua 107.44 MB/s 4 / 3
AS51290 BARTOSZ WASZAK... pl 107.07 MB/s 5 / 0
AS559 SWITCH ch 106.56 MB/s 4 / 0
AS20766 Association "Gitoyen" fr 106.24 MB/s 5 / 1
AS214209 Internet Magnate... za 105.86 MB/s 3 / 7
AS6730 Sunrise GmbH ch 105.22 MB/s 0 / 8
AS215296 Raoul Brouns is... nl 103.64 MB/s 0 / 6
AS924 Cloudie Networks LLC us 102.87 MB/s 2 / 10
AS26383 Baxet Group Inc. us 102.82 MB/s 0 / 10
AS15943 wilhelm.tel GmbH de 102.54 MB/s 0 / 9
AS212508 Lowhosting... de 102.35 MB/s 3 / 3
AS20857 Signet B.V. nl 102.02 MB/s 0 / 7
AS32244 Liquid Web, L.L.C us 101.94 MB/s 0 / 2
AS399820 SPARKED HOST LLC us 101.56 MB/s 5 / 1
AS212238 Datacamp Limited us 100.43 MB/s 0 / 8
AS213281 Greenfiber... de 100.43 MB/s 0 / 2
AS214481 Wojciech Czapkowicz pl 99.24 MB/s 0 / 9
AS39392 SH.cz s.r.o. cz 98.51 MB/s 0 / 1
AS206075 Hollander &... nl 98.34 MB/s 2 / 0
AS59711 HZ Hosting Ltd nl 95.67 MB/s 0 / 8
AS206238 Freedom Internet BV nl 95.27 MB/s 0 / 15
AS216063 24fire GmbH de 94.84 MB/s 0 / 3
AS60117 Host Sailor Ltd nl 93.83 MB/s 4 / 2
AS399486 12651980 CANADA INC. fr 93.8 MB/s 4 / 2
AS49683 MASSIVEGRID LTD gb 93.69 MB/s 0 / 18
AS30860 Virtual Systems LLC ua 93.08 MB/s 4 / 3
AS48014 Albanian Hosting SH.P.K. al 92.75 MB/s 0 / 3
AS8881 1&1 Versatel GmbH de 90.61 MB/s 0 / 15
AS33705 Digital Shape... ca 90.33 MB/s 0 / 4
AS29551 Aixit GmbH de 90.03 MB/s 0 / 6
AS56478 Hyperoptic Ltd gb 89.78 MB/s 0 / 3
AS209 CenturyLink... us 89.56 MB/s 0 / 11
AS5483 Magyar Telekom Plc. hu 88.62 MB/s 0 / 5
AS26347 New Dream Network, LLC us 87.99 MB/s 0 / 6
AS208208 Marco Lingl... de 87.72 MB/s 0 / 3
AS51765 Oy Crea Nova... fi 86.96 MB/s 0 / 9
AS3223 Voxility LLP ro 85.97 MB/s 0 / 5
AS43641 SOLLUTIUM EU Sp z.o.o. nl 85.87 MB/s 1 / 5
AS214379 South Park Networks LLC ua 84.75 MB/s 0 / 7
AS27176 DataWagon LLC us 83.85 MB/s 7 / 1
AS62068 SpectraIP B.V. nl 83.41 MB/s 0 / 3
AS29691 Nine Internet... ch 82.59 MB/s 3 / 0
AS215381 ROCKHOSTER... sg 82.43 MB/s 0 / 10
AS6939 Hurricane Electric LLC us 82.13 MB/s 1 / 7
AS2611 BELNET be 81.21 MB/s 0 / 2
AS44592 SkyLink Data Center BV nl 81.1 MB/s 4 / 0
AS202616 Wien Energie GmbH at 81.0 MB/s 0 / 2
AS51395 Datasource AG ch 79.74 MB/s 0 / 5
AS5617 Orange Polska... pl 79.74 MB/s 0 / 10
AS58212 dataforest GmbH de 79.44 MB/s 0 / 3
AS200533 Civil... bg 79.19 MB/s 0 / 2
AS1205 University Linz at 78.02 MB/s 0 / 10
AS214668 AxusHost B.V. nl 77.48 MB/s 0 / 4
AS52048 SIA RixHost lv 77.06 MB/s 16 / 8
AS42708 Glesys AB se 75.9 MB/s 0 / 5
AS399629 BL Networks us 75.71 MB/s 2 / 1
AS43513 Sia Nano IT lv 75.17 MB/s 0 / 9
AS213790 Limited Network LTD us 74.87 MB/s 4 / 0
AS16591 Google Fiber Inc. us 74.14 MB/s 0 / 8
AS40021 Contabo Inc. us 74.12 MB/s 9 / 4
AS49367 Seflow s.r.l. it 74.11 MB/s 0 / 3
AS48090 TECHOFF SRV LIMITED nl 73.85 MB/s 8 / 0
AS57043 HOSTKEY B.V. nl 73.09 MB/s 0 / 9
AS51202 NUXOA GmbH de 72.29 MB/s 1 / 0
AS48753 AVA HOST SRL md 72.11 MB/s 0 / 8
AS44133 IPAX GmbH at 71.6 MB/s 0 / 8
AS203953 Hiper A/S dk 71.33 MB/s 1 / 6
AS202448 MVPS LTD gr 70.72 MB/s 0 / 5
AS203020 HostRoyale... in 70.63 MB/s 0 / 4
AS42237 w1n ltd se 70.56 MB/s 4 / 5
AS270013 Unknown cl 70.07 MB/s 1 / 3
AS136052 PT Cloud Hosting... id 70.05 MB/s 6 / 7
AS198189 Throttle Limited se 69.93 MB/s 1 / 1
AS204876 BGZ BILISIM... tr 69.71 MB/s 0 / 10
AS263812 Unknown co 69.4 MB/s 3 / 7
AS197019 WEDOS Internet, a.s. cz 69.1 MB/s 0 / 5
AS54290 HostPapa us 68.71 MB/s 0 / 3
AS206264 Amarutu Technology Ltd hk 68.61 MB/s 5 / 1
AS400175 Microtronix... us 68.4 MB/s 0 / 15
AS852 TELUS Communications Inc. ca 68.28 MB/s 0 / 15
AS136258 BrainStorm Network, Inc br 67.84 MB/s 0 / 14
AS20845 DIGI Tavkozlesi... hu 67.48 MB/s 0 / 8
AS133210 EN Technologies Pte Ltd sg 67.33 MB/s 3 / 6
AS14956 RouterHosting LLC us 67.15 MB/s 1 / 5
AS44709 O.M.C. COMPUTERS... il 66.97 MB/s 0 / 6
AS26286 MysticDev LLC us 66.58 MB/s 3 / 1
AS134090 Leaptel au 65.44 MB/s 0 / 1
AS47172 Greenhost BV nl 65.04 MB/s 0 / 4
AS47583 Hostinger... us 64.72 MB/s 1 / 11
AS11232 Midcontinent... us 64.46 MB/s 0 / 4
AS63473 HostHatch, LLC nl 64.32 MB/s 0 / 12
AS59729 GREEN FLOID LLC bg 64.04 MB/s 1 / 5
AS202053 UpCloud Ltd fi 63.59 MB/s 2 / 14
AS5089 Virgin Media Limited gb 63.42 MB/s 0 / 15
AS39642 Sinal A/S dk 62.37 MB/s 0 / 3
AS16086 DNA Oyj fi 62.08 MB/s 0 / 6
AS36149 Hawaiian Telcom... us 62.03 MB/s 7 / 1
AS213887 WAIcore Ltd de 61.07 MB/s 0 / 3
AS328364 Host Africa (Pty) Ltd za 60.79 MB/s 3 / 6
AS55286 B2 Net Solutions Inc. ca 60.38 MB/s 1 / 1
AS199058 SERVA ONE LTD us 59.96 MB/s 0 / 6
AS36007 Kamatera, Inc. au 59.55 MB/s 0 / 9
AS44869 FIBIA P/S dk 59.43 MB/s 0 / 2
AS51758 ProcoliX B.V. nl 59.01 MB/s 0 / 2
AS3269 Telecom Italia S.p.A. it 58.83 MB/s 0 / 7
AS21100 GREEN FLOID LLC nl 58.83 MB/s 0 / 4
AS1759 Telia Finland Oyj fi 58.78 MB/s 0 / 6
AS63018 Dedicated.com us 58.63 MB/s 0 / 3
AS2900 Unknown us 57.77 MB/s 2 / 2
AS211720 Datashield, Inc. sc 57.11 MB/s 1 / 0
AS29695 Lyse Tele AS no 55.88 MB/s 0 / 4
AS214036 Ultahost, Inc. us 55.32 MB/s 0 / 3
AS35244 Tele Columbus AG de 55.21 MB/s 0 / 2
AS12093 University of Waterloo ca 55.05 MB/s 1 / 1
AS197706 Keminet SHPK al 54.86 MB/s 0 / 3
AS40662 Layer7 Technologies Inc nl 54.42 MB/s 1 / 0
AS204615 IP Fiber Inc se 54.03 MB/s 1 / 3
AS49447 Nice IT Services... nl 53.67 MB/s 5 / 1
AS2119 Telenor Norge AS no 53.4 MB/s 0 / 5
AS3303 Swisscom (Schweiz) AG ch 53.24 MB/s 0 / 7
AS209272 Alviva Holding Limited ua 53.14 MB/s 1 / 0
AS23470 ReliableSite.Net LLC us 53.05 MB/s 0 / 2
AS6181 Cincinnati Bell... us 53.0 MB/s 0 / 10
AS401833 AXNET LLC us 52.71 MB/s 0 / 5
AS209605 UAB Host Baltic lt 52.4 MB/s 1 / 3
AS213900 RS Computers L.L.C al 52.29 MB/s 0 / 2
AS577 Bell Canada ca 52.2 MB/s 0 / 7
AS26277 ServerPoint.com us 51.73 MB/s 0 / 2
AS212317 Hetzner Online GmbH us 51.71 MB/s 0 / 2
AS399646 Snaju Development us 51.61 MB/s 0 / 6
AS201670 S.C. INFOTECH-GRUP S.R.L. in 51.55 MB/s 0 / 8
AS35179 Korbank S. A. pl 51.42 MB/s 0 / 2
AS3164 Astimp IT Solution SRL ro 50.91 MB/s 0 / 3
AS34244 Teleservice... se 50.4 MB/s 0 / 2
AS8758 Iway AG ch 50.08 MB/s 0 / 4
AS210083 Privex Inc. se 50.07 MB/s 2 / 2
AS44570 Cloudie Networks, LLC. nz 49.23 MB/s 2 / 10
AS3236 SERVER.UA LLC ua 49.07 MB/s 1 / 3
AS398101 GoDaddy.com, LLC us 48.94 MB/s 0 / 5
AS202520 SkyPass... pl 48.61 MB/s 0 / 2
AS553 Universitaet Stuttgart de 48.46 MB/s 0 / 2
AS19148 Leaseweb USA, Inc. us 48.38 MB/s 0 / 2
AS12989 Black HOST Ltd nl 48.21 MB/s 1 / 1
AS214973 Apex Strata Ltd ie 48.2 MB/s 0 / 1
AS198985 AQUILENET fr 47.54 MB/s 4 / 0
AS38195 SUPERLOOP... au 47.46 MB/s 0 / 12
AS24971 MasterDC s.r.o. cz 47.26 MB/s 0 / 4
AS3352 TELEFONICA DE... es 47.26 MB/s 0 / 6
AS59253 LEASEWEB... sg 46.87 MB/s 0 / 7
AS11403 NYI us 46.81 MB/s 0 / 3
AS1102 SURF B.V. nl 46.47 MB/s 0 / 1
AS22773 Cox Communications Inc. us 46.22 MB/s 1 / 6
AS34087 NTE TELEKOM AS no 45.8 MB/s 0 / 3
AS13213 THG HOSTING LIMITED gb 45.7 MB/s 0 / 3
AS18460 Fort Hays State... us 45.61 MB/s 0 / 8
AS30722 Fastweb SpA it 45.51 MB/s 0 / 6
AS29518 Bredband2 AB se 45.04 MB/s 0 / 1
AS55720 Gigabit Hosting Sdn Bhd my 44.67 MB/s 4 / 4
AS25353 BAR Informatik AG ch 44.48 MB/s 0 / 1
AS1267 WIND TRE S.P.A. it 44.43 MB/s 1 / 7
AS17676 SoftBank Corp. jp 44.4 MB/s 0 / 2
AS202539 Internetmanufaktu... de 44.37 MB/s 0 / 1
AS208226 Ouiheberg SARL fr 44.28 MB/s 0 / 4
AS199912 Layer7 Networks GmbH fr 44.2 MB/s 0 / 1
AS22612 Namecheap, Inc. us 43.71 MB/s 0 / 3
AS57717 FiberXpress BV nl 43.39 MB/s 0 / 1
AS20115 Charter... us 43.22 MB/s 0 / 12
AS9318 SK Broadband Co Ltd kr 43.1 MB/s 0 / 4
AS6718 NAV COMMUNICATIONS SRL ro 42.4 MB/s 6 / 0
AS812 Rogers... ca 42.36 MB/s 0 / 4
AS31242 P4 Sp. z o.o. pl 41.9 MB/s 0 / 2
AS203919 LUMADOCK LTD ro 41.89 MB/s 0 / 2
AS393746 Amazing... us 41.79 MB/s 0 / 1
AS59891 FSIT AG ch 41.23 MB/s 1 / 0
AS214790 Brainoza OU ee 41.21 MB/s 0 / 1
AS52173 Sia Nano IT se 41.15 MB/s 0 / 4
AS149440 Evoxt Sdn. Bhd. my 39.93 MB/s 0 / 3
AS212655 YouFibre Limited gb 39.86 MB/s 0 / 1
AS214798 Digital City FZE nl 39.74 MB/s 0 / 3
AS33387 Nocix, LLC us 39.49 MB/s 0 / 4
AS39409 Sebastian-Wilhelm Graf nl 39.47 MB/s 0 / 1
AS400897 PETROSKY CLOUD LLC fr 39.36 MB/s 0 / 1
AS200713 Zettaplan AG ch 39.22 MB/s 0 / 1
AS30600 Metronet us 39.11 MB/s 0 / 7
AS6517 LAKENETWORKS it 39.09 MB/s 0 / 2
AS44382 Fiba Cloud... tr 39.03 MB/s 2 / 4
AS13110 INEA sp. z o.o. pl 38.74 MB/s 0 / 1
AS56630 Melbikomas UAB nl 38.68 MB/s 0 / 5
AS202425 IP Volume inc nl 38.08 MB/s 0 / 1
AS39622 ZERGRUSH SRL ro 38.01 MB/s 0 / 2
AS51659 LLC Baxet ru 37.97 MB/s 0 / 4
AS3243 MEO - SERVICOS... pt 37.06 MB/s 0 / 4
AS211301 Collin... de 37.01 MB/s 0 / 5
AS41608 NextGenWebs, S.L. nl 36.99 MB/s 0 / 3
AS63806 Human-life... jp 35.92 MB/s 0 / 8
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 35.41 MB/s 0 / 2
AS198825 VERYCLOUD SAS fr 35.19 MB/s 0 / 1
AS211882 AQUILENET fr 34.95 MB/s 0 / 2
AS6315 XMission, L.C. us 34.64 MB/s 1 / 2
AS35100 Patrik Lagerman se 34.37 MB/s 2 / 1
AS1299 Arelion Sweden AB se 33.58 MB/s 0 / 3
AS61272 UAB Bacloud lt 33.55 MB/s 0 / 2
AS43150 MK Netzdienste... de 33.39 MB/s 0 / 2
AS207590 Matteo Filiberto... de 33.09 MB/s 0 / 1
AS264617 Unknown ch 32.83 MB/s 2 / 0
AS20712 Andrews & Arnold Ltd gb 32.73 MB/s 0 / 2
AS3462 Chunghwa Telecom... tw 32.32 MB/s 4 / 7
AS57169 EDIS GmbH at 32.13 MB/s 0 / 2
AS24875 NovoServe B.V. nl 32.01 MB/s 0 / 1
AS2856 British... gb 31.61 MB/s 0 / 14
AS34927 iFog GmbH es 31.14 MB/s 0 / 2
AS202282 FIBRUS NETWORKS LTD gb 31.1 MB/s 0 / 1
AS207083 HOSTSLIM OU nl 31.05 MB/s 0 / 5
AS42541 Fiberby ApS dk 30.78 MB/s 0 / 1
AS197227 Poznanska... pl 30.61 MB/s 0 / 1
AS8632 Luxembourg Online S.A. lu 30.32 MB/s 0 / 1
AS202759 RJ Network OU ee 30.3 MB/s 0 / 2
AS4764 Aussie Fibre Pty Ltd au 30.17 MB/s 1 / 9
AS56380 ''IT FRUIT'' S.R.L. md 29.73 MB/s 0 / 1
AS203476 GANDI SAS fr 29.67 MB/s 0 / 2
AS5408 National... gr 29.54 MB/s 0 / 2
AS7992 Cogeco Connexion Inc. ca 29.34 MB/s 0 / 2
AS29580 A1 Bulgaria EAD bg 29.29 MB/s 0 / 1
AS12586 GHOSTnet GmbH de 29.24 MB/s 0 / 3
AS278 Unknown mx 29.23 MB/s 0 / 3
AS16097 HL komm... de 29.18 MB/s 0 / 1
AS43541 VSHosting s.r.o. cz 28.88 MB/s 0 / 1
AS29447 Scaleway SAS it 28.85 MB/s 0 / 2
AS329325 Maxko for Gaming... za 28.83 MB/s 4 / 2
AS213934 IPV1 SIA lv 28.83 MB/s 0 / 5
AS20055 Wholesail networks LLC us 28.43 MB/s 0 / 6
AS206125 Nicklas Yli-Lantta fi 28.23 MB/s 0 / 1
AS396362 Leaseweb USA, Inc. us 28.05 MB/s 0 / 2
AS29485 A1 Hrvatska d.o.o. hr 28.03 MB/s 0 / 1
AS39405 Eurofiber France SAS fr 27.94 MB/s 2 / 0
AS215730 H2NEXUS CLOUD... de 27.89 MB/s 0 / 3
AS44486 Oliver Horscht... de 27.87 MB/s 1 / 3
AS50673 Serverius Holding B.V. nl 27.87 MB/s 0 / 3
AS14051 Fidium us 27.83 MB/s 0 / 1
AS199087 KaseNet Oy fi 27.79 MB/s 0 / 2
AS52423 Unknown cr 27.78 MB/s 1 / 2
AS8434 Telenor Sverige AB se 27.77 MB/s 0 / 4
AS43180 Trunk Networks LTD sg 27.57 MB/s 0 / 1
AS12355 HeLi NET... de 27.54 MB/s 0 / 1
AS200912 Joel Krause nl 27.37 MB/s 1 / 0
AS29169 GANDI SAS lu 27.31 MB/s 0 / 2
AS45045 FOP Kazakov... ua 27.25 MB/s 2 / 1
AS32181 GigeNET us 27.14 MB/s 0 / 3
AS1213 ASIERA... ie 27.09 MB/s 0 / 1
AS213791 XeniaGroup SRL it 26.97 MB/s 0 / 2
AS205941 Lungu Stefan Gabriel us 26.89 MB/s 1 / 0
AS43139 Maximum-Net LLC ua 26.55 MB/s 0 / 1
AS50360 Tamatiya EOOD bg 26.48 MB/s 0 / 4
AS62217 Vinters IT Ltd gb 26.26 MB/s 0 / 1
AS197422 Tetaneutral.net... fr 26.25 MB/s 4 / 0
AS400771 Codehof LLC us 26.09 MB/s 0 / 2
AS62365 SachsenGigaBit GmbH de 26.04 MB/s 0 / 1
AS202302 NETH LLC ua 25.77 MB/s 0 / 1
AS58291 ColoCenter b.v. nl 25.71 MB/s 0 / 1
AS61138 Zappie Host LLC cl 25.64 MB/s 2 / 2
AS207491 Max Pueschel de 25.42 MB/s 0 / 1
AS5378 Vodafone Limited gb 25.38 MB/s 2 / 5
AS12912 T-Mobile Polska S.A. pl 25.34 MB/s 0 / 1
AS32097 WholeSale Internet, Inc. us 25.3 MB/s 0 / 2
AS201308 Castlegem SRL gb 25.17 MB/s 1 / 0
AS43341 MDlink online... de 25.16 MB/s 0 / 2
AS52092 Alf servis, s.r.o. cz 25.08 MB/s 0 / 1
AS6206 Netrouting B.V. ro 24.96 MB/s 0 / 4
AS49544 i3D.net B.V nl 24.9 MB/s 0 / 1
AS47638 Cadence Networks Ltd gb 24.74 MB/s 0 / 2
AS43619 Association pour... fr 24.73 MB/s 0 / 1
AS216309 InvisionTech Group S.r.l. it 24.64 MB/s 0 / 1
AS17055 University of Utah us 24.57 MB/s 0 / 1
AS34702 Aktsiaselts WaveCom ee 24.1 MB/s 0 / 2
