Home :: Networks By Bandwidth

The set of all (952) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS24940 Hetzner Online GmbH de 10933.2 MB/s 23 / 424
AS60729 Zwiebelfreunde e.V. de 7812.22 MB/s 500 / 40
AS16276 OVH SAS us 7588.95 MB/s 33 / 326
AS197540 netcup GmbH de 4698.63 MB/s 40 / 210
AS53667 PONYNET lu 3621.49 MB/s 190 / 55
AS1101 SURF B.V. nl 3531.86 MB/s 183 / 0
AS12876 SCALEWAY S.A.S. fr 2738.49 MB/s 6 / 130
AS210558 1337 Services GmbH nl 2067.68 MB/s 123 / 12
AS8560 IONOS SE de 1979.4 MB/s 9 / 100
AS208323 Foundation for... at 1752.52 MB/s 92 / 0
AS40676 AS40676 us 1666.85 MB/s 14 / 38
AS31898 ORACLE-BMC-31898 us 1542.18 MB/s 8 / 157
AS62744 Quintex Alliance... us 1099.59 MB/s 90 / 0
AS14061 DIGITALOCEAN-ASN us 1078.8 MB/s 3 / 189
AS56655 TerraHost AS no 1077.93 MB/s 35 / 10
AS205100 F3 Netze e.V. de 1049.9 MB/s 32 / 0
AS200651 Flokinet Ltd nl 1025.14 MB/s 55 / 20
AS4224 The Calyx Institue us 955.31 MB/s 26 / 2
AS51167 Contabo GmbH de 772.14 MB/s 9 / 71
AS29802 HVC-AS us 765.74 MB/s 0 / 21
AS24961 myLoc managed IT AG de 756.22 MB/s 4 / 29
AS23470 RELIABLESITE us 744.76 MB/s 36 / 12
AS13030 Init7 (Switzerland) Ltd. ch 726.13 MB/s 2 / 32
AS201814 MEVSPACE sp. z o.o. pl 648.8 MB/s 1 / 28
AS200052 Feral.io Ltd gb 580.44 MB/s 0 / 17
AS60404 The... nl 566.97 MB/s 34 / 17
AS63023 AS-GLOBALTELEHOST de 488.66 MB/s 0 / 18
AS35913 DEDIPATH-LLC us 482.04 MB/s 1 / 51
AS19437 SS-ASH us 442.19 MB/s 0 / 9
AS701 UUNET us 438.89 MB/s 0 / 46
AS396507 Emerald Onion us 422.96 MB/s 40 / 0
AS6724 Strato AG de 410.91 MB/s 0 / 29
AS55103 THIN-NOLOGY us 404.68 MB/s 26 / 0
AS9009 M247 Europe SRL nl 403.48 MB/s 6 / 52
AS42730 EVANZO e-commerce GmbH de 395.92 MB/s 0 / 26
AS212477 RoyaleHosting BV nl 395.62 MB/s 1 / 13
AS60781 LeaseWeb Netherlands B.V. nl 392.51 MB/s 7 / 19
AS210644 AEZA GROUP Ltd ru 387.18 MB/s 13 / 9
AS208046 ColocationX Ltd. nl 382.79 MB/s 8 / 13
AS63949 Akamai Technologies, Inc. us 377.68 MB/s 12 / 98
AS7018 ATT-INTERNET4 us 361.62 MB/s 1 / 47
AS198093 Foreningen for... se 355.5 MB/s 20 / 1
AS44925 1984 ehf is 344.63 MB/s 14 / 32
AS49981 WorldStream B.V. nl 343.23 MB/s 0 / 17
AS61282 BrainMill AB se 339.02 MB/s 0 / 16
AS200303 Jan Philipp... de 336.22 MB/s 0 / 20
AS55286 SERVER-MANIA us 330.33 MB/s 0 / 5
AS210630 IncogNET LLC us 329.87 MB/s 19 / 5
AS8473 Bahnhof AB se 325.29 MB/s 1 / 24
AS51852 Private Layer INC ch 307.75 MB/s 13 / 21
AS35592 Coolhousing s.r.o. cz 305.14 MB/s 1 / 10
AS212520 David Tatlisu de 302.36 MB/s 0 / 9
AS202685 Aggros Operations Ltd. nl 293.79 MB/s 38 / 1
AS41281 KeFF Networks Ltd se 280.36 MB/s 26 / 0
AS396362 LEASEWEB-USA-NYC-11 us 253.9 MB/s 0 / 6
AS20473 AS-CHOOPA us 243.21 MB/s 3 / 73
AS213230 Hetzner Online GmbH us 238.85 MB/s 12 / 14
AS2119 Telenor Norge AS no 236.68 MB/s 1 / 15
AS32097 WII us 230.76 MB/s 0 / 13
AS200019 ALEXHOST SRL md 226.7 MB/s 1 / 29
AS49697 Joey Julian Koenig eu 225.66 MB/s 0 / 6
AS12322 Free SAS fr 222.4 MB/s 0 / 27
AS399532 ULAYER-ASN us 221.22 MB/s 24 / 0
AS2116 GLOBALCONNECT AS no 220.57 MB/s 0 / 11
AS174 COGENT-174 us 220.13 MB/s 1 / 18
AS207992 FEELB SARL fr 220.01 MB/s 0 / 10
AS210731 Forening for DotSrc dk 218.62 MB/s 11 / 0
AS49367 Seflow s.r.l. it 212.32 MB/s 1 / 9
AS3320 Deutsche Telekom AG de 207.21 MB/s 0 / 95
AS35366 ISPpro Internet KG de 205.24 MB/s 0 / 14
AS1136 KPN B.V. nl 203.94 MB/s 0 / 17
AS49532 Eonix Corporation us 202.35 MB/s 0 / 8
AS47447 23M GmbH de 201.39 MB/s 0 / 12
AS11572 SS-ATL us 197.46 MB/s 0 / 3
AS1103 SURF B.V. nl 193.03 MB/s 0 / 8
AS208169 Artikel10 e.V. nl 184.3 MB/s 16 / 0
AS36352 AS-COLOCROSSING us 180.17 MB/s 8 / 35
AS201133 Verdina Ltd. bg 179.77 MB/s 1 / 6
AS28753 Leaseweb Deutschland GmbH de 175.24 MB/s 1 / 8
AS852 ASN852 ca 175.05 MB/s 0 / 19
AS48314 Michael... de 173.54 MB/s 4 / 18
AS30633 LEASEWEB-USA-WDC us 173.12 MB/s 0 / 5
AS30860 Virtual Systems LLC ua 172.29 MB/s 4 / 7
AS16125 UAB Cherry Servers lt 168.46 MB/s 0 / 8
AS33387 NOCIX us 167.81 MB/s 0 / 12
AS16019 Vodafone Czech... cz 167.68 MB/s 6 / 9
AS21499 Host Europe GmbH de 164.3 MB/s 1 / 3
AS43289 Trabia SRL md 163.97 MB/s 9 / 12
AS3209 Vodafone GmbH de 161.13 MB/s 2 / 66
AS393886 LEASEWEB-USA-MIA-11 us 160.53 MB/s 0 / 5
AS197706 Keminet SHPK al 159.76 MB/s 1 / 7
AS209 CENTURYLINK-US-LE... us 155.45 MB/s 0 / 19
AS52173 Sia Nano IT se 154.85 MB/s 1 / 8
AS2027 MilkyWan Association fr 153.29 MB/s 4 / 2
AS46844 ST-BGP us 152.29 MB/s 0 / 9
AS207656 Epinatura LLC ua 150.61 MB/s 2 / 13
AS31798 DATACITY ca 149.81 MB/s 0 / 16
AS9050 ORANGE ROMANIA... ro 148.97 MB/s 3 / 10
AS44477 STARK INDUSTRIES... kz 148.65 MB/s 1 / 16
AS51395 Datasource AG ch 144.51 MB/s 1 / 6
AS8972 Host Europe GmbH de 143.8 MB/s 0 / 7
AS39421 Sapinet SAS fr 142.3 MB/s 0 / 8
AS16509 AMAZON-02 jp 141.55 MB/s 1 / 36
AS559 SWITCH ch 141.32 MB/s 8 / 0
AS43513 Sia Nano IT lv 141.3 MB/s 2 / 11
AS202422 G-Core Labs S.A. md 140.91 MB/s 0 / 12
AS206216 Advin Services LLC us 139.25 MB/s 1 / 9
AS39798 MivoCloud SRL md 136.26 MB/s 0 / 17
AS398355 DATAIDEAS-LLC us 134.71 MB/s 5 / 2
AS680 Verein zur... de 133.98 MB/s 1 / 6
AS212238 Datacamp Limited jp 131.92 MB/s 1 / 7
AS49581 Ferdinand Zink... nl 127.47 MB/s 1 / 5
AS6939 HURRICANE sg 124.75 MB/s 4 / 10
AS33705 DIGITAL-SHAPE-TEC... ca 124.31 MB/s 0 / 4
AS49409 IVER NORGE AS no 122.26 MB/s 0 / 4
AS29222 Infomaniak Network SA ch 120.76 MB/s 0 / 4
AS7922 COMCAST-7922 us 120.27 MB/s 1 / 36
AS43317 SIA VEESP ru 120.11 MB/s 0 / 8
AS1653 Vetenskapsradet / SUNET se 118.1 MB/s 0 / 5
AS396527 MIT-PUBWIFI us 115.15 MB/s 1 / 0
AS63473 HOSTHATCH nl 112.8 MB/s 0 / 14
AS16591 GOOGLE-FIBER us 110.69 MB/s 0 / 10
AS60567 DataClub S.A. se 109.77 MB/s 0 / 8
AS399122 AS-VPSHOUSE us 108.63 MB/s 0 / 4
AS56322 ServerAstra Kft. hu 106.93 MB/s 0 / 6
AS59711 HZ Hosting Ltd pl 106.18 MB/s 0 / 9
AS3223 Voxility LLP ro 105.11 MB/s 0 / 7
AS31103 Keyweb AG de 103.43 MB/s 10 / 4
AS27411 LEASEWEB-USA-CHI-11 us 102.95 MB/s 0 / 2
AS212508 Lowhosting... de 99.39 MB/s 3 / 3
AS3 MIT-GATEWAYS us 98.94 MB/s 1 / 5
AS34224 Neterra Ltd. bg 94.85 MB/s 4 / 6
AS208476 Danilenko, Artyom eu 94.8 MB/s 0 / 9
AS8437 Hutchison Drei... at 94.61 MB/s 0 / 6
AS29075 IELO-LIAZO SERVICES SAS fr 94.38 MB/s 4 / 0
AS44133 IPAX OG at 93.85 MB/s 0 / 10
AS47482 Spectre Operations B.V. nl 93.26 MB/s 2 / 1
AS52048 DataClub S.A. lv 92.42 MB/s 9 / 1
AS577 BACOM ca 91.95 MB/s 0 / 11
AS211619 MAXKO d.o.o. hr 91.94 MB/s 6 / 1
AS3215 Orange S.A. fr 90.15 MB/s 0 / 14
AS29691 Nine Internet... ch 89.4 MB/s 3 / 1
AS3356 LEVEL3 gb 89.27 MB/s 0 / 7
AS51290 HOSTEAM S.C.... pl 88.57 MB/s 1 / 3
AS1835 Forskningsnettet... dk 87.14 MB/s 0 / 2
AS208942 David Weber de 86.72 MB/s 0 / 3
AS208621 LogicForge Limited gb 86.63 MB/s 0 / 7
AS394380 LEASEWEB-USA-DAL-10 us 86.0 MB/s 0 / 5
AS15557 Societe... fr 85.52 MB/s 1 / 8
AS3301 Telia Company AB se 84.74 MB/s 0 / 9
AS47172 Greenhost BV nl 83.32 MB/s 0 / 5
AS26832 RICAWEBSERVICES us 82.73 MB/s 0 / 6
AS202585 Nick Bouwhuis nl 82.26 MB/s 0 / 2
AS395089 HEXTET ca 80.1 MB/s 0 / 6
AS212663 Remote Admin Sp. Z o.o. pl 79.41 MB/s 1 / 3
AS40994 Hohl IT e.U. at 78.95 MB/s 0 / 5
AS206238 Freedom Internet BV nl 78.54 MB/s 0 / 14
AS29551 Aixit GmbH de 78.44 MB/s 0 / 5
AS35575 Vaioni Group Ltd gb 77.23 MB/s 0 / 1
AS50266 T-Mobile Thuis BV nl 74.88 MB/s 0 / 5
AS3352 TELEFONICA DE... es 74.42 MB/s 0 / 10
AS42237 w1n ltd se 73.71 MB/s 2 / 6
AS398101 GO-DADDY-COM-LLC us 73.65 MB/s 1 / 6
AS3292 TDC Holding A/S dk 72.52 MB/s 1 / 5
AS213373 IP Connect Inc nl 72.47 MB/s 0 / 4
AS204957 GREEN FLOID LLC sg 71.63 MB/s 0 / 11
AS203476 GANDI SAS fr 70.87 MB/s 3 / 9
AS209605 UAB Host Baltic lt 70.5 MB/s 2 / 2
AS57860 Zencurity ApS dk 70.34 MB/s 2 / 0
AS207143 hosttech GmbH ch 70.31 MB/s 0 / 2
AS141995 Contabo Asia... sg 70.15 MB/s 13 / 3
AS42831 UK Dedicated... gb 69.72 MB/s 1 / 3
AS3303 Swisscom (Schweiz) AG ch 69.54 MB/s 0 / 8
AS3269 Telecom Italia S.p.A. it 69.46 MB/s 0 / 16
AS197422 Tetaneutral.net... fr 69.2 MB/s 4 / 0
AS29518 Bredband2 AB se 69.01 MB/s 0 / 13
AS199968 IWS NETWORKS LLC se 68.87 MB/s 1 / 2
AS5408 National... gr 68.61 MB/s 0 / 6
AS43557 Norlys Fibernet A/S dk 68.56 MB/s 0 / 2
AS8881 1&1 Versatel... de 68.34 MB/s 0 / 28
AS8708 RCS & RDS SA ro 67.84 MB/s 0 / 10
AS54290 HOSTWINDS us 67.45 MB/s 0 / 3
AS210083 Privex Inc. se 66.97 MB/s 2 / 5
AS56803 Datasource AG ch 66.48 MB/s 13 / 0
AS29278 Deninet KFT hu 66.14 MB/s 0 / 2
AS397423 TIER-NET us 65.28 MB/s 1 / 3
AS62240 Clouvider Limited us 65.17 MB/s 0 / 3
AS20860 IOMART CLOUD... gb 65.03 MB/s 0 / 2
AS8283 Netwerkvereniging... nl 64.84 MB/s 4 / 0
AS201682 Liquid Web B.V. nl 64.4 MB/s 0 / 4
AS6718 NAV COMMUNICATIONS SRL ro 63.99 MB/s 6 / 0
AS58294 CloudWall Ltd. bg 63.9 MB/s 0 / 2
AS51765 Oy Crea Nova... fi 63.17 MB/s 0 / 9
AS212531 UAB \"Interneto vizija\" lt 61.84 MB/s 0 / 5
AS200533 Civil... bg 61.78 MB/s 0 / 2
AS206804 EstNOC OY is 61.03 MB/s 3 / 4
AS41108 First Root UG... de 60.81 MB/s 0 / 4
AS200918 Pavel Zizka cz 60.74 MB/s 0 / 3
AS399820 ATOMIC-NETWORKS-1 us 60.1 MB/s 0 / 4
AS39351 31173 Services AB se 59.82 MB/s 2 / 7
AS12093 UWATERLOO ca 58.14 MB/s 1 / 1
AS199246 ENARTIA Single... gr 56.59 MB/s 0 / 5
AS30836 23VNet Kft. hu 56.0 MB/s 2 / 6
AS203953 Hiper A/S dk 55.77 MB/s 1 / 4
AS21409 Ikoula Net SAS fr 55.1 MB/s 1 / 6
AS395348 DATASPINDLE us 54.64 MB/s 0 / 1
AS15943 wilhelm.tel GmbH de 54.32 MB/s 0 / 3
AS30083 AS-30083-GO-DADDY-COM-LLC us 52.4 MB/s 0 / 1
AS56630 Melbikomas UAB ru 52.24 MB/s 0 / 6
AS397373 H4Y-TECHNOLOGIES us 52.08 MB/s 0 / 1
AS400861 0X7C0-LABS-LLC us 51.83 MB/s 4 / 0
AS1257 Tele2 Sverige AB se 51.08 MB/s 0 / 9
AS41075 ATW Internet Kft. hu 50.96 MB/s 0 / 7
AS43847 Martin Prager... de 50.74 MB/s 3 / 1
AS211720 Datashield, Inc. ch 50.24 MB/s 1 / 0
AS29066 Host Europe GmbH de 49.28 MB/s 0 / 1
AS12350 VTX Services SA ch 49.12 MB/s 0 / 3
AS400682 DARKDOT us 48.17 MB/s 0 / 4
AS13213 UK-2 Limited nl 47.65 MB/s 0 / 4
AS62005 BlueVPS OU pl 46.71 MB/s 0 / 9
AS42159 Zemlyaniy Dmitro... ua 46.68 MB/s 0 / 3
AS34989 ServeTheWorld AS no 46.59 MB/s 0 / 4
AS9145 EWE TEL GmbH de 45.77 MB/s 0 / 7
AS50613 Advania Island ehf is 45.16 MB/s 4 / 3
AS1239 SPRINTLINK be 44.98 MB/s 0 / 3
AS42473 ANEXIA... at 44.56 MB/s 2 / 0
AS12824 home.pl S.A. pl 44.51 MB/s 0 / 4
AS203394 MDCLOUD LTD nl 44.36 MB/s 0 / 2
AS136258 BrainStorm Network, Inc cl 44.27 MB/s 0 / 7
AS206264 Amarutu Technology Ltd hk 44.19 MB/s 2 / 1
AS47610 RWTH Aachen University de 44.12 MB/s 0 / 1
AS48927 ESEVEN DevOps GmbH de 44.07 MB/s 0 / 2
AS40021 CONTABO us 43.88 MB/s 0 / 5
AS5617 Orange Polska... pl 42.98 MB/s 0 / 4
AS47066 PRGMR us 42.83 MB/s 2 / 4
AS2856 British... gb 42.78 MB/s 0 / 5
AS812 ROGERS-COMMUNICATIONS ca 42.37 MB/s 0 / 1
AS48514 Stiftelsen... se 42.33 MB/s 0 / 2
AS40244 TURNKEY-INTERNET us 41.93 MB/s 0 / 2
AS553 Universitaet Stuttgart de 41.89 MB/s 0 / 1
AS39622 ZERGRUSH SRL us 41.76 MB/s 1 / 2
AS39287 ab stract se 41.38 MB/s 3 / 6
AS8943 Jump Networks Ltd gb 40.76 MB/s 0 / 4
AS200462 Lennart Seitz... de 40.73 MB/s 0 / 2
AS400529 INFRALY-LLC gb 40.43 MB/s 1 / 0
AS203020 HostRoyale... in 40.09 MB/s 0 / 3
AS43350 NForce Entertainment B.V. nl 39.87 MB/s 2 / 1
AS263812 Unknown pe 39.61 MB/s 1 / 5
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 39.58 MB/s 0 / 2
AS57169 EDIS GmbH at 39.57 MB/s 0 / 4
AS57944 IP-Connect LLC ua 39.44 MB/s 0 / 4
AS202425 IP Volume inc nl 38.29 MB/s 3 / 0
AS12479 Orange Espagne SA es 38.28 MB/s 0 / 8
AS63018 DEDICATED us 38.25 MB/s 0 / 3
AS204914 LABIXE LTD nl 38.04 MB/s 0 / 2
AS207651 Hosting technology LTD nl 37.14 MB/s 0 / 6
AS49855 PLUTEX GmbH de 37.01 MB/s 2 / 0
AS46475 LIMESTONENETWORKS us 36.75 MB/s 0 / 10
AS29119 AIRE NETWORKS... es 36.47 MB/s 0 / 1
AS13037 Zen Internet Ltd gb 36.46 MB/s 1 / 5
AS200482 nexserv GmbH nl 36.46 MB/s 1 / 1
AS49447 Nice IT Services... ch 36.41 MB/s 2 / 0
AS27176 DATAWAGON us 36.21 MB/s 4 / 0
AS6730 Sunrise GmbH ch 36.09 MB/s 0 / 7
AS29134 Webglobe, s.r.o. cz 36.02 MB/s 2 / 3
AS197155 Artnet Sp. z o.o. pl 36.0 MB/s 0 / 2
AS50979 ITL LLC lv 35.3 MB/s 1 / 2
AS211301 Collin Schneeweiss de 34.26 MB/s 0 / 2
AS58073 YISP B.V. nl 34.23 MB/s 0 / 1
AS210278 Sky Italia srl it 33.81 MB/s 0 / 4
AS8764 Telia Lietuva, AB lt 33.74 MB/s 0 / 3
AS44709 O.M.C. COMPUTERS... il 33.53 MB/s 0 / 6
AS50673 Serverius Holding B.V. nl 33.24 MB/s 0 / 5
AS25198 INTERKVM HOST SRL ro 32.35 MB/s 0 / 2
AS59729 ITL LLC bg 32.3 MB/s 1 / 4
AS25353 BAR Informatik AG ch 32.28 MB/s 0 / 1
AS44176 VNext AB gb 31.91 MB/s 0 / 2
AS35916 MULTA-ASN1 us 31.84 MB/s 0 / 10
AS61272 Informacines... nl 31.65 MB/s 0 / 4
AS15704 XTRA TELECOM S.A. es 31.55 MB/s 2 / 4
AS207083 HostSlim B.V. nl 31.5 MB/s 0 / 3
AS41634 Svea Hosting AB se 31.48 MB/s 1 / 0
AS8075 MICROSOFT-CORP-MS... us 31.47 MB/s 0 / 7
AS32181 ASN-GIGENET us 31.26 MB/s 0 / 2
AS16086 DNA Oyj fi 31.13 MB/s 0 / 4
AS24971 Master Internet s.r.o. cz 30.6 MB/s 0 / 2
AS64249 ENDOFFICE us 30.57 MB/s 0 / 24
AS63186 CALLONE-1 us 30.51 MB/s 0 / 1
AS24953 NETPLANET GmbH at 30.47 MB/s 0 / 1
AS59253 Leaseweb Asia... sg 30.22 MB/s 0 / 4
AS13036 T-Mobile Czech... cz 29.83 MB/s 0 / 4
AS2603 NORDUnet dk 29.76 MB/s 0 / 1
AS3164 Astimp IT Solution SRL ro 29.67 MB/s 0 / 3
AS24800 BornFiber... dk 29.58 MB/s 0 / 2
AS61424 eServer s.r.o. sk 29.57 MB/s 0 / 4
AS49544 i3D.net B.V nl 29.56 MB/s 0 / 2
AS10242 USINTERNET us 29.51 MB/s 0 / 2
AS328364 Host Africa (Pty) Ltd za 28.79 MB/s 3 / 9
AS56381 level66.network... de 28.73 MB/s 0 / 1
AS15626 ITL LLC ua 28.66 MB/s 2 / 1
AS57271 BitWeb LLC ru 28.58 MB/s 4 / 0
AS46375 AS-SONICTELECOM us 28.26 MB/s 0 / 8
AS1267 WIND TRE S.P.A. it 27.94 MB/s 0 / 4
AS5410 Bouygues Telecom SA fr 27.8 MB/s 0 / 5
AS33915 Vodafone Libertel B.V. nl 27.79 MB/s 0 / 8
AS204615 IP Fiber Inc se 27.74 MB/s 0 / 2
AS133398 Tele Asia Limited lt 27.47 MB/s 0 / 2
AS34878 Karlsruhe... de 27.41 MB/s 0 / 2
AS42675 Obehosting AB se 27.18 MB/s 0 / 5
AS35426 NXT Initiative SAS fr 27.1 MB/s 0 / 1
AS20766 Association \"Gitoyen\" fr 27.01 MB/s 1 / 0
AS44066 firstcolo GmbH de 27.0 MB/s 0 / 2
AS34011 Host Europe GmbH de 26.72 MB/s 0 / 5
AS15435 DELTA Fiber... nl 26.49 MB/s 0 / 2
AS211409 Shelter LLC ru 26.28 MB/s 1 / 0
AS35277 LLHOST INC. SRL nl 26.26 MB/s 0 / 3
AS62563 AS-GLOBALTELEHOST ca 26.1 MB/s 0 / 1
AS202618 Rychly drat, s.r.o. cz 25.85 MB/s 0 / 1
AS44820 Denis Pavlovich Semenyuk ua 25.84 MB/s 2 / 1
AS24872 MAGNUS NG LLC ua 25.6 MB/s 0 / 1
AS207279 MARKAHOST... tr 25.55 MB/s 0 / 2
AS48926 Pe3ny Net s.r.o. cz 25.22 MB/s 0 / 1
AS11403 NYINTERNET us 25.02 MB/s 0 / 3
AS44869 FIBIA P/S dk 25.01 MB/s 0 / 1
AS36007 KAMATERA us 24.96 MB/s 0 / 5
AS1133 SURF B.V. nl 24.94 MB/s 0 / 1
AS39614 Dawico Deutschland GmbH eu 24.81 MB/s 0 / 1
AS44592 SkyLink Data Center BV nl 24.71 MB/s 2 / 0
AS202448 MVPS LTD cy 24.59 MB/s 0 / 2
AS14618 AMAZON-AES us 24.53 MB/s 0 / 3
AS6696 VERIXI SA be 24.24 MB/s 0 / 3
AS49505 OOO \"Network of... ru 24.21 MB/s 0 / 3
AS31034 Aruba S.p.A. it 24.18 MB/s 0 / 4
AS8829 ElmoNet Oy fi 24.03 MB/s 0 / 1
AS5483 Magyar Telekom plc. hu 23.92 MB/s 0 / 3
AS35425 IOMART HOSTING LIMITED gb 23.76 MB/s 0 / 4
AS39405 FULLSAVE SAS fr 23.72 MB/s 1 / 0
AS211138 Private-Hosting... de 23.54 MB/s 0 / 1
AS59788 Northlayer ehf is 23.53 MB/s 2 / 0
AS50297 Infium, UAB ua 23.48 MB/s 0 / 3
AS210226 Windcloud 4.0 GmbH de 23.08 MB/s 0 / 1
AS35699 Adamo Telecom Iberia S.A. es 22.81 MB/s 0 / 2
AS12874 Fastweb SpA it 22.65 MB/s 0 / 6
AS29169 GANDI SAS lu 22.4 MB/s 0 / 4
AS400771 CODEHOF us 22.24 MB/s 0 / 2
AS3243 MEO - SERVICOS... pt 22.24 MB/s 0 / 2
AS46841 FORKNETWORKING us 22.04 MB/s 1 / 2
AS42927 S-NET Sp. z o.o. pl 21.84 MB/s 0 / 1
AS34087 NTE MARKED AS no 21.77 MB/s 0 / 1
AS60571 David Doepelheuer de 21.74 MB/s 0 / 1
AS39383 Annarsy SRL ro 21.6 MB/s 0 / 1
AS12161 DAO us 21.52 MB/s 0 / 1
AS6758 Monaco Telecom S.A. mc 21.41 MB/s 0 / 3
AS45045 FOP Kazakov... ua 21.24 MB/s 2 / 1
AS50360 Tamatiya EOOD bg 21.15 MB/s 0 / 3
AS2607 Zdruzenie... sk 21.15 MB/s 0 / 1
AS51659 LLC Baxet ru 21.13 MB/s 0 / 3
AS207560 Zubritska... ua 21.13 MB/s 0 / 2
AS1002 VHL-AS us 20.61 MB/s 0 / 1
AS3758 SingNet Pte Ltd sg 20.61 MB/s 0 / 4
AS6661 POST Luxembourg lu 20.52 MB/s 0 / 1
AS42708 GleSYS AB se 20.51 MB/s 0 / 3
AS6805 Telefonica... de 20.24 MB/s 0 / 14
AS20904 Cinia Oy fi 20.19 MB/s 1 / 0
AS43902 SysEleven GmbH de 20.16 MB/s 0 / 1
AS29695 Altibox AS no 20.09 MB/s 0 / 2
AS199087 KaseNet oy fi 20.01 MB/s 0 / 1
AS398242 PCEPA us 20.0 MB/s 0 / 2
AS57494 Adman LLC ru 19.95 MB/s 1 / 2
AS34702 Aktsiaselts WaveCom ee 19.77 MB/s 0 / 3
AS32338 HOSTISERVER nl 19.7 MB/s 0 / 1
AS3927 RGnet OU ee 19.67 MB/s 0 / 1
AS57707 Greendata s.r.o. cz 19.64 MB/s 0 / 1
AS43150 MK Netzdienste... de 19.25 MB/s 0 / 1
AS45012 dogado GmbH de 19.04 MB/s 0 / 2
AS35518 sasag... ch 19.02 MB/s 0 / 4
AS12360 KEVAG Telekom GmbH de 18.88 MB/s 0 / 1
AS13022 Streams... at 18.75 MB/s 1 / 2
AS8767 M-net... de 18.73 MB/s 0 / 6
AS207459 TEKNOSOS BILISIM... tr 18.63 MB/s 0 / 1
AS207408 servinga GmbH ee 18.56 MB/s 0 / 2
AS28855 Octopuce s.a.r.l. fr 18.36 MB/s 1 / 0
AS1759 Telia Finland Oyj fi 18.34 MB/s 0 / 4
AS29580 A1 Bulgaria EAD bg 18.33 MB/s 0 / 3
AS22773 ASN-CXA-ALL-CCI-22773-RDC us 18.29 MB/s 0 / 9
AS21040 Datapark AG ch 18.28 MB/s 0 / 2
AS10996 CONCORDE ca 17.88 MB/s 1 / 0
AS6128 CABLE-NET-1 us 17.78 MB/s 0 / 7
AS197019 WEDOS Internet, a.s. cz 17.67 MB/s 0 / 4
AS30600 AS-CMN us 17.67 MB/s 0 / 2
AS47583 Hostinger... lt 17.65 MB/s 1 / 1
AS196750 SETI WEBA LTD ru 17.56 MB/s 0 / 2
AS3249 Telia Eesti AS ee 17.28 MB/s 0 / 2
AS60036 Voneus Ltd gb 17.26 MB/s 0 / 1
AS48874 HOSTMAZE INC SRL-D ro 17.17 MB/s 8 / 2
AS204911 Digitale... de 17.1 MB/s 0 / 1
AS205235 Labitat dk 16.83 MB/s 2 / 0
AS197648 CLOUDLAYER8 LIMITED cy 16.76 MB/s 0 / 5
AS52423 Unknown cr 16.75 MB/s 2 / 2
AS8758 Iway AG ch 16.64 MB/s 0 / 3
AS399334 SKYSILK-DTLA-02 us 16.59 MB/s 0 / 1
AS27005 PNPT-ASN us 16.53 MB/s 0 / 2
AS42487 Vialis SEM fr 16.49 MB/s 0 / 1
AS4319 CORTLAND us 16.42 MB/s 0 / 1
AS6181 FUSE-NET us 16.41 MB/s 0 / 3
AS25697 UPCLOUDUSA us 16.37 MB/s 0 / 1
AS3061 PDNPVD-1 us 16.29 MB/s 0 / 1
AS30823 combahton GmbH de 16.24 MB/s 1 / 0
AS208582 dogado GmbH de 16.19 MB/s 0 / 1
AS198156 Lukman... pl 16.08 MB/s 0 / 1
AS399629 BLNWX us 16.07 MB/s 0 / 3
AS198985 AQUILENET fr 15.98 MB/s 1 / 0
AS58061 Scalaxy B.V. nl 15.87 MB/s 1 / 1
AS59491 Livenet Sp. z o.o. pl 15.82 MB/s 0 / 2
AS61102 Interhost... il 15.72 MB/s 0 / 2
AS201308 Castlegem SRL gb 15.72 MB/s 1 / 0
AS50304 Blix Solutions AS no 15.7 MB/s 1 / 1
AS62214 Rackforest Zrt. hu 15.63 MB/s 2 / 0
AS209835 Despliegue de... es 15.61 MB/s 0 / 1
AS39642 Stofa A/S dk 15.5 MB/s 0 / 3
AS719 Elisa Oyj fi 15.46 MB/s 0 / 2
AS13110 INEA sp. z o.o. pl 15.45 MB/s 0 / 1
AS44716 D-hosting die... de 15.45 MB/s 1 / 0
AS47570 Telia Latvija SIA lv 15.38 MB/s 0 / 3
AS57043 HOSTKEY B.V. nl 15.34 MB/s 0 / 1
AS19624 SERVERROOM ro 15.22 MB/s 0 / 1
AS6327 SHAW ca 15.21 MB/s 0 / 6
AS36850 UNC-CH us 15.15 MB/s 3 / 0
AS211376 Kaan Girgin tr 15.11 MB/s 0 / 1
AS20055 AS-WHOLESAIL us 15.1 MB/s 0 / 3
AS9070 Cooolbox AD bg 14.84 MB/s 0 / 1
AS41047 Bart Vrancken... de 14.81 MB/s 1 / 0
AS20857 Signet B.V. nl 14.78 MB/s 0 / 5
AS43357 Owl Limited de 14.68 MB/s 1 / 0
