Home :: Networks By Bandwidth

The set of all (1092) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS36849 1st Amendment... us 17331.44 MB/s 0 / 924
AS16276 OVH SAS ca 16792.25 MB/s 21 / 552
AS24940 Hetzner Online GmbH de 10898.22 MB/s 1 / 388
AS60729 Stiftung... de 10696.38 MB/s 262 / 102
AS210558 1337 Services GmbH us 9309.39 MB/s 582 / 20
AS215125 Church of Cyberology nl 7961.53 MB/s 266 / 24
AS197540 netcup GmbH de 6573.29 MB/s 62 / 255
AS8560 IONOS SE de 5989.53 MB/s 3 / 286
AS208323 Foundation for... at 4305.95 MB/s 104 / 32
AS214503 QuxLabs AB se 4290.85 MB/s 124 / 32
AS53667 FranTech Solutions lu 3530.13 MB/s 142 / 42
AS60404 The... nl 3403.29 MB/s 39 / 45
AS215540 GLOBAL... kr 2694.87 MB/s 116 / 17
AS198093 Foreningen for... se 2586.1 MB/s 124 / 1
AS56655 Gigahost AS no 2554.86 MB/s 70 / 30
AS12876 SCALEWAY S.A.S. fr 2088.97 MB/s 4 / 74
AS205100 F3 Netze e.V. de 1571.78 MB/s 24 / 0
AS29802 HIVELOCITY, Inc. us 1294.65 MB/s 1 / 38
AS51396 Pfcloud UG bg 1291.24 MB/s 29 / 8
AS41281 KeFF Networks Ltd se 1266.78 MB/s 39 / 0
AS200651 FlokiNET ehf ro 1144.28 MB/s 56 / 17
AS62744 Quintex Alliance... us 1136.72 MB/s 95 / 0
AS396507 Emerald Onion us 1134.21 MB/s 97 / 0
AS213438 ColocaTel Inc. de 1060.98 MB/s 12 / 27
AS14061 DigitalOcean, LLC us 956.67 MB/s 0 / 129
AS58087 Florian Kolb de 946.88 MB/s 15 / 2
AS61125 SABOTAGE LLC nl 828.45 MB/s 17 / 1
AS51167 Contabo GmbH de 765.35 MB/s 22 / 131
AS43350 NForce Entertainment B.V. nl 757.94 MB/s 3 / 16
AS13030 Init7 (Switzerland) Ltd. ch 740.36 MB/s 2 / 24
AS200303 LUMASERV GmbH de 734.08 MB/s 0 / 12
AS31898 Oracle Corporation us 690.28 MB/s 0 / 150
AS29222 Infomaniak Network SA ch 660.76 MB/s 0 / 23
AS33837 Fredrik Holmqvist se 654.87 MB/s 20 / 0
AS35592 Coolhousing s.r.o. cz 638.84 MB/s 0 / 10
AS213873 MOJI SAS fr 633.76 MB/s 16 / 0
AS24961 WIIT AG de 624.12 MB/s 0 / 31
AS27284 Fourplex Telecom LLC us 616.79 MB/s 42 / 0
AS41075 ATW Internet Kft. hu 605.28 MB/s 2 / 21
AS47610 RWTH Aachen University de 590.79 MB/s 0 / 9
AS36352 HostPapa us 543.37 MB/s 2 / 119
AS7018 AT&T Enterprises, LLC us 534.59 MB/s 0 / 59
AS211619 MAXKO d.o.o. hu 530.65 MB/s 42 / 13
AS42730 EVANZO e-commerce GmbH de 506.0 MB/s 0 / 19
AS1136 KPN B.V. nl 466.14 MB/s 0 / 23
AS3320 Deutsche Telekom AG de 456.13 MB/s 0 / 101
AS58212 dataforest GmbH de 451.37 MB/s 0 / 9
AS30893 No ACK Group Holding AB se 448.78 MB/s 22 / 2
AS49581 Ferdinand Zink... nl 433.38 MB/s 0 / 9
AS19437 SECURED SERVERS LLC us 420.91 MB/s 0 / 7
AS51852 Private Layer INC ch 418.72 MB/s 17 / 21
AS8283 Netwerkvereniging... nl 413.24 MB/s 4 / 22
AS63949 Akamai Technologies, Inc. us 398.0 MB/s 16 / 110
AS49981 WorldStream B.V. nl 391.59 MB/s 0 / 17
AS47890 UNMANAGED LTD ro 390.21 MB/s 33 / 1
AS9009 M247 Europe SRL hk 385.03 MB/s 7 / 34
AS210731 Forening for DotSrc dk 375.58 MB/s 11 / 0
AS20860 IOMART CLOUD... gb 370.8 MB/s 2 / 14
AS8473 Bahnhof AB se 363.93 MB/s 3 / 16
AS28753 Leaseweb Deutschland GmbH de 362.55 MB/s 4 / 12
AS401401 Unredacted Inc us 361.83 MB/s 30 / 0
AS12322 Free SAS fr 356.59 MB/s 0 / 32
AS29075 IELO-LIAZO SERVICES SAS fr 346.47 MB/s 16 / 0
AS203003 Magna Capax Finland Oy fi 341.36 MB/s 0 / 14
AS26832 Rica Web Services ca 341.14 MB/s 0 / 36
AS200019 ALEXHOST SRL md 340.21 MB/s 1 / 37
AS212477 RoyaleHosting BV nl 338.99 MB/s 2 / 14
AS2027 MilkyWan Association fr 335.51 MB/s 8 / 2
AS214209 Internet Magnate... ro 334.56 MB/s 18 / 10
AS1205 University Linz at 331.55 MB/s 0 / 50
AS48314 Michael... de 330.13 MB/s 0 / 18
AS701 Verizon Business us 327.79 MB/s 0 / 42
AS1103 SURF B.V. nl 325.55 MB/s 0 / 8
AS199950 HJELM ENTERPRISES AB se 321.8 MB/s 4 / 14
AS60781 LeaseWeb Netherlands B.V. nl 316.33 MB/s 7 / 15
AS211507 Julian Achter nl 310.34 MB/s 10 / 11
AS200052 Feral.io Ltd nl 310.09 MB/s 0 / 8
AS30633 Leaseweb USA, Inc. us 308.88 MB/s 1 / 5
AS48014 Albanian Hosting SH.P.K. al 300.91 MB/s 0 / 11
AS48090 TECHOFF SRV LIMITED nl 298.37 MB/s 8 / 0
AS6724 Strato GmbH de 292.25 MB/s 0 / 11
AS204601 Zomro B.V. nl 291.12 MB/s 0 / 13
AS212520 David Tatlisu de 290.53 MB/s 0 / 9
AS63023 GTHost nl 287.41 MB/s 0 / 14
AS201814 MEVSPACE sp. z o.o. pl 286.32 MB/s 0 / 16
AS54098 LIONLINK NETWORKS us 277.38 MB/s 0 / 15
AS40663 IncogNet LLC us 271.16 MB/s 10 / 12
AS42675 Obehosting AB se 269.59 MB/s 0 / 13
AS20473 AS-CHOOPA us 267.15 MB/s 2 / 71
AS199654 Oxide Group Limited us 262.08 MB/s 0 / 12
AS214677 Matteo... nl 257.99 MB/s 1 / 15
AS214094 Davide Silvetti... it 241.93 MB/s 8 / 0
AS206075 Hollander &... se 229.87 MB/s 2 / 6
AS3209 Vodafone GmbH de 229.02 MB/s 0 / 63
AS202422 G-Core Labs S.A. nl 226.08 MB/s 1 / 15
AS21499 Host Europe GmbH de 217.41 MB/s 0 / 6
AS31103 Keyweb AG de 202.83 MB/s 10 / 7
AS50066 Serious Tubes Networks se 199.82 MB/s 0 / 5
AS55286 B2 Net Solutions Inc. ca 198.91 MB/s 1 / 3
AS47447 23M GmbH de 197.44 MB/s 0 / 12
AS1653 Vetenskapsradet / SUNET se 197.18 MB/s 0 / 6
AS43641 SOLLUTIUM EU Sp z.o.o. us 195.56 MB/s 3 / 7
AS393886 Leaseweb USA, Inc. us 193.99 MB/s 0 / 4
AS3215 Orange S.A. fr 193.31 MB/s 0 / 16
AS209847 WorkTitans B.V. nl 193.1 MB/s 1 / 15
AS680 Verein zur... de 185.15 MB/s 1 / 6
AS213887 WAIcore Ltd de 184.3 MB/s 0 / 10
AS216063 24fire GmbH de 177.6 MB/s 0 / 4
AS5432 Proximus NV be 177.31 MB/s 0 / 11
AS141995 Contabo Asia... sg 176.38 MB/s 30 / 17
AS212508 Lowhosting... de 173.35 MB/s 5 / 4
AS62005 BlueVPS OU pl 172.17 MB/s 0 / 17
AS40021 Contabo Inc. us 171.17 MB/s 24 / 5
AS215248 Bastiaan Mathijs Brink nl 168.85 MB/s 0 / 9
AS206996 ZAP-Hosting GmbH de 167.98 MB/s 0 / 10
AS34288 Kantonsschule Zug ch 167.79 MB/s 4 / 0
AS16591 Google Fiber Inc. us 165.67 MB/s 0 / 18
AS8708 RCS & RDS SA ro 163.89 MB/s 0 / 17
AS214996 netcup GmbH sg 163.18 MB/s 9 / 7
AS51659 LLC Baxet ru 161.08 MB/s 0 / 14
AS5650 Frontier... us 159.6 MB/s 0 / 19
AS44925 1984 ehf is 158.34 MB/s 12 / 9
AS924 Cloudie Networks LLC us 158.03 MB/s 3 / 19
AS35366 ISPpro Internet KG de 157.79 MB/s 0 / 9
AS3 Unknown us 157.75 MB/s 1 / 11
AS49532 Eonix Corporation us 157.66 MB/s 0 / 7
AS206134 NEKOBYTE... de 157.38 MB/s 0 / 17
AS56322 ServerAstra Kft. hu 156.52 MB/s 2 / 10
AS215288 Michele Branchini it 156.26 MB/s 0 / 20
AS16125 UAB Cherry Servers lt 153.98 MB/s 0 / 6
AS399122 VPS House... us 153.95 MB/s 0 / 4
AS46475 Limestone Networks, Inc. de 153.15 MB/s 0 / 6
AS394380 Leaseweb USA, Inc. us 152.79 MB/s 0 / 4
AS16019 Vodafone Czech... cz 152.08 MB/s 8 / 13
AS51290 BARTOSZ WASZAK... pl 152.06 MB/s 6 / 0
AS200462 Lennart Seitz... de 151.65 MB/s 0 / 5
AS57860 Zencurity ApS dk 149.41 MB/s 3 / 0
AS1257 Tele2 Sverige AB se 148.94 MB/s 0 / 13
AS3301 Telia Company AB se 146.29 MB/s 0 / 15
AS396527 Massachusetts... us 145.95 MB/s 10 / 0
AS39642 Norlys Digital A/S dk 144.07 MB/s 0 / 5
AS5410 Bouygues Telecom SA fr 142.42 MB/s 0 / 7
AS11572 PhoenixNAP LLC us 140.86 MB/s 0 / 2
AS214366 Moustafa Mohamed... ua 137.47 MB/s 0 / 17
AS43289 Trabia SRL md 136.93 MB/s 6 / 6
AS64289 Macarne.com nl 136.43 MB/s 0 / 2
AS3303 Swisscom (Schweiz) AG ch 136.01 MB/s 0 / 10
AS207143 hosttech GmbH ch 132.73 MB/s 0 / 3
AS43700 UAB Consilium Optimum lt 132.55 MB/s 0 / 8
AS42708 Glesys AB se 130.21 MB/s 0 / 7
AS57269 DIGI SPAIN TELECOM S.A es 129.33 MB/s 0 / 8
AS211720 Datashield, Inc. sc 128.8 MB/s 1 / 0
AS39007 UAB "Balticum TV" lt 128.19 MB/s 0 / 8
AS215296 Raoul Brouns nl 127.78 MB/s 0 / 6
AS47172 Greenhost BV nl 125.65 MB/s 0 / 3
AS1835 Forskningsnettet... dk 123.29 MB/s 0 / 2
AS202616 Wien Energie GmbH at 122.59 MB/s 0 / 3
AS206238 Freedom Internet BV nl 121.32 MB/s 0 / 16
AS29066 velia.net... fr 120.27 MB/s 0 / 3
AS207992 FEELB SARL tr 120.04 MB/s 0 / 5
AS40676 Psychz Networks ca 118.62 MB/s 4 / 8
AS262287 Unknown br 118.43 MB/s 0 / 3
AS57043 HOSTKEY B.V. nl 118.02 MB/s 0 / 11
AS208208 Marco Lingl... de 117.51 MB/s 0 / 5
AS59711 HZ Hosting Ltd pl 117.46 MB/s 0 / 10
AS26286 MysticDev LLC us 116.44 MB/s 4 / 1
AS39798 MivoCloud SRL ro 116.38 MB/s 0 / 14
AS401833 AXNET LLC us 114.76 MB/s 0 / 9
AS7922 COMCAST-7922 us 113.83 MB/s 1 / 52
AS6939 Hurricane Electric LLC us 113.73 MB/s 1 / 8
AS213373 IP Connect Inc nl 113.55 MB/s 1 / 5
AS29551 Aixit GmbH de 112.29 MB/s 0 / 8
AS559 SWITCH ch 111.48 MB/s 4 / 0
AS399629 BLNWX us 111.3 MB/s 4 / 3
AS21409 Ikoula Net SAS fr 110.73 MB/s 2 / 4
AS207695 Mario Kurz... de 109.04 MB/s 0 / 1
AS36680 Netiface LLC si 107.9 MB/s 1 / 5
AS62370 Snel.com B.V. nl 107.03 MB/s 3 / 2
AS50673 Serverius Holding B.V. nl 106.3 MB/s 0 / 5
AS48753 AVA HOST SRL md 106.27 MB/s 0 / 12
AS6730 Sunrise GmbH ch 104.91 MB/s 0 / 7
AS8434 Telenor Sverige AB se 104.62 MB/s 0 / 5
AS27411 Leaseweb USA, Inc. us 103.38 MB/s 0 / 2
AS51395 Datasource AG ch 103.24 MB/s 0 / 5
AS48031 Ivanov Vitaliy Sergeevich ua 103.06 MB/s 0 / 3
AS39421 Sapinet SAS fr 99.72 MB/s 0 / 2
AS26383 Baxet Group Inc. jp 99.24 MB/s 0 / 13
AS34224 Neterra Ltd. bg 98.19 MB/s 4 / 7
AS43513 Sia Nano IT lv 97.72 MB/s 0 / 9
AS201670 S.C. INFOTECH-GRUP S.R.L. in 97.09 MB/s 0 / 12
AS206804 EstNOC OU ee 96.65 MB/s 4 / 2
AS5089 Virgin Media Limited gb 96.06 MB/s 0 / 23
AS58061 Scalaxy B.V. nl 95.6 MB/s 0 / 3
AS213281 Greenfiber... de 95.3 MB/s 0 / 2
AS44869 FIBIA P/S dk 93.16 MB/s 0 / 3
AS214036 Ultahost, Inc. de 93.03 MB/s 0 / 6
AS201409 HOSTSHIELD LTD gb 91.91 MB/s 0 / 4
AS29691 Nine Internet... ch 91.76 MB/s 3 / 0
AS215659 Aokigahara SRL us 91.19 MB/s 12 / 2
AS203446 SMARTNET LIMITED de 90.82 MB/s 1 / 2
AS5617 Orange Polska... pl 88.9 MB/s 0 / 9
AS48927 ESEVEN DevOps GmbH de 88.61 MB/s 0 / 2
AS15943 wilhelm.tel GmbH de 88.46 MB/s 0 / 5
AS197227 Poznanska... pl 87.69 MB/s 0 / 3
AS39392 SH.cz s.r.o. cz 87.53 MB/s 0 / 1
AS197019 WEDOS Internet, a.s. cz 86.62 MB/s 0 / 5
AS399820 SPARKED HOST LLC us 86.37 MB/s 4 / 1
AS214481 Wojciech Czapkowicz nl 86.07 MB/s 0 / 5
AS20766 Association "Gitoyen" fr 85.66 MB/s 4 / 1
AS204957 GREEN FLOID LLC sg 85.09 MB/s 0 / 13
AS3269 Telecom Italia S.p.A. it 83.81 MB/s 0 / 8
AS44592 SkyLink Data Center BV nl 83.59 MB/s 4 / 0
AS174 Cogent... gb 83.19 MB/s 0 / 11
AS211301 Collin... de 81.97 MB/s 0 / 3
AS39484 Pirkan... fi 81.44 MB/s 0 / 2
AS210226 Windcloud 4.0 GmbH de 81.43 MB/s 0 / 3
AS2611 BELNET be 81.1 MB/s 0 / 2
AS51765 Oy Crea Nova... fi 80.59 MB/s 0 / 9
AS42237 w1n ltd se 80.59 MB/s 4 / 5
AS3356 Level 3 Parent, LLC de 80.49 MB/s 0 / 9
AS6698 Virtual Systems LLC ua 79.13 MB/s 3 / 3
AS209 CenturyLink... us 78.88 MB/s 0 / 11
AS6718 NAV COMMUNICATIONS SRL ro 78.78 MB/s 6 / 2
AS33915 Vodafone Libertel B.V. nl 76.06 MB/s 4 / 14
AS208226 OUIHEBERG SARL fr 75.9 MB/s 0 / 7
AS1759 Telia Finland Oyj fi 75.74 MB/s 0 / 6
AS42541 Fiberby ApS dk 74.27 MB/s 0 / 2
AS202585 Nick Bouwhuis nl 73.95 MB/s 0 / 1
AS203953 Hiper A/S dk 72.86 MB/s 0 / 6
AS20845 DIGI Tavkozlesi... hu 72.64 MB/s 0 / 6
AS214196 Vladylsav Naumets bz 72.45 MB/s 2 / 1
AS13036 T-Mobile Czech... cz 71.31 MB/s 0 / 4
AS30836 23VNet Kft. hu 71.24 MB/s 5 / 4
AS27176 DataWagon LLC us 70.83 MB/s 6 / 1
AS29695 Lyse Tele AS no 70.79 MB/s 0 / 6
AS62068 SpectraIP B.V. nl 70.56 MB/s 0 / 2
AS24800 BornFiber... dk 70.52 MB/s 0 / 2
AS20857 Signet B.V. nl 70.32 MB/s 0 / 6
AS32244 Liquid Web, L.L.C us 70.07 MB/s 0 / 2
AS44133 IPAX GmbH at 69.03 MB/s 0 / 6
AS2119 Telenor Norge AS no 68.62 MB/s 0 / 5
AS49683 MASSIVEGRID LTD de 67.92 MB/s 0 / 15
AS200698 Globalhost d.o.o. ba 67.9 MB/s 0 / 5
AS56803 Datasource AG ch 67.78 MB/s 2 / 0
AS215925 VPSVAULT.HOST LTD ca 67.15 MB/s 0 / 3
AS202425 IP Volume inc nl 66.55 MB/s 1 / 1
AS213230 Hetzner Online GmbH us 66.51 MB/s 0 / 14
AS29447 SCALEWAY S.A.S. it 65.32 MB/s 0 / 3
AS12912 T-Mobile Polska S.A. pl 64.8 MB/s 0 / 3
AS25198 INTERKVM HOST SRL ro 64.45 MB/s 0 / 2
AS47536 PathConnect GmbH de 64.41 MB/s 0 / 1
AS35179 Korbank S. A. pl 63.37 MB/s 0 / 2
AS200533 Civil... bg 63.28 MB/s 0 / 2
AS2856 British... gb 63.12 MB/s 0 / 16
AS214668 AxusHost B.V. nl 62.27 MB/s 0 / 3
AS6181 Cincinnati Bell... us 62.15 MB/s 0 / 5
AS12479 Orange Espagne SA es 62.06 MB/s 0 / 9
AS206236 default gateway... de 61.53 MB/s 0 / 1
AS25353 BAR Informatik AG ch 61.23 MB/s 0 / 1
AS214379 South Park Networks LLC ua 61.21 MB/s 0 / 8
AS62563 GLOBALTELEHOST Corp. us 60.97 MB/s 0 / 2
AS202448 MVPS LTD nl 60.63 MB/s 0 / 6
AS59729 GREEN FLOID LLC bg 60.2 MB/s 1 / 7
AS136258 BrainStorm Network, Inc br 59.01 MB/s 2 / 13
AS48926 Pe3ny Net s.r.o. cz 58.34 MB/s 0 / 1
AS203476 GANDI SAS fr 57.21 MB/s 1 / 4
AS35100 Patrik Lagerman se 56.99 MB/s 2 / 1
AS49367 Seflow s.r.l. it 56.78 MB/s 0 / 3
AS8881 1&1 Versatel GmbH de 56.04 MB/s 0 / 20
AS8758 Iway AG ch 55.44 MB/s 0 / 6
AS56630 Melbikomas UAB nl 55.27 MB/s 0 / 8
AS54641 InMotion Hosting, Inc. us 55.24 MB/s 1 / 1
AS11403 NYI us 55.02 MB/s 0 / 3
AS57169 EDIS GmbH at 54.96 MB/s 0 / 6
AS202053 UpCloud Ltd dk 54.7 MB/s 0 / 6
AS13110 INEA sp. z o.o. pl 54.67 MB/s 0 / 1
AS553 Universitaet Stuttgart de 54.63 MB/s 0 / 2
AS3352 TELEFONICA DE... es 54.5 MB/s 0 / 7
AS212238 Datacamp Limited au 53.93 MB/s 1 / 15
AS209605 UAB Host Baltic lt 53.29 MB/s 2 / 0
AS198985 AQUILENET fr 52.82 MB/s 4 / 0
AS34244 Teleservice... se 52.72 MB/s 0 / 2
AS63018 Dedicated.com us 52.58 MB/s 0 / 3
AS52173 Sia Nano IT se 52.46 MB/s 0 / 4
AS42532 SIA VEESP lv 52.31 MB/s 0 / 4
AS29134 Webglobe, s.r.o. cz 52.21 MB/s 3 / 2
AS719 Elisa Oyj fi 51.8 MB/s 0 / 5
AS34087 NTE TELEKOM AS no 51.74 MB/s 0 / 3
AS1102 SURF B.V. nl 51.63 MB/s 0 / 1
AS212317 Hetzner Online GmbH us 51.09 MB/s 0 / 2
AS59891 FSIT AG ch 50.96 MB/s 1 / 0
AS19148 Leaseweb USA, Inc. us 50.73 MB/s 0 / 2
AS5483 Magyar Telekom Plc. hu 50.52 MB/s 0 / 6
AS26347 New Dream Network, LLC us 50.28 MB/s 0 / 5
AS400897 PETROSKY CLOUD LLC fr 50.12 MB/s 0 / 2
AS15626 GREEN FLOID LLC ua 49.42 MB/s 2 / 2
AS200713 Zettaplan AG ch 49.12 MB/s 0 / 1
AS50613 Advania Island ehf is 48.88 MB/s 6 / 1
AS215381 ROCKHOSTER... sg 48.74 MB/s 0 / 8
AS30722 Vodafone Italia S.p.A. it 48.39 MB/s 0 / 4
AS3243 MEO - SERVICOS... pt 48.2 MB/s 0 / 5
AS852 TELUS Communications Inc. ca 48.0 MB/s 0 / 12
AS44382 Fiba Cloud... tr 47.93 MB/s 3 / 8
AS13213 UK-2 Limited nl 47.83 MB/s 0 / 4
AS44486 Oliver Horscht... de 47.48 MB/s 1 / 5
AS39699 Lounea Palvelut Oy fi 47.25 MB/s 0 / 2
AS56478 Hyperoptic Ltd gb 46.67 MB/s 0 / 2
AS40994 Hohl IT e.U. at 46.24 MB/s 0 / 3
AS54290 Hostwinds LLC. us 45.24 MB/s 0 / 3
AS63473 HostHatch, LLC nl 45.13 MB/s 0 / 14
AS26042 FiberState, LLC us 45.01 MB/s 0 / 5
AS39409 Sebastian-Wilhelm Graf nl 44.96 MB/s 0 / 1
AS30860 Virtual Systems LLC ua 44.84 MB/s 1 / 3
AS62240 Clouvider Limited us 44.8 MB/s 0 / 4
AS41745 Baykov Ilya Sergeevich ru 44.74 MB/s 0 / 6
AS264617 Unknown ch 44.12 MB/s 2 / 0
AS13127 Odido Netherlands B.V. nl 44.0 MB/s 0 / 1
AS1267 WIND TRE S.P.A. it 43.74 MB/s 0 / 6
AS43317 SIA VEESP ru 43.7 MB/s 0 / 6
AS202759 RJ Network OU ee 43.34 MB/s 0 / 2
AS32097 WholeSale Internet, Inc. us 42.94 MB/s 0 / 2
AS29580 A1 Bulgaria EAD bg 42.73 MB/s 0 / 3
AS2900 Unknown us 42.69 MB/s 1 / 1
AS16086 DNA Oyj fi 42.47 MB/s 0 / 6
AS577 Bell Canada ca 42.33 MB/s 0 / 6
AS204615 IP Fiber Inc se 42.18 MB/s 0 / 3
AS213900 RS Computers L.L.C mk 42.18 MB/s 0 / 4
AS57717 FiberXpress BV nl 41.93 MB/s 0 / 1
AS3236 SERVER.UA LLC ua 41.86 MB/s 1 / 2
AS398101 GoDaddy.com, LLC us 41.72 MB/s 0 / 6
AS399804 Hostodo us 41.37 MB/s 0 / 3
AS41608 NextGenWebs, S.L. nl 40.86 MB/s 0 / 2
AS13037 Zen Internet Ltd gb 40.75 MB/s 1 / 7
AS210083 Privex Inc. se 40.57 MB/s 1 / 2
AS29485 A1 Hrvatska d.o.o. hr 40.04 MB/s 0 / 1
AS20115 Charter... us 39.88 MB/s 1 / 16
AS12353 Vodafone... pt 39.68 MB/s 0 / 6
AS212271 Cinzia Tocci... it 39.59 MB/s 0 / 5
AS61272 Informacines... us 39.42 MB/s 0 / 4
AS47583 Hostinger... in 39.01 MB/s 0 / 6
AS40662 Layer7 Technologies Inc us 38.91 MB/s 0 / 1
AS210644 AEZA INTERNATIONAL LTD ru 38.85 MB/s 0 / 2
AS24971 MasterDC s.r.o. cz 38.84 MB/s 0 / 3
AS11878 tzulo, inc. us 38.59 MB/s 1 / 3
AS1299 Arelion Sweden AB se 38.56 MB/s 0 / 3
AS40244 Turnkey Internet Inc. us 38.45 MB/s 0 / 4
AS5408 National... gr 37.74 MB/s 0 / 4
AS3462 Chunghwa Telecom... tw 37.68 MB/s 3 / 8
AS400587 Ryamer, LLC us 37.59 MB/s 0 / 2
AS36149 Hawaiian Telcom... us 37.57 MB/s 8 / 1
AS202539 Internetmanufaktu... de 37.43 MB/s 0 / 1
AS263812 Unknown co 37.21 MB/s 3 / 6
AS33705 Digital Shape... ca 36.89 MB/s 0 / 4
AS399486 12651980 CANADA INC. fr 36.86 MB/s 0 / 1
AS12989 Black HOST Ltd nl 36.77 MB/s 1 / 0
AS396362 Leaseweb USA, Inc. us 36.27 MB/s 0 / 2
AS201112 Andrzej Erenc... pl 35.96 MB/s 0 / 2
AS14956 RouterHosting LLC us 35.48 MB/s 4 / 4
AS210874 Box Broadband Limited gb 35.39 MB/s 0 / 2
AS43150 MK Netzdienste... de 35.27 MB/s 0 / 2
AS215730 H2NEXUS LTD de 35.16 MB/s 0 / 4
AS6855 Slovak Telekom, a.s. sk 34.94 MB/s 0 / 4
AS19045 Direct... us 34.9 MB/s 0 / 1
AS11232 Midcontinent... us 34.88 MB/s 0 / 3
AS41564 Orion Network Limited za 34.63 MB/s 1 / 0
AS207083 HostSlim B.V. nl 34.63 MB/s 0 / 5
AS213850 Justin Harth nl 34.5 MB/s 1 / 0
AS44716 D-hosting die... de 34.24 MB/s 1 / 0
AS3223 Voxility LLP ro 34.23 MB/s 0 / 4
AS24872 MAGNUS NG LLC ua 34.11 MB/s 0 / 1
AS39405 Eurofiber France SAS fr 33.47 MB/s 2 / 0
AS15557 Societe... fr 33.33 MB/s 0 / 5
AS5378 Vodafone Limited gb 33.1 MB/s 2 / 9
AS199785 Cloud Hosting... de 33.09 MB/s 0 / 1
AS197706 Keminet SHPK al 32.77 MB/s 0 / 3
AS39287 ab stract se 32.72 MB/s 3 / 7
AS210630 IncogNET LLC us 32.32 MB/s 1 / 3
AS43541 VSHosting s.r.o. cz 32.31 MB/s 0 / 1
AS24875 NovoServe B.V. nl 31.99 MB/s 0 / 1
AS202282 FIBRUS NETWORKS LTD gb 31.54 MB/s 0 / 1
AS133398 Tele Asia Limited hk 31.49 MB/s 0 / 3
AS213877 u1host ltd de 31.36 MB/s 3 / 0
AS49447 Nice IT Services... nl 30.96 MB/s 1 / 0
AS44901 Belcloud LTD bg 30.89 MB/s 0 / 1
AS214902 Philip Fjaera... de 30.52 MB/s 1 / 1
AS12093 University of Waterloo ca 30.33 MB/s 1 / 1
AS8632 Luxembourg Online S.A. lu 29.81 MB/s 0 / 1
AS34927 iFog GmbH es 29.71 MB/s 0 / 2
AS12355 HeLi NET... de 29.62 MB/s 0 / 1
AS14237 Beamspeed LLC us 29.59 MB/s 0 / 2
AS45045 FOP Kazakov... ua 29.3 MB/s 2 / 1
AS400771 Codehof LLC us 29.3 MB/s 0 / 2
AS18460 Fort Hays State... us 29.25 MB/s 0 / 8
AS16097 HL komm... de 29.15 MB/s 0 / 1
AS201308 Castlegem SRL gb 29.14 MB/s 1 / 0
AS55720 Gigabit Hosting Sdn Bhd my 29.11 MB/s 3 / 4
AS16509 Amazon.com, Inc. es 29.1 MB/s 0 / 11
AS328364 Host Africa (Pty) Ltd za 28.9 MB/s 3 / 8
AS29169 GANDI SAS lu 28.81 MB/s 0 / 2
AS393746 Amazing... us 28.65 MB/s 0 / 1
AS61046 HZ Hosting Ltd gb 28.55 MB/s 0 / 1
AS32338 Hostiserver Ltd nl 28.17 MB/s 0 / 1
AS33387 Nocix, LLC us 28.0 MB/s 0 / 4
AS1101 SURF B.V. nl 27.8 MB/s 0 / 1
AS50360 Tamatiya EOOD bg 27.77 MB/s 0 / 4
AS24953 NETPLANET GmbH at 27.75 MB/s 0 / 1
AS41634 Svea Hosting AB se 27.73 MB/s 2 / 0
AS15497 1 Cloud Lab s.r.o. ua 27.6 MB/s 2 / 0
AS203020 HostRoyale... in 26.89 MB/s 0 / 3
AS30600 Metronet us 26.77 MB/s 0 / 7
AS3292 TDC Holding A/S dk 26.67 MB/s 0 / 2
AS29518 Bredband2 AB se 26.57 MB/s 0 / 3
AS5603 Telekom Slovenije, d.d. si 26.5 MB/s 0 / 2
AS62217 Vinters IT Ltd gb 26.27 MB/s 0 / 1
AS28855 Octopuce s.a.r.l. fr 26.08 MB/s 1 / 0
AS39622 ZERGRUSH SRL ro 25.97 MB/s 0 / 2
AS6871 British... gb 25.85 MB/s 0 / 7
AS209260 SERVA ONE LTD bg 25.82 MB/s 0 / 5
AS8075 MICROSOFT-CORP-MS... us 25.73 MB/s 2 / 6
AS46844 Sharktech us 25.52 MB/s 1 / 0
AS400226 StormyCloud Inc us 25.48 MB/s 0 / 1
AS52092 Alf servis, s.r.o. cz 25.37 MB/s 0 / 1
AS215124 FLEXICORE SASU fr 25.36 MB/s 0 / 1
AS34702 Aktsiaselts WaveCom ee 25.25 MB/s 0 / 1
AS40156 The Optimal Link... us 25.21 MB/s 0 / 2
AS30823 aurologic GmbH de 25.1 MB/s 1 / 0
AS52423 Unknown cr 25.09 MB/s 1 / 2
AS6315 XMission, L.C. us 25.07 MB/s 1 / 1
AS43341 MDlink online... de 25.0 MB/s 0 / 2
AS44176 VNext AB gb 24.73 MB/s 0 / 2
AS400810 BreezeHost us 24.69 MB/s 0 / 1
AS43619 Association pour... fr 24.66 MB/s 0 / 1
AS27631 PANGAEA us 24.61 MB/s 0 / 1
AS215362 Promo Plus SRL ro 24.52 MB/s 0 / 7
AS2860 NOS COMUNICACOES, S.A. pt 24.51 MB/s 0 / 4
