Home :: Networks By Bandwidth

The set of all (1110) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS36849 1st Amendment... us 22328.57 MB/s 0 / 1049
AS16276 OVH SAS ca 20364.76 MB/s 24 / 617
AS215125 Church of Cyberology nl 17140.06 MB/s 476 / 154
AS24940 Hetzner Online GmbH fi 11978.64 MB/s 16 / 387
AS60729 Stiftung... de 8746.06 MB/s 260 / 61
AS8560 IONOS SE fr 6035.13 MB/s 3 / 275
AS197540 netcup GmbH de 5899.08 MB/s 59 / 252
AS208323 Foundation for... at 4838.36 MB/s 120 / 32
AS214503 QuxLabs AB se 3772.63 MB/s 125 / 32
AS62744 Quintex Alliance... us 3707.03 MB/s 600 / 0
AS53667 FranTech Solutions us 2928.05 MB/s 140 / 38
AS198093 Foreningen for... se 2659.23 MB/s 148 / 1
AS56655 Gigahost AS no 2381.76 MB/s 51 / 30
AS29222 Infomaniak Network SA ch 2074.22 MB/s 0 / 70
AS12876 Scaleway SAS pl 2026.62 MB/s 13 / 84
AS401401 Unredacted Inc us 1758.45 MB/s 123 / 0
AS36352 HostPapa us 1707.76 MB/s 124 / 129
AS205100 F3 Netze e.V. de 1529.88 MB/s 24 / 0
AS63949 Akamai Technologies, Inc. de 1503.79 MB/s 16 / 193
AS11878 tzulo, inc. us 1363.39 MB/s 0 / 105
AS41281 KeFF Networks Ltd se 1312.64 MB/s 39 / 0
AS61125 SABOTAGE LLC nl 1196.96 MB/s 27 / 1
AS200651 FlokiNET ehf ro 1174.28 MB/s 56 / 15
AS14061 DigitalOcean, LLC us 1166.18 MB/s 6 / 149
AS27284 Fourplex Telecom LLC us 1103.47 MB/s 77 / 2
AS29802 HIVELOCITY, Inc. us 999.94 MB/s 0 / 37
AS60404 The... nl 857.3 MB/s 35 / 16
AS58087 Florian Kolb us 844.79 MB/s 15 / 3
AS396507 Emerald Onion us 832.46 MB/s 77 / 0
AS31898 Oracle Corporation us 742.64 MB/s 1 / 170
AS20473 The Constant Company, LLC fr 707.71 MB/s 5 / 93
AS211619 MAXKO d.o.o. bg 695.21 MB/s 41 / 16
AS41075 ATW Internet Kft. hu 643.22 MB/s 7 / 28
AS35592 Coolhousing s.r.o. cz 626.86 MB/s 0 / 11
AS47610 RWTH Aachen University de 598.69 MB/s 0 / 9
AS13030 Init7 (Switzerland) Ltd. ch 587.45 MB/s 2 / 25
AS43350 NForce Entertainment B.V. nl 585.26 MB/s 0 / 12
AS7018 AT&T Enterprises, LLC us 579.01 MB/s 0 / 58
AS51167 Contabo GmbH de 570.95 MB/s 21 / 57
AS51852 Private Layer INC ch 568.74 MB/s 8 / 38
AS213873 MOJI SAS fr 546.58 MB/s 16 / 0
AS20860 IOMART CLOUD... gb 511.03 MB/s 2 / 21
AS9009 M247 Europe SRL id 497.67 MB/s 8 / 30
AS24961 WIIT AG de 474.69 MB/s 2 / 24
AS215248 Bastiaan Mathijs Brink nl 459.86 MB/s 0 / 18
AS63023 GTHost us 458.77 MB/s 8 / 14
AS211507 Julian Achter ch 446.28 MB/s 20 / 22
AS1136 KPN B.V. nl 428.32 MB/s 0 / 19
AS213438 ColocaTel Inc. nl 425.81 MB/s 6 / 10
AS49981 WorldStream B.V. nl 394.91 MB/s 0 / 17
AS5432 Proximus NV be 389.1 MB/s 0 / 12
AS200303 LUMASERV GmbH de 380.15 MB/s 0 / 6
AS174 Cogent... ca 377.28 MB/s 3 / 25
AS19437 SECURED SERVERS LLC us 370.54 MB/s 0 / 7
AS3320 Deutsche Telekom AG de 360.06 MB/s 0 / 65
AS51396 Pfcloud UG... nl 359.05 MB/s 5 / 9
AS26832 Rica Web Services ca 353.99 MB/s 1 / 34
AS12322 Free SAS fr 347.02 MB/s 0 / 32
AS30633 Leaseweb USA, Inc. us 342.81 MB/s 2 / 5
AS1103 SURF B.V. nl 336.74 MB/s 0 / 8
AS215540 GLOBAL... lt 336.08 MB/s 4 / 10
AS400226 StormyCloud Inc us 332.4 MB/s 30 / 0
AS210731 Forening for DotSrc dk 323.34 MB/s 11 / 0
AS212477 RoyaleHosting BV nl 323.06 MB/s 6 / 17
AS60781 LeaseWeb Netherlands B.V. nl 320.84 MB/s 6 / 18
AS28753 Leaseweb Deutschland GmbH de 320.45 MB/s 4 / 11
AS7922 Comcast Cable... us 312.49 MB/s 0 / 56
AS48314 Michael... de 311.78 MB/s 0 / 19
AS1653 Vetenskapsradet / SUNET se 311.64 MB/s 0 / 12
AS199950 HJELM ENTERPRISES AB se 306.48 MB/s 4 / 14
AS29075 IELO-LIAZO SERVICES SAS fr 300.48 MB/s 16 / 0
AS214677 Matteo... nl 298.51 MB/s 1 / 25
AS680 Verein zur... de 281.5 MB/s 1 / 7
AS200019 ALEXHOST SRL md 277.56 MB/s 24 / 32
AS2027 MilkyWan Association fr 268.94 MB/s 8 / 2
AS21499 Host Europe GmbH de 266.56 MB/s 0 / 7
AS210558 1337 Services GmbH us 255.17 MB/s 12 / 5
AS701 Verizon Business us 253.3 MB/s 3 / 32
AS203003 Magna Capax Finland Oy fi 249.11 MB/s 0 / 8
AS6724 Strato GmbH de 245.8 MB/s 0 / 10
AS48031 Ivanov Vitaliy Sergeevich ua 245.64 MB/s 16 / 0
AS40676 Psychz Networks ca 241.23 MB/s 14 / 11
AS206996 ZAP-Hosting GmbH de 236.15 MB/s 0 / 16
AS42730 EVANZO e-commerce GmbH de 233.97 MB/s 0 / 14
AS214094 Davide Silvetti... it 225.37 MB/s 8 / 0
AS21336 INFORENT GmbH de 221.59 MB/s 0 / 6
AS8283 Netwerkvereniging... nl 221.44 MB/s 4 / 21
AS44925 1984 ehf is 219.21 MB/s 12 / 14
AS199654 Oxide Group Limited us 218.99 MB/s 0 / 12
AS399122 VPS House... us 218.98 MB/s 0 / 4
AS62005 BlueVPS OU nl 216.52 MB/s 0 / 16
AS42675 Obehosting AB se 214.12 MB/s 0 / 9
AS34222 ZONER a.s. cz 213.11 MB/s 0 / 4
AS197170 TechTies Inc. nl 210.33 MB/s 1 / 8
AS30893 No ACK Group Holding AB se 207.89 MB/s 9 / 1
AS202422 G-Core Labs S.A. az 200.25 MB/s 2 / 19
AS393886 Leaseweb USA, Inc. us 198.4 MB/s 0 / 4
AS5410 Bouygues Telecom SA fr 194.78 MB/s 2 / 8
AS16125 UAB "Cherry Servers" lt 193.62 MB/s 0 / 7
AS31103 Keyweb AG de 188.73 MB/s 11 / 6
AS8708 RCS & RDS SA ro 188.52 MB/s 0 / 12
AS3215 Orange S.A. fr 188.0 MB/s 0 / 21
AS200052 Feral.io Ltd nl 182.04 MB/s 0 / 5
AS39798 MivoCloud SRL md 181.79 MB/s 0 / 13
AS394380 Leaseweb USA, Inc. us 180.17 MB/s 0 / 5
AS35366 ISPpro Internet KG de 178.95 MB/s 0 / 10
AS50266 Odido Netherlands B.V. nl 176.44 MB/s 0 / 9
AS215659 Aokigahara SRL ro 175.52 MB/s 21 / 7
AS12479 Orange Espagne SA es 174.9 MB/s 1 / 12
AS33993 UFO Hosting LLC ru 173.27 MB/s 2 / 13
AS8473 Bahnhof AB se 173.14 MB/s 2 / 9
AS141995 Contabo Asia... sg 172.21 MB/s 28 / 7
AS3356 Level 3 Parent, LLC us 172.19 MB/s 0 / 10
AS3209 Vodafone GmbH de 171.57 MB/s 0 / 53
AS8648 dogado GmbH cz 169.45 MB/s 2 / 4
AS214996 netcup GmbH us 169.37 MB/s 9 / 3
AS47890 UNMANAGED LTD ro 165.37 MB/s 17 / 0
AS213250 Dominic Scholz... de 164.89 MB/s 1 / 6
AS3 Unknown us 164.07 MB/s 1 / 10
AS40663 IncogNet LLC us 161.57 MB/s 4 / 13
AS207992 FEELB SARL fr 161.39 MB/s 0 / 8
AS213373 IP Connect Inc nl 160.06 MB/s 1 / 7
AS1835 Forskningsnettet... dk 154.55 MB/s 0 / 2
AS3301 Telia Company AB se 151.0 MB/s 1 / 16
AS47447 23M GmbH de 150.2 MB/s 0 / 8
AS1257 Tele2 Sverige AB se 148.98 MB/s 0 / 13
AS16019 Vodafone Czech... cz 147.95 MB/s 9 / 14
AS33837 Fredrik Holmqvist se 147.11 MB/s 10 / 0
AS57269 DIGI SPAIN TELECOM S.A es 146.85 MB/s 0 / 9
AS50066 Serious Tubes Networks se 145.5 MB/s 0 / 5
AS56322 ServerAstra Kft. hu 143.47 MB/s 2 / 13
AS214209 Internet Magnate... za 143.21 MB/s 3 / 5
AS201409 HOSTSHIELD LTD gb 142.46 MB/s 0 / 8
AS6730 Sunrise GmbH ch 140.7 MB/s 0 / 10
AS5650 Verizon Business us 139.9 MB/s 0 / 18
AS215365 Tom Gewiese de 138.07 MB/s 0 / 5
AS21409 Ikoula Net SAS fr 137.59 MB/s 3 / 6
AS34224 Neterra Ltd. bg 136.05 MB/s 8 / 7
AS214366 Moustafa Mohamed... ua 132.35 MB/s 0 / 17
AS50613 Advania Island ehf is 130.04 MB/s 8 / 4
AS33915 Vodafone Libertel B.V. nl 129.92 MB/s 4 / 18
AS200462 Lennart Seitz... de 128.93 MB/s 0 / 6
AS204957 ROUTE 95 LLC us 128.8 MB/s 0 / 9
AS11572 PhoenixNAP LLC us 128.37 MB/s 0 / 2
AS24800 BornFiber... dk 128.21 MB/s 0 / 2
AS46475 Limestone Networks, Inc. de 126.1 MB/s 0 / 4
AS59711 HZ Hosting Ltd nl 125.9 MB/s 0 / 8
AS57860 Zencurity ApS dk 125.82 MB/s 3 / 0
AS207143 hosttech GmbH ch 124.45 MB/s 0 / 3
AS206238 Freedom Internet BV nl 124.23 MB/s 0 / 15
AS62240 Clouvider Limited us 122.94 MB/s 0 / 7
AS27411 Leaseweb USA, Inc. us 122.78 MB/s 0 / 5
AS210226 Windcloud 4.0 GmbH de 122.5 MB/s 0 / 3
AS20766 Association "Gitoyen" fr 122.5 MB/s 5 / 1
AS215362 Promo Plus SRL ro 121.36 MB/s 0 / 5
AS13036 T-Mobile Czech... cz 120.29 MB/s 0 / 5
AS852 TELUS Communications Inc. ca 118.88 MB/s 0 / 13
AS719 Elisa Oyj fi 118.79 MB/s 0 / 6
AS213693 Imad Nabil Daher... de 117.42 MB/s 0 / 4
AS212238 Datacamp Limited us 117.33 MB/s 0 / 10
AS38195 SUPERLOOP... au 117.11 MB/s 0 / 12
AS29066 velia.net... fr 117.05 MB/s 1 / 5
AS216063 24fire GmbH de 115.27 MB/s 0 / 3
AS262287 Unknown br 115.25 MB/s 0 / 3
AS215288 Michele Branchini it 113.61 MB/s 0 / 20
AS43289 Trabia SRL md 113.04 MB/s 4 / 6
AS29551 Aixit GmbH de 112.92 MB/s 0 / 6
AS15943 wilhelm.tel GmbH de 112.79 MB/s 0 / 9
AS6698 Virtual Systems LLC ua 109.6 MB/s 5 / 3
AS206075 Hollander &... nl 109.38 MB/s 2 / 0
AS30860 Virtual Systems LLC ua 108.29 MB/s 5 / 3
AS213281 Greenfiber... de 107.7 MB/s 0 / 2
AS328364 Host Africa (Pty) Ltd za 105.94 MB/s 3 / 6
AS212508 Lowhosting... de 105.43 MB/s 3 / 3
AS48927 ESEVEN DevOps GmbH de 105.42 MB/s 0 / 3
AS399820 SPARKED HOST LLC us 104.81 MB/s 5 / 1
AS26383 Baxet Group Inc. us 104.56 MB/s 0 / 10
AS209 CenturyLink... us 104.31 MB/s 0 / 12
AS213790 Limited Network LTD us 103.56 MB/s 4 / 0
AS5483 Magyar Telekom Plc. hu 103.53 MB/s 0 / 5
AS32244 Liquid Web, L.L.C us 102.76 MB/s 0 / 2
AS42237 w1n ltd se 101.74 MB/s 4 / 5
AS202616 Wien Energie GmbH at 101.35 MB/s 0 / 2
AS43641 SOLLUTIUM EU Sp z.o.o. nl 101.35 MB/s 4 / 6
AS559 SWITCH ch 100.74 MB/s 4 / 0
AS136052 PT Cloud Hosting... id 100.36 MB/s 7 / 5
AS206804 EstNOC OU lv 99.51 MB/s 4 / 3
AS27176 DataWagon LLC us 99.06 MB/s 9 / 1
AS215296 Raoul Brouns is... nl 98.9 MB/s 0 / 6
AS49367 Seflow s.r.l. it 98.47 MB/s 0 / 3
AS39392 SH.cz s.r.o. cz 97.91 MB/s 0 / 1
AS924 Cloudie Networks LLC us 97.57 MB/s 2 / 10
AS56478 Hyperoptic Ltd gb 96.89 MB/s 0 / 3
AS20857 Signet B.V. nl 94.49 MB/s 0 / 7
AS44133 IPAX GmbH at 93.17 MB/s 1 / 8
AS49683 MASSIVEGRID LTD gb 93.0 MB/s 0 / 18
AS214481 Wojciech Czapkowicz eu 92.85 MB/s 0 / 8
AS215960 Hollander &... se 92.61 MB/s 0 / 9
AS48014 Albanian Hosting SH.P.K. al 92.56 MB/s 0 / 3
AS5617 Orange Polska... pl 92.29 MB/s 0 / 10
AS51290 BARTOSZ WASZAK... pl 91.62 MB/s 5 / 1
AS215381 ROCKHOSTER... de 90.47 MB/s 0 / 12
AS5089 Virgin Media Limited gb 89.97 MB/s 0 / 15
AS51765 Oy Crea Nova... fi 89.58 MB/s 0 / 9
AS8434 Telenor Sverige AB se 89.52 MB/s 0 / 4
AS8881 1&1 Versatel GmbH de 89.23 MB/s 0 / 15
AS52048 SIA RixHost lv 88.18 MB/s 17 / 8
AS14956 RouterHosting LLC us 87.72 MB/s 2 / 4
AS214379 South Park Networks LLC ua 85.73 MB/s 0 / 7
AS136258 BrainStorm Network, Inc br 84.4 MB/s 0 / 14
AS43513 Sia Nano IT lv 84.26 MB/s 0 / 9
AS211720 Datashield, Inc. sc 82.33 MB/s 1 / 0
AS6939 Hurricane Electric LLC us 82.23 MB/s 1 / 7
AS26347 New Dream Network, LLC us 82.2 MB/s 0 / 6
AS33705 Digital Shape... ca 80.84 MB/s 0 / 4
AS2611 BELNET be 80.81 MB/s 0 / 2
AS59253 LEASEWEB... sg 79.5 MB/s 0 / 7
AS2856 British... gb 79.0 MB/s 0 / 13
AS59729 ROUTE 95 LLC bg 78.96 MB/s 1 / 5
AS48090 TECHOFF SRV LIMITED nl 78.86 MB/s 8 / 0
AS198189 Throttle Limited se 78.59 MB/s 2 / 1
AS29691 Nine Internet... ch 77.92 MB/s 3 / 0
AS197019 WEDOS Internet, a.s. cz 77.9 MB/s 0 / 5
AS63018 Dedicated.com us 77.41 MB/s 0 / 3
AS35179 Korbank S. A. pl 76.63 MB/s 0 / 2
AS42708 Glesys AB se 76.49 MB/s 0 / 5
AS203020 HostRoyale... in 75.59 MB/s 0 / 4
AS214668 AxusHost B.V. nl 74.74 MB/s 0 / 4
AS45045 FOP Kazakov... ua 74.24 MB/s 2 / 1
AS51395 Datasource AG ch 73.34 MB/s 0 / 5
AS57043 HOSTKEY B.V. nl 73.16 MB/s 1 / 8
AS35042 Layer7 Networks GmbH bg 72.94 MB/s 0 / 1
AS133210 EN Technologies Pte Ltd sg 72.65 MB/s 3 / 6
AS209605 UAB Host Baltic lt 72.3 MB/s 1 / 3
AS2900 Unknown us 72.11 MB/s 2 / 2
AS34087 NTE TELEKOM AS no 71.35 MB/s 0 / 3
AS263812 Unknown co 70.89 MB/s 3 / 7
AS1205 University Linz at 70.4 MB/s 0 / 10
AS204615 IP Fiber Inc se 70.1 MB/s 4 / 3
AS1267 WIND TRE S.P.A. it 70.09 MB/s 0 / 12
AS399629 BL Networks us 69.44 MB/s 2 / 1
AS54290 HostPapa us 69.0 MB/s 0 / 3
AS16591 Google Fiber Inc. us 68.84 MB/s 0 / 8
AS51202 NUXOA GmbH de 67.79 MB/s 1 / 0
AS44570 Cloudie Networks, LLC. nz 67.77 MB/s 2 / 10
AS44709 O.M.C. COMPUTERS... il 67.04 MB/s 0 / 6
AS44592 SkyLink Data Center BV nl 66.95 MB/s 4 / 0
AS58212 dataforest GmbH de 65.79 MB/s 0 / 3
AS203953 Hiper A/S dk 65.66 MB/s 1 / 6
AS31469 Virtual Systems LLC md 65.35 MB/s 0 / 1
AS6718 NAV COMMUNICATIONS SRL ro 65.16 MB/s 6 / 0
AS399646 Snaju Development us 64.87 MB/s 4 / 7
AS20845 DIGI Tavkozlesi... hu 64.51 MB/s 0 / 7
AS51758 ProcoliX B.V. nl 64.26 MB/s 0 / 2
AS40021 Contabo Inc. us 63.72 MB/s 9 / 5
AS13213 THG HOSTING LIMITED gb 63.0 MB/s 0 / 3
AS47172 Greenhost BV nl 62.13 MB/s 0 / 4
AS62068 SpectraIP B.V. nl 62.04 MB/s 0 / 2
AS60117 Host Sailor Ltd nl 61.74 MB/s 14 / 3
AS398101 GoDaddy.com, LLC us 61.63 MB/s 0 / 5
AS11232 Midcontinent... us 61.34 MB/s 0 / 4
AS213887 WAIcore Ltd de 61.07 MB/s 0 / 3
AS3462 Chunghwa Telecom... tw 60.96 MB/s 5 / 8
AS16086 DNA Oyj fi 60.91 MB/s 0 / 5
AS18460 Fort Hays State... us 60.88 MB/s 0 / 8
AS49447 Nice IT Services... nl 60.54 MB/s 10 / 1
AS23470 ReliableSite.Net LLC us 60.46 MB/s 3 / 2
AS214036 Ultahost, Inc. nl 60.11 MB/s 1 / 3
AS55286 B2 Net Solutions Inc. ca 59.57 MB/s 1 / 1
AS160 The University of Chicago us 59.23 MB/s 0 / 1
AS48753 AVA HOST SRL md 59.21 MB/s 0 / 7
AS38074 Ayao Takata jp 59.11 MB/s 0 / 1
AS63473 HostHatch, LLC se 58.69 MB/s 1 / 12
AS40662 Layer7 Technologies Inc nl 58.6 MB/s 1 / 0
AS20115 Charter... us 58.14 MB/s 0 / 11
AS12093 University of Waterloo ca 57.8 MB/s 1 / 1
AS200533 Civil... bg 57.39 MB/s 0 / 2
AS36149 Hawaiian Telcom... us 57.27 MB/s 7 / 1
AS17676 SoftBank Corp. jp 57.22 MB/s 0 / 2
AS29518 Bredband2 AB se 55.45 MB/s 0 / 1
AS3164 Astimp IT Solution SRL ro 54.83 MB/s 0 / 3
AS31242 P4 Sp. z o.o. pl 54.41 MB/s 0 / 2
AS34702 Aktsiaselts WaveCom ee 54.2 MB/s 0 / 2
AS3223 Voxility LLP ro 52.62 MB/s 0 / 5
AS197227 Poznanska... pl 52.37 MB/s 0 / 1
AS36007 Kamatera, Inc. es 52.18 MB/s 0 / 9
AS35244 Tele Columbus AG de 52.07 MB/s 0 / 1
AS21100 ROUTE 95 LLC nl 52.05 MB/s 0 / 4
AS63770 Industrial Cyber... jp 51.8 MB/s 0 / 5
AS201670 S.C. INFOTECH-GRUP S.R.L. in 51.66 MB/s 0 / 8
AS400175 Microtronix... us 50.6 MB/s 0 / 15
AS199058 SERVA ONE LTD pl 50.45 MB/s 0 / 6
AS204876 BGZ BILISIM... tr 50.35 MB/s 0 / 5
AS47583 Hostinger... us 50.07 MB/s 2 / 8
AS202448 MVPS LTD gr 50.01 MB/s 0 / 5
AS24971 MasterDC s.r.o. cz 49.91 MB/s 0 / 4
AS34244 Teleservice... se 49.85 MB/s 0 / 2
AS19148 Leaseweb USA, Inc. us 49.8 MB/s 0 / 2
AS8758 Iway AG ch 49.79 MB/s 0 / 4
AS22773 Cox Communications Inc. us 49.76 MB/s 1 / 6
AS198825 VERYCLOUD SAS fr 49.55 MB/s 0 / 1
AS553 Universitaet Stuttgart de 49.34 MB/s 0 / 2
AS6181 Cincinnati Bell... us 49.2 MB/s 0 / 9
AS49592 Pipe Networks LTD si 49.05 MB/s 0 / 3
AS577 Bell Canada ca 48.16 MB/s 0 / 7
AS3236 SERVER.UA LLC ua 48.02 MB/s 1 / 3
AS44869 FIBIA P/S dk 47.87 MB/s 0 / 2
AS329325 Maxko for Gaming... za 47.83 MB/s 4 / 2
AS3352 TELEFONICA DE... es 47.6 MB/s 0 / 8
AS29695 Lyse Tele AS no 47.52 MB/s 0 / 5
AS202520 SkyPass... pl 47.44 MB/s 0 / 2
AS49770 Internetport Sweden AB se 47.11 MB/s 4 / 1
AS1102 SURF B.V. nl 46.95 MB/s 0 / 1
AS61138 Zappie Host LLC nz 46.67 MB/s 8 / 2
AS201814 MEVSPACE sp. z o.o. pl 46.47 MB/s 0 / 1
AS202539 Internetmanufaktu... de 45.87 MB/s 0 / 1
AS3269 Telecom Italia S.p.A. it 45.8 MB/s 0 / 6
AS2119 Telenor Norge AS no 45.54 MB/s 0 / 5
AS210083 Privex Inc. se 45.34 MB/s 2 / 1
AS12989 Black HOST Ltd nl 45.0 MB/s 1 / 1
AS44382 Fiba Cloud... tr 44.9 MB/s 3 / 4
AS46015 Exa Bytes... my 43.92 MB/s 0 / 1
AS3303 Swisscom (Schweiz) AG ch 43.84 MB/s 0 / 5
AS64457 Matteo Fruhwald... at 42.92 MB/s 0 / 2
AS33387 Nocix, LLC us 42.9 MB/s 1 / 4
AS212317 Hetzner Online GmbH us 42.81 MB/s 0 / 1
AS9318 SK Broadband Co Ltd kr 42.81 MB/s 0 / 4
AS198985 AQUILENET fr 42.6 MB/s 4 / 0
AS208226 Ouiheberg SARL fr 42.5 MB/s 0 / 4
AS35100 Patrik Lagerman se 42.39 MB/s 2 / 1
AS57717 FiberXpress BV nl 42.02 MB/s 0 / 1
AS200713 Zettaplan AG ch 42.02 MB/s 0 / 1
AS52173 Sia Nano IT se 41.84 MB/s 0 / 4
AS4764 Aussie Fibre Pty Ltd au 41.65 MB/s 1 / 10
AS214973 Apex Strata Ltd ie 41.58 MB/s 0 / 2
AS202759 RJ Network OU ee 40.13 MB/s 0 / 2
AS44486 Oliver Horscht... de 40.05 MB/s 1 / 4
AS206264 Amarutu Technology Ltd us 39.96 MB/s 5 / 1
AS39409 Sebastian-Wilhelm Graf nl 39.47 MB/s 0 / 1
AS400897 PETROSKY CLOUD LLC fr 39.36 MB/s 0 / 1
AS22612 Namecheap, Inc. us 39.17 MB/s 0 / 3
AS270013 Unknown cl 38.5 MB/s 1 / 3
AS20712 Andrews & Arnold Ltd gb 38.47 MB/s 0 / 2
AS25353 BAR Informatik AG ch 38.41 MB/s 0 / 1
AS59891 FSIT AG ch 38.33 MB/s 1 / 0
AS207590 Matteo Filiberto... de 37.99 MB/s 0 / 1
AS211882 AQUILENET fr 37.9 MB/s 0 / 2
AS56630 Melbikomas UAB nl 37.73 MB/s 0 / 5
AS401833 AXNET LLC us 37.68 MB/s 0 / 5
AS399486 12651980 CANADA INC. fr 37.64 MB/s 2 / 1
AS42541 Fiberby ApS dk 37.59 MB/s 0 / 2
AS202425 IP Volume inc nl 37.2 MB/s 0 / 1
AS6517 LAKENETWORKS it 36.88 MB/s 0 / 2
AS216405 Metric Systems UK LTD gb 36.54 MB/s 0 / 4
AS13110 INEA sp. z o.o. pl 36.32 MB/s 0 / 1
AS812 Rogers... ca 36.28 MB/s 0 / 5
AS39622 ZERGRUSH SRL ro 35.91 MB/s 0 / 2
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 35.34 MB/s 0 / 2
AS393746 Amazing... us 35.32 MB/s 0 / 1
AS3243 MEO - SERVICOS... pt 34.97 MB/s 0 / 5
AS50360 Tamatiya EOOD bg 34.83 MB/s 0 / 4
AS214798 Digital City FZE nl 34.55 MB/s 0 / 3
AS200698 Globalhost d.o.o. ba 34.33 MB/s 0 / 2
AS32181 GigeNET us 34.23 MB/s 0 / 4
AS197706 Keminet SHPK al 34.08 MB/s 0 / 3
AS55720 Gigabit Hosting Sdn Bhd my 34.03 MB/s 4 / 4
AS134351 Leaseweb Japan K.K. jp 33.96 MB/s 0 / 1
AS1299 Arelion Sweden AB se 33.38 MB/s 0 / 3
AS51659 LLC Baxet ru 33.28 MB/s 0 / 4
AS203919 LUMADOCK LTD ro 33.0 MB/s 0 / 2
AS197422 Tetaneutral.net... fr 32.91 MB/s 4 / 0
AS52423 Unknown cr 32.67 MB/s 1 / 2
AS57169 EDIS GmbH at 32.46 MB/s 0 / 2
AS24768 ALMOUROLTEC... pt 32.39 MB/s 0 / 3
AS43150 MK Netzdienste... de 32.3 MB/s 0 / 2
AS26286 MysticDev LLC us 32.26 MB/s 3 / 1
AS24875 NovoServe B.V. nl 31.93 MB/s 0 / 1
AS4766 Korea Telecom kr 31.77 MB/s 1 / 6
AS5408 National... gr 31.76 MB/s 0 / 2
AS12586 GHOSTnet GmbH de 31.62 MB/s 0 / 3
AS207083 HOSTSLIM OU nl 31.6 MB/s 0 / 5
AS20055 Wholesail networks LLC us 31.32 MB/s 0 / 6
AS8632 Luxembourg Online S.A. lu 30.77 MB/s 0 / 1
AS43541 VSHosting s.r.o. cz 30.64 MB/s 0 / 1
AS6315 XMission, L.C. us 30.61 MB/s 1 / 1
AS199912 Layer7 Networks GmbH fr 30.52 MB/s 0 / 1
AS30600 Metronet us 30.08 MB/s 0 / 7
AS203476 GANDI SAS fr 30.03 MB/s 0 / 2
AS264617 Unknown ch 29.75 MB/s 2 / 0
AS213934 IPV1 SIA lv 29.6 MB/s 0 / 5
AS216309 InvisionTech Group S.r.l. it 29.56 MB/s 0 / 1
AS214790 Brainoza OU ee 29.48 MB/s 0 / 1
AS200912 Joel Krause nl 29.45 MB/s 1 / 0
AS56803 Datasource AG ch 29.37 MB/s 1 / 0
AS29580 A1 Bulgaria EAD bg 29.37 MB/s 0 / 1
AS63806 Human-life... jp 29.22 MB/s 0 / 8
AS16097 HL komm... de 29.17 MB/s 0 / 1
AS56380 ''IT FRUIT'' S.R.L. md 28.94 MB/s 0 / 1
AS10242 US Internet Corp us 28.86 MB/s 0 / 2
AS29169 GANDI SAS lu 28.83 MB/s 0 / 2
AS211301 Collin... de 28.5 MB/s 0 / 2
AS29447 Scaleway SAS it 28.47 MB/s 0 / 2
AS15600 Quickline AG ch 28.25 MB/s 0 / 3
AS32097 WholeSale Internet, Inc. us 28.15 MB/s 0 / 2
AS7545 TPG Internet Pty Ltd au 28.13 MB/s 0 / 3
AS34927 iFog GmbH es 28.11 MB/s 0 / 2
AS328867 Corebach Backbone SARL hk 27.85 MB/s 4 / 0
AS215114 Stevan... fr 27.77 MB/s 2 / 0
AS199087 KaseNet Oy fi 27.75 MB/s 0 / 2
AS43139 Maximum-Net LLC ua 27.74 MB/s 0 / 1
AS203662 3K33 sp. z o.o. pl 27.54 MB/s 1 / 1
AS215730 H2NEXUS CLOUD... de 27.26 MB/s 0 / 3
AS39405 Eurofiber France SAS fr 27.18 MB/s 2 / 0
AS12355 HeLi NET... de 27.04 MB/s 0 / 1
AS53850 GorillaServers, Inc. us 26.7 MB/s 0 / 1
AS11403 NYI us 26.69 MB/s 0 / 3
AS7992 Cogeco Connexion Inc. ca 26.68 MB/s 0 / 2
AS399275 Solid Systems LLC us 26.66 MB/s 0 / 2
AS49544 i3D.net B.V nl 26.54 MB/s 0 / 1
AS25400 Telia Norge AS no 26.51 MB/s 0 / 5
AS28855 Octopuce s.a.r.l. fr 26.49 MB/s 1 / 0
AS6206 Netrouting B.V. de 26.37 MB/s 0 / 3
AS61272 UAB Bacloud lt 26.32 MB/s 0 / 2
AS50673 Serverius Holding B.V. nl 26.32 MB/s 1 / 3
AS62217 Vinters IT Ltd gb 26.23 MB/s 0 / 1
AS58291 ColoCenter b.v. nl 26.22 MB/s 0 / 1
AS40994 Hohl IT e.U. at 26.19 MB/s 0 / 2
AS205941 Lungu Stefan Gabriel us 26.13 MB/s 1 / 0
AS396362 Leaseweb USA, Inc. us 25.95 MB/s 0 / 2
AS213791 XeniaGroup SRL it 25.8 MB/s 0 / 2
AS40244 Turnkey Internet Inc. us 25.74 MB/s 0 / 4
AS43341 MDlink online... de 25.73 MB/s 0 / 2
AS8339 kabelplus GmbH at 25.71 MB/s 0 / 2
AS8151 Unknown mx 25.71 MB/s 2 / 11
