Home :: Networks By Bandwidth

The set of all (1076) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS16276 OVH SAS us 16278.44 MB/s 20 / 551
AS36849 1st Amendment... us 15954.33 MB/s 0 / 924
AS24940 Hetzner Online GmbH fi 10651.53 MB/s 1 / 394
AS60729 Stiftung... de 8335.55 MB/s 207 / 42
AS210558 1337 Services GmbH us 8214.21 MB/s 573 / 22
AS215125 Church of Cyberology nl 7149.88 MB/s 252 / 24
AS197540 netcup GmbH de 5920.67 MB/s 63 / 257
AS8560 IONOS SE fr 5425.02 MB/s 3 / 286
AS214503 QuxLabs AB se 4286.75 MB/s 124 / 32
AS208323 Foundation for... at 4122.62 MB/s 104 / 32
AS60404 The... nl 3539.72 MB/s 37 / 47
AS53667 FranTech Solutions us 3265.62 MB/s 140 / 41
AS198093 Foreningen for... se 2405.93 MB/s 124 / 1
AS215540 GLOBAL... nl 2320.67 MB/s 104 / 18
AS56655 Gigahost AS no 2273.85 MB/s 67 / 29
AS12876 SCALEWAY S.A.S. nl 2010.87 MB/s 2 / 76
AS51396 Pfcloud UG... nl 1832.35 MB/s 40 / 31
AS9009 M247 Europe SRL ro 1418.75 MB/s 6 / 53
AS205100 F3 Netze e.V. de 1412.46 MB/s 24 / 0
AS29802 HIVELOCITY, Inc. us 1290.35 MB/s 1 / 38
AS200651 FlokiNET ehf ro 1286.13 MB/s 55 / 22
AS41281 KeFF Networks Ltd se 1203.8 MB/s 39 / 0
AS62744 Quintex Alliance... us 1046.77 MB/s 95 / 0
AS58087 Florian Kolb de 1039.9 MB/s 15 / 2
AS396507 Emerald Onion us 1017.28 MB/s 97 / 0
AS200303 LUMASERV GmbH de 846.62 MB/s 0 / 14
AS14061 DigitalOcean, LLC de 825.93 MB/s 2 / 138
AS61125 SABOTAGE LLC nl 796.06 MB/s 17 / 1
AS213438 ColocaTel Inc. de 748.85 MB/s 12 / 28
AS51167 Contabo GmbH de 747.94 MB/s 22 / 136
AS31898 Oracle Corporation us 744.88 MB/s 0 / 152
AS13030 Init7 (Switzerland) Ltd. ch 708.06 MB/s 2 / 24
AS24961 WIIT AG de 666.93 MB/s 0 / 32
AS35592 Coolhousing s.r.o. cz 635.84 MB/s 0 / 11
AS42730 EVANZO e-commerce GmbH de 582.06 MB/s 0 / 21
AS36352 HostPapa us 577.25 MB/s 5 / 129
AS7018 AT&T Enterprises, LLC us 557.43 MB/s 0 / 60
AS29222 Infomaniak Network SA ch 534.22 MB/s 0 / 19
AS43350 NForce Entertainment B.V. nl 533.19 MB/s 3 / 8
AS27284 Fourplex Telecom LLC us 507.7 MB/s 34 / 0
AS47610 RWTH Aachen University de 495.87 MB/s 0 / 9
AS47583 Hostinger... us 490.42 MB/s 0 / 28
AS58212 dataforest GmbH de 475.19 MB/s 0 / 9
AS211619 MAXKO d.o.o. bg 473.82 MB/s 46 / 12
AS3320 Deutsche Telekom AG de 450.73 MB/s 0 / 98
AS1136 KPN B.V. nl 449.24 MB/s 0 / 33
AS63949 Akamai Technologies, Inc. gb 447.91 MB/s 16 / 95
AS30893 No ACK Group Holding AB se 429.35 MB/s 18 / 2
AS19437 SECURED SERVERS LLC us 413.75 MB/s 0 / 7
AS41075 ATW Internet Kft. hu 409.59 MB/s 1 / 17
AS28753 Leaseweb Deutschland GmbH de 404.57 MB/s 3 / 14
AS49981 WorldStream B.V. nl 400.16 MB/s 0 / 17
AS26832 Rica Web Services ca 397.58 MB/s 0 / 35
AS210731 Forening for DotSrc dk 390.92 MB/s 11 / 0
AS8283 Netwerkvereniging... nl 390.18 MB/s 4 / 22
AS47890 UNMANAGED LTD ro 390.09 MB/s 32 / 0
AS204601 Zomro B.V. nl 386.73 MB/s 0 / 11
AS20860 IOMART CLOUD... gb 379.05 MB/s 2 / 15
AS12322 Free SAS fr 368.67 MB/s 0 / 33
AS49581 Ferdinand Zink... nl 359.14 MB/s 0 / 9
AS51852 Private Layer INC ch 357.29 MB/s 17 / 22
AS60781 LeaseWeb Netherlands B.V. nl 351.81 MB/s 7 / 17
AS30633 Leaseweb USA, Inc. us 345.34 MB/s 1 / 6
AS701 Verizon Business us 342.6 MB/s 0 / 43
AS1103 SURF B.V. nl 330.3 MB/s 0 / 8
AS136258 BrainStorm Network, Inc my 328.77 MB/s 1 / 31
AS212477 RoyaleHosting BV nl 324.87 MB/s 1 / 14
AS213873 MOJI SAS fr 323.41 MB/s 16 / 0
AS29075 IELO-LIAZO SERVICES SAS fr 321.17 MB/s 16 / 0
AS203003 Magna Capax Finland Oy fi 321.14 MB/s 0 / 14
AS199950 HJELM ENTERPRISES AB se 312.19 MB/s 4 / 14
AS54098 LIONLINK NETWORKS us 302.37 MB/s 0 / 15
AS211507 Julian Achter ch 300.14 MB/s 5 / 10
AS200019 ALEXHOST SRL md 292.84 MB/s 1 / 32
AS212520 David Tatlisu de 290.53 MB/s 0 / 9
AS63023 GTHost us 282.74 MB/s 0 / 11
AS6724 Strato GmbH de 282.2 MB/s 0 / 13
AS2027 MilkyWan Association fr 281.89 MB/s 8 / 2
AS20473 The Constant Company, LLC us 281.39 MB/s 3 / 74
AS401401 Unredacted Inc us 276.13 MB/s 30 / 0
AS48314 Michael... de 273.1 MB/s 1 / 18
AS48014 Albanian Hosting SH.P.K. al 260.53 MB/s 0 / 11
AS8473 Bahnhof AB se 251.02 MB/s 3 / 15
AS40663 IncogNet LLC us 243.74 MB/s 10 / 11
AS1205 University Linz at 243.42 MB/s 0 / 40
AS47447 23M GmbH de 239.31 MB/s 0 / 12
AS202422 G-Core Labs S.A. az 238.89 MB/s 1 / 17
AS199654 Oxide Group Limited us 225.9 MB/s 0 / 12
AS3215 Orange S.A. fr 221.22 MB/s 0 / 18
AS42675 Obehosting AB se 219.01 MB/s 0 / 13
AS201814 MEVSPACE sp. z o.o. pl 215.38 MB/s 0 / 8
AS3209 Vodafone GmbH de 207.05 MB/s 0 / 58
AS206075 Hollander &... se 206.83 MB/s 2 / 6
AS393886 Leaseweb USA, Inc. us 200.54 MB/s 0 / 4
AS16591 Google Fiber Inc. us 198.91 MB/s 0 / 17
AS214677 Matteo... nl 198.89 MB/s 0 / 13
AS200052 Feral.io Ltd nl 195.42 MB/s 0 / 8
AS21499 Host Europe GmbH de 193.17 MB/s 0 / 6
AS3 Unknown us 192.88 MB/s 1 / 11
AS214209 Internet Magnate... ro 192.56 MB/s 15 / 14
AS50066 Serious Tubes Networks se 191.21 MB/s 0 / 5
AS214094 Davide Silvetti... it 191.01 MB/s 8 / 0
AS33837 Fredrik Holmqvist se 186.36 MB/s 10 / 0
AS680 Verein zur... de 175.68 MB/s 1 / 6
AS209847 WorkTitans B.V. mk 174.23 MB/s 1 / 17
AS396527 Massachusetts... us 172.24 MB/s 10 / 0
AS40021 Contabo Inc. us 171.8 MB/s 24 / 5
AS213887 WAIcore Ltd de 170.69 MB/s 0 / 10
AS31103 Keyweb AG de 170.38 MB/s 10 / 7
AS206996 ZAP-Hosting GmbH de 170.17 MB/s 0 / 8
AS399122 VPS House... us 167.81 MB/s 0 / 4
AS214996 netcup GmbH sg 166.87 MB/s 9 / 7
AS1653 Vetenskapsradet / SUNET se 165.39 MB/s 0 / 6
AS43641 SOLLUTIUM EU Sp z.o.o. us 165.03 MB/s 3 / 6
AS215248 Bastiaan Mathijs Brink nl 163.78 MB/s 0 / 9
AS5432 Proximus NV be 161.06 MB/s 0 / 11
AS49532 Eonix Corporation us 157.66 MB/s 0 / 7
AS44925 1984 ehf is 157.58 MB/s 12 / 9
AS215288 Michele Branchini it 156.47 MB/s 0 / 20
AS29066 velia.net... fr 155.68 MB/s 0 / 4
AS3301 Telia Company AB se 152.89 MB/s 0 / 18
AS207992 FEELB SARL tr 149.88 MB/s 0 / 5
AS36680 Netiface LLC si 149.56 MB/s 12 / 0
AS394380 Leaseweb USA, Inc. us 148.96 MB/s 0 / 4
AS16019 Vodafone Czech... cz 148.41 MB/s 8 / 13
AS57860 Zencurity ApS dk 148.18 MB/s 3 / 0
AS212508 Lowhosting... de 146.27 MB/s 5 / 4
AS200462 Lennart Seitz... de 146.19 MB/s 0 / 5
AS39642 Norlys Digital A/S dk 145.21 MB/s 0 / 5
AS46475 Limestone Networks, Inc. de 142.88 MB/s 0 / 6
AS216063 24fire GmbH de 141.41 MB/s 0 / 4
AS39798 MivoCloud SRL ro 141.16 MB/s 0 / 15
AS1257 Tele2 Sverige AB se 140.77 MB/s 0 / 13
AS56322 ServerAstra Kft. hu 140.7 MB/s 1 / 9
AS43289 Trabia SRL md 140.28 MB/s 6 / 6
AS924 Cloudie Networks LLC us 140.22 MB/s 3 / 19
AS43317 SIA VEESP ru 139.54 MB/s 0 / 18
AS8434 Telenor Sverige AB se 138.83 MB/s 0 / 6
AS8708 RCS & RDS SA ro 138.7 MB/s 0 / 15
AS141995 Contabo Asia... sg 137.77 MB/s 30 / 10
AS5410 Bouygues Telecom SA fr 134.36 MB/s 0 / 5
AS51659 LLC Baxet ru 133.74 MB/s 0 / 14
AS59711 HZ Hosting Ltd pl 132.6 MB/s 1 / 10
AS64289 Macarne.com nl 130.03 MB/s 0 / 2
AS11572 PhoenixNAP LLC us 129.79 MB/s 0 / 2
AS55286 B2 Net Solutions Inc. ca 129.77 MB/s 2 / 2
AS57269 DIGI SPAIN TELECOM S.L. es 129.6 MB/s 0 / 8
AS208226 OUIHEBERG SARL us 129.1 MB/s 0 / 12
AS16125 UAB Cherry Servers lt 126.56 MB/s 0 / 6
AS214366 Moustafa Mohamed... ua 126.55 MB/s 0 / 17
AS399629 BLNWX us 125.46 MB/s 4 / 3
AS62005 BlueVPS OU pl 123.84 MB/s 0 / 13
AS211720 Datashield, Inc. sc 123.39 MB/s 1 / 0
AS51290 BARTOSZ WASZAK... pl 120.87 MB/s 6 / 0
AS5650 Frontier... us 117.26 MB/s 0 / 17
AS208208 Marco Lingl... de 117.22 MB/s 0 / 5
AS29551 Aixit GmbH de 116.92 MB/s 0 / 8
AS214036 Ultahost, Inc. de 116.6 MB/s 0 / 6
AS207143 hosttech GmbH ch 116.34 MB/s 0 / 3
AS21409 Ikoula Net SAS fr 115.57 MB/s 1 / 5
AS213373 IP Connect Inc nl 115.56 MB/s 1 / 6
AS206238 Freedom Internet BV nl 115.31 MB/s 0 / 16
AS35366 ISPpro Internet KG de 114.55 MB/s 0 / 8
AS34288 Kantonsschule Zug ch 114.53 MB/s 4 / 0
AS3303 Swisscom (Schweiz) AG ch 113.56 MB/s 0 / 10
AS262287 Unknown br 110.56 MB/s 0 / 2
AS47172 Greenhost BV nl 110.37 MB/s 0 / 3
AS1835 Forskningsnettet... dk 107.08 MB/s 0 / 2
AS42708 Glesys AB se 106.24 MB/s 0 / 7
AS50673 Serverius Holding B.V. nl 105.97 MB/s 0 / 5
AS215296 Raoul Brouns nl 105.68 MB/s 0 / 5
AS40676 Psychz Networks ca 105.1 MB/s 2 / 8
AS401833 AXNET LLC us 102.02 MB/s 0 / 5
AS34224 Neterra Ltd. bg 101.52 MB/s 4 / 7
AS559 SWITCH ch 101.23 MB/s 4 / 0
AS7922 Comcast Cable... us 100.68 MB/s 1 / 51
AS202616 Wien Energie GmbH at 100.32 MB/s 0 / 3
AS27411 Leaseweb USA, Inc. us 99.99 MB/s 0 / 2
AS214196 Vladylsav Naumets bz 99.56 MB/s 2 / 1
AS48031 Ivanov Vitaliy Sergeevich ua 99.34 MB/s 0 / 3
AS48927 ESEVEN DevOps GmbH de 98.45 MB/s 0 / 2
AS3356 Level 3 Parent, LLC de 98.35 MB/s 0 / 9
AS51395 Datasource AG ch 95.67 MB/s 0 / 5
AS211301 Collin... de 95.52 MB/s 0 / 3
AS43513 Sia Nano IT lv 95.36 MB/s 0 / 9
AS39392 SH.cz s.r.o. cz 95.08 MB/s 0 / 1
AS62370 Snel.com B.V. nl 94.21 MB/s 4 / 2
AS206804 EstNOC OU lv 93.27 MB/s 4 / 3
AS215659 Aokigahara SRL us 92.72 MB/s 12 / 6
AS577 Bell Canada ca 92.48 MB/s 0 / 9
AS63018 Dedicated.com us 92.4 MB/s 0 / 4
AS48753 AVA HOST SRL md 91.52 MB/s 0 / 12
AS39007 UAB "Balticum TV" lt 91.3 MB/s 0 / 8
AS44869 FIBIA P/S dk 90.66 MB/s 0 / 3
AS33915 Vodafone Libertel B.V. nl 89.99 MB/s 4 / 18
AS201670 S.C. INFOTECH-GRUP S.R.L. in 88.32 MB/s 0 / 11
AS206236 default gateway... de 86.22 MB/s 0 / 2
AS44592 SkyLink Data Center BV nl 85.88 MB/s 4 / 0
AS197422 Tetaneutral.net... fr 85.51 MB/s 4 / 0
AS43700 UAB Consilium Optimum lt 85.35 MB/s 0 / 8
AS210226 Windcloud 4.0 GmbH de 85.17 MB/s 0 / 3
AS174 Cogent... us 85.04 MB/s 0 / 9
AS56630 Melbikomas UAB nl 83.94 MB/s 0 / 10
AS5617 Orange Polska... pl 83.14 MB/s 0 / 9
AS399820 SPARKED HOST LLC us 83.03 MB/s 4 / 1
AS41745 Baykov Ilya Sergeevich ru 83.0 MB/s 0 / 9
AS197019 WEDOS Internet, a.s. cz 82.95 MB/s 0 / 5
AS212057 Pascal Stattmann... at 82.76 MB/s 1 / 1
AS2611 BELNET be 81.08 MB/s 0 / 2
AS20766 Association "Gitoyen" fr 81.04 MB/s 4 / 1
AS203446 SMARTNET LIMITED de 80.12 MB/s 1 / 2
AS58061 Scalaxy B.V. nl 80.09 MB/s 0 / 3
AS40994 Hohl IT e.U. at 80.08 MB/s 0 / 4
AS46690 Southern New... us 79.94 MB/s 4 / 2
AS214481 Wojciech Czapkowicz nl 79.28 MB/s 0 / 6
AS42237 w1n ltd se 78.94 MB/s 4 / 5
AS29691 Nine Internet... ch 78.88 MB/s 3 / 0
AS26383 Baxet Group Inc. jp 78.85 MB/s 0 / 13
AS57043 HOSTKEY B.V. nl 78.55 MB/s 0 / 10
AS51765 Oy Crea Nova... fi 77.08 MB/s 0 / 9
AS48090 TECHOFF SRV LIMITED nl 75.87 MB/s 8 / 0
AS2119 Telenor Norge AS no 71.68 MB/s 0 / 4
AS30860 Virtual Systems LLC ua 71.61 MB/s 2 / 5
AS201409 HOSTSHIELD LTD gb 71.52 MB/s 0 / 4
AS214379 South Park Networks LLC ua 71.48 MB/s 0 / 10
AS1759 Telia Finland Oyj fi 70.86 MB/s 0 / 6
AS24800 BornFiber... dk 70.42 MB/s 0 / 2
AS29695 Lyse Tele AS no 69.99 MB/s 0 / 6
AS6939 Hurricane Electric LLC us 69.83 MB/s 1 / 8
AS62240 Clouvider Limited us 69.46 MB/s 0 / 4
AS6730 Sunrise GmbH ch 68.96 MB/s 0 / 7
AS20845 DIGI Tavkozlesi... hu 68.88 MB/s 0 / 7
AS6718 NAV COMMUNICATIONS SRL ro 67.67 MB/s 7 / 1
AS44133 IPAX GmbH at 67.36 MB/s 0 / 6
AS13036 T-Mobile Czech... cz 67.27 MB/s 0 / 4
AS3269 Telecom Italia S.p.A. it 66.89 MB/s 0 / 12
AS197227 Poznanska... pl 66.68 MB/s 0 / 3
AS39484 Pirkan... fi 66.63 MB/s 0 / 2
AS56803 Datasource AG ch 66.19 MB/s 2 / 0
AS213281 Greenfiber... de 65.47 MB/s 0 / 2
AS32244 Liquid Web, L.L.C us 65.42 MB/s 0 / 2
AS5089 Virgin Media Limited gb 65.21 MB/s 0 / 17
AS203953 Hiper A/S dk 64.95 MB/s 0 / 6
AS12479 Orange Espagne SA es 64.68 MB/s 0 / 9
AS62068 SpectraIP B.V. nl 63.33 MB/s 0 / 2
AS27176 DataWagon LLC us 63.28 MB/s 6 / 1
AS202425 IP Volume inc nl 62.86 MB/s 1 / 1
AS56478 Hyperoptic Ltd gb 62.4 MB/s 0 / 2
AS35179 Korbank S. A. pl 61.66 MB/s 0 / 2
AS63025 NOHAVPS LLC gb 61.24 MB/s 0 / 2
AS200533 Civil... bg 61.18 MB/s 0 / 2
AS29580 A1 Bulgaria EAD bg 61.16 MB/s 0 / 3
AS49683 MASSIVEGRID LTD gb 60.12 MB/s 0 / 15
AS202448 MVPS LTD gr 60.02 MB/s 0 / 6
AS5378 Vodafone Limited gb 58.66 MB/s 2 / 8
AS25353 BAR Informatik AG ch 58.54 MB/s 0 / 1
AS202585 Nick Bouwhuis nl 57.78 MB/s 0 / 1
AS203476 GANDI SAS fr 57.19 MB/s 1 / 4
AS47536 PathConnect GmbH de 57.04 MB/s 0 / 1
AS30836 23VNet Kft. hu 57.02 MB/s 5 / 3
AS3243 MEO - SERVICOS... pt 56.99 MB/s 0 / 5
AS2856 British... gb 56.17 MB/s 0 / 19
AS54290 Hostwinds LLC. us 56.15 MB/s 0 / 3
AS63473 HostHatch, LLC nl 56.1 MB/s 0 / 13
AS34244 Teleservice... se 55.75 MB/s 0 / 2
AS6698 Virtual Systems LLC ua 55.63 MB/s 2 / 1
AS8758 Iway AG ch 55.52 MB/s 0 / 6
AS49367 Seflow s.r.l. it 55.4 MB/s 0 / 3
AS35100 Patrik Lagerman se 55.37 MB/s 2 / 1
AS212317 Hetzner Online GmbH us 55.02 MB/s 0 / 1
AS29447 SCALEWAY S.A.S. it 54.9 MB/s 0 / 3
AS202539 Internetmanufaktu... de 54.89 MB/s 0 / 1
AS26286 MysticDev LLC us 54.89 MB/s 4 / 1
AS209 CenturyLink... us 54.85 MB/s 0 / 10
AS207083 HostSlim B.V. nl 54.56 MB/s 0 / 7
AS57169 EDIS GmbH at 54.24 MB/s 0 / 6
AS1102 SURF B.V. nl 54.22 MB/s 0 / 1
AS3352 TELEFONICA DE... es 54.02 MB/s 0 / 8
AS26347 New Dream Network, LLC us 53.85 MB/s 0 / 5
AS50613 Advania Island ehf is 53.73 MB/s 6 / 0
AS15943 wilhelm.tel GmbH de 53.5 MB/s 0 / 5
AS62563 GLOBALTELEHOST Corp. us 53.06 MB/s 0 / 2
AS47066 prgmr.com, Inc. us 52.93 MB/s 1 / 6
AS204957 GREEN FLOID LLC sg 52.75 MB/s 0 / 9
AS48926 Pe3ny Net s.r.o. cz 52.57 MB/s 0 / 1
AS198985 AQUILENET fr 52.49 MB/s 4 / 0
AS204615 IP Fiber Inc se 52.33 MB/s 0 / 3
AS8881 1&1 Versatel GmbH de 51.94 MB/s 0 / 19
AS29134 Webglobe, s.r.o. cz 51.83 MB/s 3 / 2
AS6181 Cincinnati Bell... us 51.13 MB/s 0 / 5
AS719 Elisa Oyj fi 51.04 MB/s 0 / 4
AS59729 GREEN FLOID LLC bg 50.8 MB/s 1 / 6
AS215381 ROCKHOSTER... us 50.38 MB/s 0 / 9
AS13213 UK-2 Limited nl 50.15 MB/s 0 / 4
AS215703 ALEXANDRU VLAD... de 50.04 MB/s 0 / 3
AS42532 SIA VEESP lv 49.42 MB/s 0 / 4
AS852 TELUS Communications Inc. ca 49.4 MB/s 0 / 12
AS20857 Signet B.V. nl 49.35 MB/s 0 / 6
AS34087 NTE TELEKOM AS no 49.29 MB/s 0 / 4
AS19148 Leaseweb USA, Inc. us 49.28 MB/s 0 / 2
AS59891 FSIT AG ch 48.97 MB/s 1 / 0
AS11403 NYI us 48.93 MB/s 0 / 3
AS39699 Lounea Palvelut Oy fi 48.83 MB/s 0 / 2
AS553 Universitaet Stuttgart de 48.39 MB/s 0 / 2
AS212271 Cinzia Tocci... it 48.03 MB/s 0 / 5
AS216093 Root Localhost LLC us 47.7 MB/s 0 / 9
AS44486 Oliver Horscht... de 47.52 MB/s 1 / 6
AS200698 Globalhost d.o.o. ba 47.18 MB/s 0 / 3
AS2900 Unknown us 46.47 MB/s 1 / 1
AS41608 NextGenWebs, S.L. nl 46.16 MB/s 0 / 2
AS52173 Sia Nano IT se 46.02 MB/s 0 / 4
AS6855 Slovak Telekom, a.s. sk 45.58 MB/s 0 / 3
AS30722 Vodafone Italia S.p.A. it 45.54 MB/s 0 / 4
AS209274 Kraken Network ISP LTD gb 45.29 MB/s 0 / 1
AS23470 ReliableSite.Net LLC us 45.02 MB/s 0 / 3
AS5408 National... gr 44.74 MB/s 0 / 4
AS1267 WIND TRE S.P.A. it 44.41 MB/s 0 / 6
AS212238 Datacamp Limited jp 44.12 MB/s 2 / 12
AS25198 INTERKVM HOST SRL ro 43.83 MB/s 0 / 2
AS24971 MasterDC s.r.o. cz 43.73 MB/s 0 / 5
AS200713 Zettaplan AG ch 43.68 MB/s 0 / 1
AS42541 Fiberby ApS dk 43.44 MB/s 0 / 2
AS15626 GREEN FLOID LLC ua 43.28 MB/s 2 / 2
AS264617 Unknown ch 43.25 MB/s 2 / 0
AS20115 Charter... us 43.08 MB/s 1 / 24
AS214668 AxusHost B.V. nl 42.69 MB/s 0 / 2
AS199785 Cloud Hosting... de 42.63 MB/s 0 / 1
AS5483 Magyar Telekom Plc. hu 42.49 MB/s 0 / 7
AS57717 FiberXpress BV nl 42.47 MB/s 0 / 1
AS13110 INEA sp. z o.o. pl 41.8 MB/s 0 / 1
AS398101 GoDaddy.com, LLC us 41.44 MB/s 0 / 6
AS16086 DNA Oyj fi 41.35 MB/s 0 / 6
AS45102 Alibaba (US)... us 40.4 MB/s 7 / 23
AS39622 ZERGRUSH SRL ro 40.12 MB/s 0 / 3
AS400771 Codehof LLC us 39.98 MB/s 0 / 2
AS396362 Leaseweb USA, Inc. us 39.92 MB/s 0 / 2
AS216071 SERVERS TECH FZCO nl 39.91 MB/s 1 / 2
AS29169 GANDI SAS fr 39.71 MB/s 0 / 3
AS210644 AEZA INTERNATIONAL LTD ru 38.85 MB/s 0 / 2
AS40244 Turnkey Internet Inc. us 38.72 MB/s 0 / 4
AS12989 Black HOST Ltd nl 38.6 MB/s 1 / 1
AS400897 PETROSKY CLOUD LLC fr 38.21 MB/s 0 / 1
AS39409 Sebastian-Wilhelm Graf nl 37.98 MB/s 0 / 1
AS36149 Hawaiian Telcom... us 37.91 MB/s 8 / 1
AS11878 tzulo, inc. us 37.81 MB/s 1 / 3
AS399804 Hostodo us 37.72 MB/s 0 / 3
AS1299 Arelion Sweden AB se 37.7 MB/s 0 / 3
AS215925 VPSVAULT.HOST LTD nl 37.3 MB/s 0 / 2
AS3462 Chunghwa Telecom... tw 37.27 MB/s 3 / 10
AS12353 Vodafone... pt 37.09 MB/s 0 / 6
AS11232 Midcontinent... us 36.93 MB/s 0 / 3
AS43150 MK Netzdienste... de 36.92 MB/s 0 / 2
AS54641 InMotion Hosting, Inc. us 36.77 MB/s 1 / 1
AS12816 Leibniz-Rechenzentrum de 36.51 MB/s 0 / 2
AS18460 Fort Hays State... us 36.14 MB/s 0 / 8
AS8455 atom86 BV nl 35.5 MB/s 0 / 2
AS399486 12651980 CANADA INC. fr 35.16 MB/s 0 / 1
AS33705 Digital Shape... ca 35.15 MB/s 0 / 4
AS215730 H2NEXUS LTD de 34.96 MB/s 0 / 4
AS41564 Orion Network Limited za 34.84 MB/s 1 / 0
AS2860 NOS COMUNICACOES, S.A. pt 34.68 MB/s 0 / 4
AS328364 Host Africa (Pty) Ltd za 34.59 MB/s 3 / 8
AS61272 Informacines... us 34.46 MB/s 0 / 4
AS197648 CLOUDLAYER8 LIMITED cy 34.42 MB/s 3 / 2
AS44382 Fiba Cloud... tr 34.4 MB/s 3 / 4
AS214967 Optibounce, LLC ua 34.37 MB/s 0 / 2
AS210083 Privex Inc. se 34.19 MB/s 1 / 2
AS49447 Nice IT Services... nl 34.13 MB/s 1 / 0
AS24872 MAGNUS NG LLC ua 34.11 MB/s 0 / 1
AS19045 Direct... us 34.08 MB/s 0 / 1
AS213900 RS Computers L.L.C rs 33.9 MB/s 0 / 4
AS213230 Hetzner Online GmbH us 33.82 MB/s 0 / 7
AS263812 Unknown pe 33.42 MB/s 3 / 3
AS400587 Ryamer, LLC us 33.38 MB/s 0 / 4
AS39405 Eurofiber France SAS fr 33.14 MB/s 2 / 0
AS202759 RJ Network OU ee 32.42 MB/s 0 / 2
AS210630 IncogNET LLC us 32.32 MB/s 1 / 3
AS32338 Hostiserver Ltd nl 32.24 MB/s 0 / 1
AS44716 D-hosting die... de 32.23 MB/s 1 / 0
AS24875 NovoServe B.V. nl 31.99 MB/s 0 / 1
AS12912 T-Mobile Polska S.A. pl 31.27 MB/s 0 / 2
AS32097 WholeSale Internet, Inc. us 31.07 MB/s 0 / 2
AS33387 Nocix, LLC us 30.95 MB/s 0 / 4
AS201112 Andrzej Erenc... pl 30.72 MB/s 0 / 2
AS213250 Dominic Scholz... de 30.47 MB/s 0 / 3
AS202053 UpCloud Ltd dk 30.46 MB/s 0 / 4
AS34927 iFog GmbH es 30.09 MB/s 0 / 2
AS55720 Gigabit Hosting Sdn Bhd my 30.02 MB/s 3 / 4
AS197706 Keminet SHPK al 29.79 MB/s 0 / 3
AS8632 Luxembourg Online S.A. lu 29.67 MB/s 0 / 1
AS45045 FOP Kazakov... ua 29.06 MB/s 2 / 1
AS16097 HL komm... de 29.02 MB/s 0 / 1
AS12355 HeLi NET... de 29.02 MB/s 0 / 1
AS210874 Box Broadband Limited gb 28.99 MB/s 0 / 2
AS133398 Tele Asia Limited hk 28.89 MB/s 0 / 3
AS209605 UAB Host Baltic lt 28.85 MB/s 2 / 0
AS43541 VSHosting s.r.o. cz 28.62 MB/s 0 / 1
AS5603 Telekom Slovenije, d.d. si 28.42 MB/s 0 / 2
AS200490 Felix Annen de 28.27 MB/s 0 / 1
AS41634 Svea Hosting AB se 28.24 MB/s 2 / 0
AS13037 Zen Internet Ltd gb 27.92 MB/s 1 / 6
AS26042 FiberState, LLC us 27.88 MB/s 0 / 6
AS47674 Net Solutions -... pt 27.65 MB/s 0 / 1
AS15497 1 Cloud Lab s.r.o. ua 27.6 MB/s 2 / 0
AS39421 Sapinet SAS fr 27.39 MB/s 0 / 1
AS3236 SERVER.UA LLC ua 27.37 MB/s 1 / 1
AS203020 HostRoyale... in 27.26 MB/s 0 / 3
AS1101 SURF B.V. nl 27.16 MB/s 0 / 1
AS43619 Association pour... fr 27.16 MB/s 0 / 1
AS29518 Bredband2 AB se 27.11 MB/s 0 / 4
AS202282 FIBRUS NETWORKS LTD gb 26.78 MB/s 0 / 1
AS24953 NETPLANET GmbH at 26.68 MB/s 0 / 1
AS6315 XMission, L.C. us 26.48 MB/s 1 / 1
AS62217 Vinters IT Ltd gb 26.28 MB/s 0 / 1
AS50360 Tamatiya EOOD bg 26.13 MB/s 0 / 4
AS58299 Openfactory GmbH de 25.9 MB/s 0 / 1
AS61335 PE Denis Podolskii sk 25.88 MB/s 1 / 1
AS393746 Amazing... us 25.77 MB/s 0 / 1
AS29485 A1 Hrvatska d.o.o. hr 25.62 MB/s 0 / 1
AS46844 Sharktech us 25.6 MB/s 1 / 0
AS215960 Hollander &... se 25.45 MB/s 0 / 2
AS400226 StormyCloud Inc us 25.26 MB/s 0 / 1
AS138997 Eons Data... us 25.25 MB/s 0 / 1
AS28855 Octopuce s.a.r.l. fr 25.09 MB/s 1 / 0
AS2603 NORDUnet dk 25.06 MB/s 0 / 1
AS43341 MDlink online... de 25.0 MB/s 0 / 2
AS44176 VNext AB gb 24.69 MB/s 0 / 2
AS199087 KaseNet Oy fi 24.53 MB/s 0 / 2
AS3061 ProvDotNet LLC us 24.52 MB/s 0 / 1
AS208723 VDX SYSTEMS LTD gb 24.43 MB/s 0 / 1
AS30823 aurologic GmbH de 24.25 MB/s 1 / 0
AS213354 INTERNATIONAL... cz 24.23 MB/s 2 / 0
AS31469 Virtual Systems LLC md 23.88 MB/s 0 / 1
AS210152 Jon Arve Vanvik no 23.77 MB/s 0 / 1
