Home :: Networks By Bandwidth

The set of all (1055) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS16276 OVH SAS fr 18567.22 MB/s 13 / 623
AS36849 1st Amendment... us 16778.31 MB/s 0 / 1174
AS215125 Church of Cyberology nl 13528.76 MB/s 476 / 154
AS24940 Hetzner Online GmbH de 8935.26 MB/s 0 / 364
AS60729 Stiftung... de 8811.67 MB/s 260 / 61
AS62744 Quintex Alliance... us 6599.91 MB/s 600 / 0
AS197540 netcup GmbH de 5630.2 MB/s 52 / 262
AS8560 IONOS SE de 4692.42 MB/s 3 / 259
AS208323 Foundation for... at 4419.54 MB/s 120 / 32
AS29222 Infomaniak Network SA ch 3279.84 MB/s 0 / 84
AS198093 Foreningen for... se 2956.4 MB/s 148 / 1
AS12876 Scaleway SAS fr 2145.97 MB/s 7 / 84
AS56655 Gigahost AS no 1827.39 MB/s 46 / 29
AS60404 The... nl 1354.52 MB/s 42 / 20
AS61125 SABOTAGE LLC nl 1320.63 MB/s 32 / 1
AS41281 KeFF Networks Ltd se 1301.76 MB/s 39 / 0
AS41075 ATW Internet Kft. hu 1233.57 MB/s 7 / 33
AS401401 Unredacted Inc us 1228.81 MB/s 123 / 0
AS205100 F3 Netze e.V. de 1187.18 MB/s 16 / 0
AS27284 Fourplex Telecom LLC us 1099.14 MB/s 83 / 4
AS29802 HIVELOCITY, Inc. us 1071.96 MB/s 0 / 39
AS200651 FlokiNET ehf ro 970.53 MB/s 48 / 20
AS11878 tzulo, inc. us 937.59 MB/s 0 / 109
AS43350 NForce Entertainment B.V. nl 850.71 MB/s 0 / 15
AS200303 LUMASERV GmbH de 807.65 MB/s 0 / 24
AS211619 MAXKO d.o.o. hu 774.24 MB/s 37 / 18
AS53667 FranTech Solutions lu 748.8 MB/s 36 / 22
AS24961 WIIT AG de 702.81 MB/s 0 / 35
AS58087 Florian Kolb us 692.94 MB/s 11 / 5
AS174 Cogent... us 651.62 MB/s 0 / 26
AS20860 IOMART CLOUD... gb 651.42 MB/s 2 / 23
AS215248 Bastiaan Mathijs Brink nl 632.7 MB/s 0 / 36
AS35592 Coolhousing s.r.o. cz 613.18 MB/s 0 / 10
AS1136 KPN B.V. nl 583.24 MB/s 0 / 24
AS13030 Init7 (Switzerland) Ltd. ch 582.42 MB/s 2 / 25
AS36352 HostPapa us 569.1 MB/s 7 / 124
AS47610 RWTH Aachen University de 561.08 MB/s 0 / 9
AS8283 Netwerkvereniging... nl 558.71 MB/s 0 / 42
AS31898 Oracle Corporation de 533.79 MB/s 0 / 133
AS9009 M247 Europe SRL ch 513.08 MB/s 6 / 31
AS51852 Private Layer INC ch 498.29 MB/s 9 / 34
AS20473 The Constant Company, LLC fr 490.69 MB/s 6 / 94
AS210731 Forening for DotSrc dk 489.5 MB/s 11 / 0
AS7018 AT&T Enterprises, LLC us 476.76 MB/s 0 / 57
AS201814 MEVSPACE sp. z o.o. pl 472.11 MB/s 0 / 20
AS5432 Proximus NV be 468.82 MB/s 0 / 11
AS19437 SECURED SERVERS LLC us 465.27 MB/s 0 / 7
AS213873 MOJI SAS fr 454.35 MB/s 16 / 0
AS400226 StormyCloud Inc us 419.8 MB/s 34 / 0
AS51167 Contabo GmbH de 395.6 MB/s 3 / 56
AS213438 ColocaTel Inc. nl 389.37 MB/s 6 / 9
AS211507 Julian Achter nl 388.61 MB/s 24 / 17
AS51396 Pfcloud UG... de 388.21 MB/s 5 / 31
AS211720 Datashield, Inc. sc 380.61 MB/s 6 / 1
AS49981 WorldStream B.V. nl 375.36 MB/s 0 / 13
AS14061 DigitalOcean, LLC us 369.1 MB/s 3 / 69
AS3320 Deutsche Telekom AG de 346.49 MB/s 0 / 67
AS63949 Akamai Technologies, Inc. gb 345.28 MB/s 13 / 89
AS2027 MilkyWan Association fr 334.43 MB/s 8 / 2
AS202585 Nick Bouwhuis nl 321.31 MB/s 0 / 16
AS60781 LeaseWeb Netherlands B.V. nl 315.15 MB/s 4 / 17
AS1653 Vetenskapsradet / SUNET se 314.36 MB/s 0 / 12
AS199950 HJELM ENTERPRISES AB se 295.93 MB/s 0 / 18
AS12322 Free SAS fr 285.46 MB/s 0 / 28
AS28753 Leaseweb Deutschland GmbH de 277.77 MB/s 4 / 9
AS29075 IELO-LIAZO SERVICES SAS fr 268.28 MB/s 16 / 0
AS3215 Orange S.A. fr 268.11 MB/s 0 / 17
AS63023 GTHost ch 263.38 MB/s 0 / 16
AS62005 BlueVPS OU nl 260.29 MB/s 0 / 17
AS680 Verein zur... de 256.81 MB/s 2 / 6
AS212477 RoyaleHosting BV nl 250.74 MB/s 1 / 14
AS42730 EVANZO e-commerce GmbH de 245.5 MB/s 0 / 13
AS34222 ZONER a.s. cz 243.34 MB/s 0 / 4
AS207992 FEELB SARL fr 239.25 MB/s 0 / 9
AS199654 Oxide Group Limited nl 234.71 MB/s 0 / 13
AS30633 Leaseweb USA, Inc. us 233.76 MB/s 0 / 4
AS214094 Davide Silvetti... it 229.37 MB/s 8 / 0
AS30893 No ACK Group Holding AB se 221.51 MB/s 10 / 1
AS5410 Bouygues Telecom SA fr 220.78 MB/s 1 / 9
AS6730 Sunrise GmbH ch 215.22 MB/s 0 / 12
AS214209 Internet Magnate... za 211.92 MB/s 5 / 5
AS136258 BrainStorm Network, Inc ch 209.09 MB/s 1 / 36
AS31103 Keyweb AG de 207.77 MB/s 11 / 6
AS1103 SURF B.V. nl 202.67 MB/s 0 / 6
AS7922 Comcast Cable... us 201.55 MB/s 0 / 60
AS42675 Obehosting AB se 193.42 MB/s 0 / 9
AS26832 Rica Web Services ca 192.67 MB/s 0 / 31
AS393886 Leaseweb USA, Inc. us 192.1 MB/s 0 / 4
AS8473 Bahnhof AB se 191.44 MB/s 2 / 16
AS44925 1984 ehf is 188.2 MB/s 12 / 12
AS43641 SOLLUTIUM EU Sp z.o.o. nl 188.03 MB/s 2 / 5
AS3209 Vodafone GmbH de 185.02 MB/s 0 / 54
AS701 Verizon Business us 182.58 MB/s 2 / 27
AS16125 UAB "Cherry Servers" lt 179.68 MB/s 0 / 6
AS394380 Leaseweb USA, Inc. us 179.25 MB/s 0 / 4
AS6724 Strato GmbH de 169.55 MB/s 0 / 9
AS48314 Michael... de 168.4 MB/s 0 / 15
AS24971 MasterDC s.r.o. cz 167.48 MB/s 0 / 7
AS202422 G-Core Labs S.A. us 166.92 MB/s 1 / 14
AS50266 Odido Netherlands B.V. nl 166.78 MB/s 0 / 7
AS214677 Matteo... nl 166.05 MB/s 1 / 16
AS3 Massachusetts... us 165.46 MB/s 1 / 10
AS39798 MivoCloud SRL us 163.73 MB/s 0 / 14
AS200462 Lennart Seitz... de 162.33 MB/s 0 / 6
AS210558 1337 Services GmbH us 161.33 MB/s 7 / 8
AS214036 Ultahost, Inc. de 160.45 MB/s 0 / 13
AS200019 ALEXHOST S.R.L. md 159.16 MB/s 1 / 21
AS35366 ISPpro Internet KG de 159.1 MB/s 0 / 9
AS399122 VPS House... us 157.43 MB/s 0 / 4
AS203003 Magna Capax Finland Oy fi 157.37 MB/s 0 / 9
AS16019 Vodafone Czech... cz 157.31 MB/s 9 / 13
AS57269 DIGI SPAIN TELECOM S.A es 155.66 MB/s 0 / 13
AS215365 Tom Gewiese de 155.24 MB/s 0 / 5
AS47447 23M GmbH de 155.05 MB/s 0 / 9
AS51290 BARTOSZ WASZAK... pl 147.34 MB/s 7 / 1
AS213373 IP Connect Inc nl 146.71 MB/s 1 / 7
AS40676 Psychz Networks ca 145.83 MB/s 1 / 13
AS11572 PhoenixNAP LLC us 141.77 MB/s 0 / 2
AS62240 Clouvider Limited nl 140.84 MB/s 0 / 7
AS3301 Telia Company AB se 139.53 MB/s 1 / 16
AS214366 Moustafa Mohamed... ua 138.72 MB/s 0 / 17
AS46475 Limestone Networks, Inc. de 136.3 MB/s 0 / 4
AS40663 IncogNet LLC us 132.01 MB/s 5 / 9
AS57860 Zencurity ApS dk 129.32 MB/s 3 / 0
AS207143 hosttech GmbH ch 128.02 MB/s 0 / 3
AS399820 SPARKED HOST LLC us 127.27 MB/s 5 / 1
AS924 Cloudie Networks LLC us 126.66 MB/s 2 / 10
AS14956 RouterHosting LLC sg 124.67 MB/s 0 / 6
AS56322 ServerAstra Kft. hu 123.74 MB/s 1 / 13
AS26383 Baxet Group Inc. jp 122.44 MB/s 0 / 10
AS214481 Wojciech Czapkowicz nl 122.08 MB/s 0 / 9
AS262287 Latitude.sh LTDA br 121.81 MB/s 0 / 2
AS27411 Leaseweb USA, Inc. us 119.17 MB/s 0 / 3
AS5650 Verizon Business us 119.16 MB/s 0 / 14
AS48927 ESEVEN DevOps GmbH de 118.6 MB/s 0 / 3
AS13036 T-Mobile Czech... cz 117.69 MB/s 0 / 5
AS15943 wilhelm.tel GmbH de 116.33 MB/s 0 / 8
AS204957 ROUTE 95 LLC pl 115.53 MB/s 0 / 12
AS1257 Tele2 Sverige AB se 115.18 MB/s 0 / 12
AS215540 GLOBAL... gr 114.64 MB/s 3 / 1
AS215288 Michele Branchini it 113.84 MB/s 0 / 20
AS20766 Association "Gitoyen" fr 113.21 MB/s 4 / 1
AS24800 BornFiber... dk 111.73 MB/s 0 / 2
AS8708 RCS & RDS SA ro 111.47 MB/s 0 / 13
AS8648 dogado GmbH nl 110.68 MB/s 0 / 2
AS559 SWITCH ch 109.08 MB/s 4 / 0
AS206238 Freedom Internet BV nl 107.14 MB/s 0 / 16
AS5483 Magyar Telekom Plc. hu 106.39 MB/s 0 / 5
AS42237 Anastasiia Hein se 103.55 MB/s 5 / 6
AS12479 Orange Espagne SA es 103.35 MB/s 0 / 15
AS20857 Signet B.V. nl 102.73 MB/s 0 / 6
AS3356 Level 3 Parent, LLC de 101.63 MB/s 0 / 10
AS203953 Hiper A/S dk 101.27 MB/s 1 / 2
AS206075 Hollander &... nl 101.24 MB/s 2 / 0
AS21409 Ikoula Net SAS fr 100.34 MB/s 2 / 6
AS43289 Trabia SRL md 99.19 MB/s 4 / 4
AS202616 Wien Energie GmbH at 98.76 MB/s 0 / 2
AS43513 Sia Nano IT lv 97.68 MB/s 0 / 9
AS20845 2Connect... hu 97.66 MB/s 0 / 8
AS51202 NUXOA GmbH de 97.45 MB/s 1 / 2
AS59711 HZ Hosting Ltd ca 96.91 MB/s 0 / 8
AS216405 Metric Systems UK LTD gb 96.42 MB/s 0 / 4
AS201409 HOSTSHIELD LTD gb 95.75 MB/s 0 / 8
AS214996 netcup GmbH us 95.37 MB/s 7 / 3
AS20847 Previder B.V. nl 95.0 MB/s 0 / 8
AS1835 Forskningsnettet... dk 94.45 MB/s 0 / 2
AS8881 1&1 Versatel GmbH de 94.36 MB/s 0 / 19
AS48014 Albanian Hosting SH.P.K. al 93.06 MB/s 0 / 3
AS15435 DELTA Fiber... nl 92.85 MB/s 0 / 11
AS42708 Glesys AB se 92.48 MB/s 0 / 7
AS16591 Google Fiber Inc. us 92.07 MB/s 0 / 10
AS34224 Neterra Ltd. bg 91.31 MB/s 4 / 5
AS213790 Limited Network LTD us 90.19 MB/s 3 / 0
AS210226 Windcloud 4.0 GmbH de 89.19 MB/s 0 / 3
AS59891 FSIT AG ch 88.18 MB/s 1 / 0
AS209 CenturyLink... us 87.72 MB/s 0 / 10
AS213281 Greenfiber... de 87.29 MB/s 0 / 1
AS30983 CNRST (Centre... ma 86.78 MB/s 0 / 1
AS263812 SONDATECH S.A.S. co 85.22 MB/s 4 / 8
AS206804 Realcloud OU ee 84.48 MB/s 3 / 2
AS29691 Nine Internet... ch 82.05 MB/s 3 / 0
AS5617 Orange Polska... pl 81.71 MB/s 0 / 10
AS2611 BELNET be 81.33 MB/s 0 / 2
AS215381 ROCKHOSTER... sg 80.83 MB/s 0 / 12
AS51395 Datasource AG ch 79.66 MB/s 0 / 5
AS16086 DNA Oyj fi 78.83 MB/s 0 / 4
AS212238 Datacamp Limited us 78.49 MB/s 0 / 7
AS8434 Telenor Sverige AB se 77.56 MB/s 0 / 3
AS58212 dataforest GmbH de 76.29 MB/s 0 / 3
AS26286 MysticDev LLC us 76.06 MB/s 5 / 1
AS50613 Advania Island ehf is 75.52 MB/s 6 / 4
AS3269 Telecom Italia S.p.A. it 75.42 MB/s 0 / 9
AS30722 Fastweb SpA it 75.38 MB/s 0 / 8
AS197422 Tetaneutral.net... fr 75.24 MB/s 4 / 0
AS6181 Cincinnati Bell... us 74.97 MB/s 0 / 9
AS200533 Civil... bg 74.85 MB/s 0 / 2
AS44592 SkyLink Data Center BV nl 74.76 MB/s 4 / 0
AS56803 Datasource AG ch 73.62 MB/s 2 / 0
AS206996 ZAP-Hosting GmbH de 72.88 MB/s 0 / 4
AS49367 Seflow s.r.l. it 72.29 MB/s 0 / 2
AS44133 IPAX GmbH at 72.14 MB/s 1 / 6
AS52048 SIA RixHost lv 71.82 MB/s 15 / 9
AS55286 B2 Net Solutions Inc. us 70.9 MB/s 0 / 1
AS62068 SpectraIP B.V. nl 70.17 MB/s 0 / 2
AS216063 24fire GmbH de 68.27 MB/s 0 / 2
AS57043 HOSTKEY B.V. nl 67.57 MB/s 0 / 9
AS201670 S.C. INFOTECH-GRUP S.R.L. md 67.08 MB/s 0 / 10
AS59253 LEASEWEB... sg 66.69 MB/s 1 / 5
AS51765 Oy Crea Nova... fi 66.27 MB/s 0 / 8
AS214379 South Park Networks LLC ua 66.16 MB/s 0 / 4
AS51758 ProcoliX B.V. nl 65.71 MB/s 0 / 2
AS577 Bell Canada ca 65.5 MB/s 0 / 10
AS6718 NAV COMMUNICATIONS SRL ro 65.21 MB/s 6 / 2
AS203020 HostRoyale... in 65.15 MB/s 0 / 4
AS44382 Fiba Cloud... tr 64.68 MB/s 5 / 3
AS59729 ROUTE 95 LLC bg 64.0 MB/s 1 / 6
AS202520 SkyPass... pl 63.75 MB/s 0 / 2
AS214790 Brainoza OU ee 63.46 MB/s 0 / 3
AS36149 Hawaiian Telcom... us 63.17 MB/s 7 / 1
AS852 TELUS Communications Inc. ca 62.88 MB/s 0 / 11
AS203662 3K33 sp. z o.o. pl 61.27 MB/s 2 / 1
AS197019 WEDOS Internet, a.s. cz 61.2 MB/s 0 / 5
AS49683 MASSIVEGRID LTD gb 61.1 MB/s 0 / 11
AS213887 WAIcore Ltd de 61.07 MB/s 0 / 3
AS29551 Aixit GmbH de 61.02 MB/s 0 / 8
AS213354 Iryna Oliinyk cz 60.92 MB/s 5 / 0
AS212508 Lowhosting... it 60.92 MB/s 2 / 2
AS2900 Arizona Tri... us 60.22 MB/s 2 / 2
AS49808 Energie AG... at 59.92 MB/s 0 / 6
AS198985 AQUILENET fr 59.73 MB/s 4 / 0
AS199058 SERVA ONE LTD nl 58.75 MB/s 0 / 6
AS216071 SERVERS TECH FZCO nl 58.51 MB/s 1 / 3
AS10796 Charter... us 58.21 MB/s 0 / 8
AS5089 Virgin Media Limited gb 57.12 MB/s 0 / 17
AS30860 Virtual Systems LLC ua 56.96 MB/s 2 / 3
AS204615 IP Fiber Inc se 56.7 MB/s 0 / 2
AS213693 Imad Nabil Daher de 54.78 MB/s 0 / 2
AS34087 NTE TELEKOM AS no 54.39 MB/s 0 / 3
AS12586 GHOSTnet GmbH de 53.9 MB/s 2 / 5
AS553 Universitaet Stuttgart de 53.76 MB/s 0 / 2
AS29695 Lyse Tele AS no 52.64 MB/s 0 / 3
AS209605 UAB Host Baltic lt 52.49 MB/s 1 / 4
AS33915 Vodafone Libertel B.V. nl 52.23 MB/s 0 / 12
AS198189 Throttle Limited se 52.16 MB/s 1 / 1
AS33705 Digital Shape... ca 52.16 MB/s 0 / 4
AS133210 EN Technologies Pte Ltd sg 51.71 MB/s 2 / 6
AS44869 FIBIA P/S dk 51.67 MB/s 0 / 2
AS136052 PT Cloud Hosting... id 51.57 MB/s 6 / 4
AS1205 University Linz at 51.1 MB/s 0 / 10
AS52173 Sia Nano IT se 51.05 MB/s 0 / 4
AS21499 Host Europe GmbH de 50.2 MB/s 0 / 2
AS19148 Leaseweb USA, Inc. us 49.46 MB/s 0 / 2
AS212317 Hetzner Online GmbH us 49.43 MB/s 0 / 1
AS202448 MVPS LTD es 49.31 MB/s 0 / 4
AS719 Elisa Oyj fi 49.22 MB/s 0 / 3
AS202539 Internetmanufaktu... de 49.16 MB/s 0 / 1
AS27176 DataWagon LLC us 48.77 MB/s 5 / 1
AS39642 Sinal A/S dk 48.49 MB/s 0 / 3
AS207590 Matteo Filiberto... us 48.47 MB/s 0 / 2
AS47583 Hostinger... my 48.3 MB/s 0 / 9
AS215659 Aokigahara SRL ro 48.26 MB/s 1 / 6
AS1213 ASIERA... ie 48.09 MB/s 0 / 1
AS54290 HostPapa us 48.01 MB/s 0 / 3
AS57717 FiberXpress BV nl 47.81 MB/s 0 / 1
AS141995 Contabo Asia... sg 47.35 MB/s 4 / 7
AS1102 SURF B.V. nl 47.19 MB/s 0 / 1
AS12989 Black HOST Ltd nl 46.97 MB/s 1 / 1
AS60294 Deutsche... de 46.6 MB/s 0 / 1
AS197706 Keminet SHPK al 46.36 MB/s 0 / 3
AS200912 Joel Krause nl 46.34 MB/s 2 / 1
AS200713 Zettaplan AG ch 46.0 MB/s 0 / 1
AS25353 BAR Informatik AG ch 45.92 MB/s 0 / 1
AS29066 velia.net... fr 45.25 MB/s 0 / 3
AS214503 QuxLabs AB se 45.24 MB/s 1 / 0
AS31242 P4 Sp. z o.o. pl 45.13 MB/s 0 / 2
AS212655 YouFibre Limited gb 45.07 MB/s 0 / 3
AS6939 Hurricane Electric LLC us 44.99 MB/s 0 / 5
AS207656 Epinatura LLC ua 44.87 MB/s 3 / 2
AS3352 TELEFONICA DE... es 44.68 MB/s 0 / 4
AS214973 Apex Strata Ltd ie 44.41 MB/s 0 / 2
AS208226 Ouiheberg SARL fr 44.16 MB/s 0 / 4
AS20055 Wholesail networks LLC us 44.12 MB/s 0 / 8
AS61272 UAB Bacloud ch 43.85 MB/s 0 / 4
AS15600 Quickline AG ch 43.72 MB/s 0 / 4
AS201308 Castlegem SRL gb 43.67 MB/s 1 / 0
AS48753 AVA HOST SRL md 43.44 MB/s 0 / 6
AS42541 Fiberby ApS dk 43.16 MB/s 0 / 2
AS34244 Teleservice... se 43.09 MB/s 0 / 2
AS63018 Dedicated.com us 42.98 MB/s 0 / 2
AS215960 Hollander &... se 42.83 MB/s 0 / 5
AS202425 IP Volume inc nl 42.74 MB/s 0 / 1
AS34927 iFog GmbH es 42.27 MB/s 0 / 2
AS8455 atom86 BV nl 42.13 MB/s 0 / 2
AS6698 Virtual Systems LLC ua 42.1 MB/s 1 / 1
AS328364 Host Africa (Pty) Ltd za 41.98 MB/s 3 / 7
AS8758 Iway AG ch 40.89 MB/s 0 / 4
AS56478 Hyperoptic Ltd gb 40.28 MB/s 0 / 2
AS18460 Fort Hays State... us 39.84 MB/s 0 / 8
AS50049 RedSwitches Pty LTD. au 39.84 MB/s 1 / 0
AS30600 Metronet us 39.55 MB/s 0 / 8
AS39409 Sebastian-Wilhelm Graf nl 39.47 MB/s 0 / 1
AS19318 Interserver, Inc us 39.39 MB/s 1 / 3
AS219337 PLAY2GO - FZCO pl 39.39 MB/s 0 / 2
AS400897 PETROSKY CLOUD LLC fr 39.36 MB/s 0 / 1
AS47172 Greenhost BV nl 39.05 MB/s 0 / 3
AS32097 WholeSale Internet, Inc. us 39.04 MB/s 0 / 2
AS270013 J AND J SPA (INFOFRACTAL) cl 39.03 MB/s 2 / 4
AS49592 Pipe Networks GmbH si 38.95 MB/s 0 / 3
AS211882 AQUILENET fr 38.7 MB/s 0 / 2
AS57169 EDIS GmbH at 38.63 MB/s 0 / 3
AS40994 Hohl IT e.U. at 38.52 MB/s 0 / 2
AS3236 SERVER.UA LLC ua 38.42 MB/s 1 / 2
AS214798 Digital City FZE nl 38.1 MB/s 0 / 3
AS3243 MEO - SERVICOS... pt 37.93 MB/s 0 / 4
AS396362 Leaseweb USA, Inc. us 37.69 MB/s 0 / 2
AS218877 Samuel Dierich nl 37.48 MB/s 0 / 2
AS39287 Materialism s.r.l. se 37.1 MB/s 1 / 3
AS207491 Max Pueschel de 36.87 MB/s 0 / 1
AS40021 Contabo Inc. us 36.46 MB/s 0 / 5
AS207083 HOSTSLIM OU nl 36.29 MB/s 0 / 5
AS197922 Techcrea Solutions SAS fr 36.01 MB/s 0 / 4
AS63473 HostHatch, LLC nl 35.98 MB/s 0 / 8
AS39622 ZERGRUSH SRL ro 35.96 MB/s 0 / 2
AS13110 INEA sp. z o.o. pl 35.93 MB/s 0 / 1
AS44901 Belcloud LTD bg 35.66 MB/s 0 / 1
AS6517 LAKENETWORKS it 35.54 MB/s 0 / 2
AS213250 Dominic Scholz... de 35.38 MB/s 0 / 6
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 35.23 MB/s 0 / 2
AS55720 Gigabit Hosting Sdn Bhd my 34.79 MB/s 4 / 5
AS398101 GoDaddy.com, LLC us 34.78 MB/s 0 / 6
AS46375 Sonic Telecom LLC us 34.31 MB/s 1 / 8
AS11403 NYI us 34.21 MB/s 0 / 3
AS29580 A1 Bulgaria EAD bg 33.99 MB/s 0 / 2
AS43150 MK Netzdienste... de 33.97 MB/s 0 / 2
AS44679 INVITE Systems SRL ro 33.94 MB/s 1 / 0
AS10996 Concorde inc. ca 33.84 MB/s 1 / 0
AS44716 D-hosting die... de 33.65 MB/s 1 / 1
AS1299 Arelion Sweden AB se 33.32 MB/s 0 / 3
AS2856 British... gb 33.05 MB/s 0 / 10
AS44066 firstcolo GmbH de 32.98 MB/s 0 / 2
AS3164 Astimp IT Solution SRL ro 32.86 MB/s 0 / 2
AS3303 Swisscom (Schweiz) AG ch 32.7 MB/s 0 / 6
AS33387 Nocix, LLC us 32.59 MB/s 0 / 5
AS401903 Crimson Pacific... us 32.57 MB/s 0 / 5
AS25512 CD-Telematika a.s. cz 32.51 MB/s 0 / 2
AS401833 AXNET LLC us 32.44 MB/s 0 / 4
AS12093 University of Waterloo ca 32.32 MB/s 1 / 1
AS13213 THG HOSTING LIMITED gb 32.06 MB/s 0 / 2
AS41079 Cyber_Folks S.A. pl 32.05 MB/s 0 / 1
AS6315 XMission, L.C. us 31.99 MB/s 1 / 1
AS206125 Nicklas Yli-Lantta fi 31.94 MB/s 0 / 1
AS393746 Amazing... us 31.8 MB/s 0 / 1
AS20115 Charter... us 31.68 MB/s 0 / 9
AS203476 GANDI SAS fr 31.3 MB/s 0 / 1
AS63806 Human-life... jp 31.22 MB/s 0 / 8
AS49770 Internetport Sweden AB se 31.18 MB/s 4 / 1
AS24875 NovoServe B.V. nl 31.13 MB/s 0 / 1
AS215311 Regxa Company... us 30.87 MB/s 1 / 4
AS203919 LUMADOCK LTD ro 30.83 MB/s 0 / 2
AS35244 Tele Columbus AG de 30.6 MB/s 0 / 2
AS1267 WIND TRE S.P.A. it 30.24 MB/s 0 / 5
AS202282 FIBRUS NETWORKS LTD gb 30.23 MB/s 0 / 1
AS7992 Cogeco Connexion Inc. ca 30.1 MB/s 0 / 2
AS197170 TechTies Inc. nl 29.91 MB/s 1 / 0
AS33922 UAB Nacionalinis... lt 29.89 MB/s 0 / 1
AS12355 HeLi NET... de 29.89 MB/s 0 / 1
AS8632 Luxembourg Online S.A. lu 29.75 MB/s 0 / 1
AS44570 Cloudie Networks, LLC. nz 29.63 MB/s 2 / 9
AS198930 Vereinigte... de 29.59 MB/s 0 / 2
AS25400 Telia Norge AS no 29.55 MB/s 1 / 1
AS43541 VSHosting s.r.o. cz 29.44 MB/s 0 / 1
AS16097 HL komm... de 29.14 MB/s 0 / 1
AS61138 Zappie Host LLC cl 28.72 MB/s 2 / 2
AS4764 Aussie Fibre Pty Ltd au 28.61 MB/s 1 / 7
AS210083 Privex Inc. au 28.37 MB/s 1 / 1
AS200052 Feral.io Ltd nl 27.9 MB/s 0 / 1
AS2516 KDDI CORPORATION jp 27.85 MB/s 0 / 2
AS215730 H2NEXUS CLOUD... de 27.7 MB/s 0 / 3
AS1759 Telia Finland Oyj fi 27.67 MB/s 0 / 4
AS199912 Layer7 Networks GmbH fr 27.63 MB/s 0 / 1
AS3462 Chunghwa Telecom... tw 27.5 MB/s 3 / 8
AS26042 FiberState, LLC us 27.02 MB/s 0 / 5
AS56380 ''IT FRUIT'' S.R.L. md 26.92 MB/s 0 / 1
AS38195 SUPERLOOP... au 26.89 MB/s 0 / 12
AS39405 Eurofiber France SAS fr 26.62 MB/s 2 / 0
AS47474 Virtual1 Limited gb 26.47 MB/s 0 / 1
AS42885 Paraisten Puhelin Oy fi 26.31 MB/s 0 / 1
AS59741 Marco Sandro Naef ch 26.27 MB/s 0 / 2
AS21100 ROUTE 95 LLC nl 26.15 MB/s 1 / 2
AS20454 SECURED SERVERS LLC us 26.1 MB/s 0 / 1
AS1133 SURF B.V. nl 26.1 MB/s 0 / 1
AS61157 PlusServer GmbH de 25.95 MB/s 0 / 1
AS400771 Codehof LLC us 25.65 MB/s 0 / 2
AS52092 Alf servis, s.r.o. cz 25.64 MB/s 0 / 1
AS5408 National... gr 25.64 MB/s 0 / 2
AS216416 Evolus IT Solutions GmbH at 25.63 MB/s 1 / 3
AS50979 ROUTE 95 LLC lv 25.62 MB/s 0 / 3
AS207847 CloudBlast LLC ae 25.49 MB/s 1 / 0
AS39618 HostCram LLC us 25.46 MB/s 0 / 3
AS2119 Telenor Norge AS no 25.41 MB/s 0 / 4
AS399646 Snaju Development us 25.16 MB/s 0 / 4
AS6206 Netrouting B.V. ro 25.1 MB/s 0 / 4
AS205544 Leaseweb UK Limited gb 25.05 MB/s 0 / 1
AS2116 GLOBALCONNECT AS no 24.83 MB/s 0 / 2
AS36850 University of... us 24.81 MB/s 3 / 0
AS47638 Cadence Networks Ltd gb 24.78 MB/s 0 / 2
AS198825 VERYCLOUD SAS fr 24.41 MB/s 0 / 1
AS215762 Bullet Group LTD bg 24.25 MB/s 0 / 2
AS46690 Verizon Business us 24.19 MB/s 0 / 3
AS58291 ColoCenter b.v. nl 24.07 MB/s 0 / 1
AS41634 Svea Hosting AB se 24.05 MB/s 2 / 0
AS6830 Liberty Global... ie 23.83 MB/s 0 / 4
AS40244 Turnkey Internet Inc. us 23.82 MB/s 0 / 4
AS211301 Collin... de 23.7 MB/s 0 / 2
AS23470 ReliableSite.Net LLC us 23.48 MB/s 0 / 2
AS205759 Ghosty Networks LLC ua 23.44 MB/s 0 / 1
AS213900 RS Computers L.L.C al 23.41 MB/s 0 / 2
AS399629 BL Networks us 23.24 MB/s 1 / 2
AS200088 Artnet Sp. z o.o. pl 23.06 MB/s 0 / 1
AS215703 FREAKHOSTING LTD de 22.97 MB/s 0 / 2
AS216275 Netnoerden ApS dk 22.77 MB/s 0 / 1
AS43118 East & West Sp. z o.o. pl 22.77 MB/s 0 / 2
AS3223 Voxility LLP ro 22.51 MB/s 0 / 4
AS28855 Octopuce s.a.r.l. fr 22.46 MB/s 1 / 0
AS11232 Midcontinent... us 22.46 MB/s 1 / 5
AS207295 Akhtar... gb 22.36 MB/s 2 / 1
AS32338 Hostiserver Ltd nl 22.2 MB/s 0 / 1
AS24768 ALMOUROLTEC... pt 22.16 MB/s 0 / 3
AS34702 Aktsiaselts WaveCom ee 22.14 MB/s 0 / 2
AS3249 Telia Eesti AS ee 21.9 MB/s 0 / 2
AS52423 Data Miners S.A.... cr 21.86 MB/s 1 / 3
AS160 The University of Chicago us 21.63 MB/s 0 / 1
AS30823 aurologic GmbH de 21.53 MB/s 1 / 0
