Home :: Networks By Bandwidth

The set of all (1026) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS16276 OVH SAS pl 15673.39 MB/s 20 / 530
AS36849 1st Amendment... us 14737.96 MB/s 0 / 1006
AS215125 Church of Cyberology nl 14650.08 MB/s 476 / 154
AS24940 Hetzner Online GmbH fi 11438.26 MB/s 2 / 350
AS60729 Stiftung... de 8888.04 MB/s 260 / 61
AS62744 Quintex Alliance... us 5708.89 MB/s 600 / 0
AS197540 netcup GmbH de 5656.03 MB/s 56 / 251
AS8560 IONOS SE es 5543.96 MB/s 3 / 259
AS208323 Foundation for... at 4381.94 MB/s 120 / 32
AS214503 QuxLabs AB se 3710.35 MB/s 125 / 32
AS198093 Foreningen for... se 2658.98 MB/s 148 / 1
AS53667 FranTech Solutions us 2589.55 MB/s 121 / 32
AS29222 Infomaniak Network SA ch 2571.87 MB/s 0 / 81
AS56655 Gigahost AS no 2222.88 MB/s 51 / 29
AS12876 Scaleway SAS fr 2155.79 MB/s 8 / 89
AS36352 HostPapa us 1714.23 MB/s 123 / 110
AS205100 F3 Netze e.V. de 1430.38 MB/s 24 / 0
AS61125 SABOTAGE LLC nl 1222.13 MB/s 25 / 1
AS41281 KeFF Networks Ltd se 1155.29 MB/s 39 / 0
AS41075 ATW Internet Kft. hu 1149.38 MB/s 8 / 31
AS11878 tzulo, inc. us 1054.62 MB/s 0 / 108
AS396507 Emerald Onion us 1024.27 MB/s 97 / 0
AS27284 Fourplex Telecom LLC us 968.48 MB/s 81 / 2
AS200651 FlokiNET ehf ro 958.85 MB/s 54 / 13
AS29802 HIVELOCITY, Inc. us 900.97 MB/s 0 / 35
AS24961 WIIT AG de 842.25 MB/s 0 / 35
AS60404 The... nl 813.98 MB/s 26 / 15
AS58087 Florian Kolb de 764.75 MB/s 11 / 4
AS211619 MAXKO d.o.o. hu 691.52 MB/s 46 / 17
AS13030 Init7 (Switzerland) Ltd. ch 674.04 MB/s 2 / 24
AS43350 NForce Entertainment B.V. nl 667.83 MB/s 0 / 12
AS35592 Coolhousing s.r.o. cz 655.75 MB/s 0 / 10
AS174 Cogent... us 629.03 MB/s 0 / 26
AS8283 Netwerkvereniging... nl 586.26 MB/s 4 / 40
AS51852 Private Layer INC ch 566.04 MB/s 9 / 36
AS401401 Unredacted Inc us 558.96 MB/s 123 / 0
AS215248 Bastiaan Mathijs Brink us 540.03 MB/s 0 / 18
AS20473 The Constant Company, LLC us 538.79 MB/s 14 / 83
AS47610 RWTH Aachen University de 514.89 MB/s 0 / 9
AS20860 IOMART CLOUD... gb 508.24 MB/s 1 / 24
AS31898 Oracle Corporation us 481.11 MB/s 0 / 113
AS1136 KPN B.V. nl 447.71 MB/s 0 / 19
AS51167 Contabo GmbH de 443.37 MB/s 20 / 46
AS211507 Julian Achter ch 431.14 MB/s 22 / 20
AS5432 Proximus NV be 418.94 MB/s 0 / 12
AS201814 MEVSPACE sp. z o.o. pl 408.86 MB/s 0 / 18
AS400226 StormyCloud Inc us 405.33 MB/s 34 / 0
AS7018 AT&T Enterprises, LLC us 404.25 MB/s 0 / 50
AS210731 Forening for DotSrc dk 398.25 MB/s 11 / 0
AS14061 DigitalOcean, LLC gb 398.18 MB/s 4 / 78
AS213438 ColocaTel Inc. nl 397.6 MB/s 6 / 9
AS213873 MOJI SAS fr 368.25 MB/s 16 / 0
AS19437 SECURED SERVERS LLC us 367.34 MB/s 0 / 7
AS9009 M247 Europe SRL sc 364.36 MB/s 5 / 24
AS200303 LUMASERV GmbH de 350.8 MB/s 0 / 6
AS1653 Vetenskapsradet / SUNET se 344.4 MB/s 0 / 12
AS49981 WorldStream B.V. nl 343.3 MB/s 0 / 12
AS60781 LeaseWeb Netherlands B.V. nl 339.43 MB/s 6 / 16
AS51396 Pfcloud UG... nl 336.68 MB/s 5 / 10
AS2027 MilkyWan Association fr 335.61 MB/s 8 / 2
AS3320 Deutsche Telekom AG de 326.53 MB/s 0 / 70
AS212477 RoyaleHosting BV nl 323.75 MB/s 2 / 12
AS26832 Rica Web Services ca 323.06 MB/s 0 / 33
AS199950 HJELM ENTERPRISES AB se 306.27 MB/s 4 / 14
AS63949 Akamai Technologies, Inc. in 295.18 MB/s 13 / 80
AS215540 GLOBAL... lt 274.81 MB/s 4 / 7
AS63023 GTHost ch 255.34 MB/s 10 / 10
AS12322 Free SAS fr 255.2 MB/s 0 / 26
AS207992 FEELB SARL fr 254.88 MB/s 0 / 8
AS203003 Magna Capax Finland Oy fi 253.72 MB/s 0 / 8
AS28753 Leaseweb Deutschland GmbH de 247.35 MB/s 4 / 7
AS29075 IELO-LIAZO SERVICES SAS fr 244.41 MB/s 16 / 0
AS34222 ZONER a.s. cz 242.61 MB/s 0 / 4
AS214094 Davide Silvetti... it 242.22 MB/s 8 / 0
AS21336 INFORENT GmbH de 232.46 MB/s 0 / 6
AS199654 Oxide Group Limited us 228.5 MB/s 0 / 12
AS42675 Obehosting AB se 225.58 MB/s 0 / 9
AS680 Verein zur... de 225.25 MB/s 2 / 6
AS214677 Matteo... nl 220.87 MB/s 1 / 14
AS701 Verizon Business us 219.54 MB/s 2 / 27
AS62005 BlueVPS OU ee 218.53 MB/s 0 / 11
AS30893 No ACK Group Holding AB se 215.22 MB/s 10 / 1
AS1103 SURF B.V. nl 210.01 MB/s 0 / 6
AS42730 EVANZO e-commerce GmbH de 209.58 MB/s 0 / 11
AS35366 ISPpro Internet KG de 209.11 MB/s 0 / 9
AS30633 Leaseweb USA, Inc. us 208.77 MB/s 0 / 3
AS719 Elisa Oyj fi 208.19 MB/s 0 / 6
AS3215 Orange S.A. fr 205.79 MB/s 0 / 17
AS31103 Keyweb AG de 204.83 MB/s 11 / 6
AS7922 Comcast Cable... us 201.93 MB/s 0 / 51
AS16019 Vodafone Czech... cz 195.69 MB/s 10 / 15
AS6724 Strato GmbH de 195.28 MB/s 0 / 8
AS213250 Dominic Scholz... de 191.39 MB/s 0 / 7
AS5410 Bouygues Telecom SA fr 189.81 MB/s 1 / 7
AS210558 1337 Services GmbH us 189.32 MB/s 9 / 4
AS47890 UNMANAGED LTD ro 187.09 MB/s 18 / 0
AS48314 Michael... de 186.26 MB/s 0 / 18
AS39798 MivoCloud SRL md 185.0 MB/s 0 / 13
AS6730 Sunrise GmbH ch 184.29 MB/s 0 / 11
AS3301 Telia Company AB se 182.32 MB/s 1 / 17
AS8473 Bahnhof AB se 180.05 MB/s 2 / 8
AS8648 dogado GmbH de 178.37 MB/s 3 / 2
AS3209 Vodafone GmbH de 178.0 MB/s 0 / 54
AS399486 12651980 CANADA INC. fr 177.89 MB/s 9 / 1
AS3 Unknown us 176.7 MB/s 1 / 10
AS393886 Leaseweb USA, Inc. us 176.34 MB/s 0 / 4
AS16125 UAB "Cherry Servers" lt 176.17 MB/s 0 / 5
AS200019 ALEXHOST SRL md 174.69 MB/s 1 / 23
AS200462 Lennart Seitz... de 174.23 MB/s 0 / 6
AS394380 Leaseweb USA, Inc. us 169.74 MB/s 0 / 4
AS14956 RouterHosting LLC de 167.66 MB/s 1 / 6
AS62240 Clouvider Limited us 164.16 MB/s 0 / 7
AS1257 Tele2 Sverige AB se 164.05 MB/s 0 / 11
AS399122 VPS House... us 161.76 MB/s 0 / 4
AS213373 IP Connect Inc nl 156.29 MB/s 1 / 7
AS202422 G-Core Labs S.A. kz 156.15 MB/s 0 / 13
AS215365 Tom Gewiese de 155.91 MB/s 0 / 5
AS40676 Psychz Networks ca 151.58 MB/s 1 / 16
AS8708 RCS & RDS SA ro 149.13 MB/s 0 / 13
AS46475 Limestone Networks, Inc. gb 146.45 MB/s 0 / 5
AS24800 BornFiber... dk 143.89 MB/s 0 / 2
AS43641 SOLLUTIUM EU Sp z.o.o. nl 143.52 MB/s 1 / 5
AS56322 ServerAstra Kft. hu 143.06 MB/s 2 / 12
AS51290 BARTOSZ WASZAK... pl 139.59 MB/s 5 / 1
AS11572 PhoenixNAP LLC us 138.73 MB/s 0 / 2
AS213693 Imad Nabil Daher... de 135.53 MB/s 0 / 4
AS3356 Level 3 Parent, LLC de 135.15 MB/s 0 / 11
AS26383 Baxet Group Inc. jp 134.61 MB/s 0 / 10
AS214996 netcup GmbH us 133.91 MB/s 9 / 4
AS57269 DIGI SPAIN TELECOM S.A es 130.89 MB/s 0 / 9
AS214366 Moustafa Mohamed... ua 130.75 MB/s 0 / 17
AS399820 SPARKED HOST LLC us 130.44 MB/s 5 / 1
AS13036 T-Mobile Czech... cz 129.88 MB/s 0 / 5
AS44925 1984 ehf is 128.47 MB/s 7 / 12
AS30860 Virtual Systems LLC ua 127.59 MB/s 2 / 7
AS21409 Ikoula Net SAS fr 127.43 MB/s 2 / 4
AS33837 Fredrik Holmqvist se 126.15 MB/s 6 / 0
AS56478 Hyperoptic Ltd gb 122.51 MB/s 0 / 3
AS207143 hosttech GmbH ch 120.4 MB/s 0 / 3
AS201409 HOSTSHIELD LTD gb 120.1 MB/s 0 / 8
AS40663 IncogNet LLC us 120.08 MB/s 5 / 10
AS212508 Lowhosting... it 117.89 MB/s 3 / 2
AS57860 Zencurity ApS dk 117.79 MB/s 3 / 0
AS20857 Signet B.V. nl 115.85 MB/s 0 / 6
AS207590 Matteo Filiberto... us 115.84 MB/s 0 / 2
AS47447 23M GmbH de 115.54 MB/s 0 / 8
AS5650 Verizon Business us 115.3 MB/s 0 / 15
AS215288 Michele Branchini it 114.1 MB/s 0 / 20
AS6181 Cincinnati Bell... us 113.86 MB/s 0 / 9
AS216405 Metric Systems UK LTD gb 113.18 MB/s 0 / 4
AS12479 Orange Espagne SA es 113.13 MB/s 0 / 14
AS559 SWITCH ch 112.96 MB/s 4 / 0
AS5483 Magyar Telekom Plc. hu 112.49 MB/s 0 / 5
AS48927 ESEVEN DevOps GmbH de 112.41 MB/s 0 / 3
AS1835 Forskningsnettet... dk 110.88 MB/s 0 / 2
AS141995 Contabo Asia... sg 110.39 MB/s 28 / 5
AS262287 Unknown br 110.37 MB/s 0 / 2
AS206075 Hollander &... nl 107.81 MB/s 2 / 0
AS924 Cloudie Networks LLC us 107.18 MB/s 2 / 10
AS59711 HZ Hosting Ltd ee 106.93 MB/s 0 / 7
AS206996 ZAP-Hosting GmbH de 106.12 MB/s 0 / 4
AS34224 Neterra Ltd. bg 105.18 MB/s 4 / 6
AS32244 Liquid Web, L.L.C us 104.32 MB/s 0 / 2
AS51395 Datasource AG ch 104.3 MB/s 0 / 5
AS50266 Odido Netherlands B.V. nl 102.85 MB/s 0 / 7
AS214209 Internet Magnate... za 102.7 MB/s 4 / 2
AS20766 Association "Gitoyen" fr 102.69 MB/s 4 / 1
AS206238 Freedom Internet BV nl 102.58 MB/s 0 / 14
AS43289 Trabia SRL md 99.69 MB/s 4 / 4
AS215659 Aokigahara SRL ro 99.37 MB/s 13 / 4
AS209 CenturyLink... us 97.76 MB/s 0 / 10
AS8434 Telenor Sverige AB se 97.69 MB/s 0 / 3
AS210226 Windcloud 4.0 GmbH de 96.9 MB/s 0 / 3
AS43513 Sia Nano IT lv 96.38 MB/s 0 / 9
AS136258 BrainStorm Network, Inc us 96.18 MB/s 0 / 20
AS8881 1&1 Versatel GmbH de 94.26 MB/s 0 / 18
AS134677 Dromatics Systems Pte Ltd jp 93.94 MB/s 0 / 2
AS202616 Wien Energie GmbH at 93.86 MB/s 0 / 2
AS5617 Orange Polska... pl 93.04 MB/s 0 / 8
AS48014 Albanian Hosting SH.P.K. al 92.55 MB/s 0 / 3
AS29551 Aixit GmbH de 91.87 MB/s 0 / 6
AS24971 MasterDC s.r.o. cz 90.15 MB/s 0 / 5
AS212238 Datacamp Limited sg 89.47 MB/s 0 / 8
AS6939 Hurricane Electric LLC us 88.91 MB/s 0 / 7
AS57043 HOSTKEY B.V. nl 86.93 MB/s 0 / 9
AS15943 wilhelm.tel GmbH de 85.99 MB/s 0 / 6
AS213790 Limited Network LTD ae 85.98 MB/s 3 / 0
AS27176 DataWagon LLC us 85.79 MB/s 7 / 1
AS33885 Telenor Sverige AB se 85.03 MB/s 0 / 2
AS50613 Advania Island ehf is 84.75 MB/s 7 / 4
AS16086 DNA Oyj fi 84.24 MB/s 0 / 6
AS204957 ROUTE 95 LLC pl 84.15 MB/s 0 / 9
AS51765 Oy Crea Nova... fi 83.66 MB/s 0 / 9
AS6698 Virtual Systems LLC ua 83.17 MB/s 2 / 4
AS216063 24fire GmbH de 82.59 MB/s 0 / 1
AS2611 BELNET be 81.35 MB/s 0 / 2
AS48753 AVA HOST SRL md 80.85 MB/s 0 / 7
AS42237 w1n ltd se 80.46 MB/s 4 / 5
AS42708 Glesys AB se 80.33 MB/s 0 / 5
AS58212 dataforest GmbH de 80.29 MB/s 0 / 3
AS3303 Swisscom (Schweiz) AG ch 79.45 MB/s 0 / 9
AS29691 Nine Internet... ch 79.26 MB/s 3 / 0
AS47583 Hostinger... my 78.07 MB/s 1 / 10
AS577 Bell Canada ca 77.78 MB/s 0 / 14
AS206804 EstNOC OU ee 76.52 MB/s 3 / 2
AS40662 Layer7 Technologies Inc nl 76.31 MB/s 1 / 0
AS203953 Hiper A/S dk 76.19 MB/s 1 / 4
AS33915 Vodafone Libertel B.V. nl 76.1 MB/s 1 / 14
AS29066 velia.net... fr 76.06 MB/s 0 / 4
AS214481 Wojciech Czapkowicz nl 75.88 MB/s 0 / 5
AS27411 Leaseweb USA, Inc. us 74.31 MB/s 0 / 3
AS38195 SUPERLOOP... au 73.81 MB/s 0 / 12
AS852 TELUS Communications Inc. ca 73.51 MB/s 0 / 13
AS44382 Fiba Cloud... tr 73.3 MB/s 6 / 3
AS213281 Greenfiber... de 73.3 MB/s 0 / 1
AS263812 Unknown co 73.07 MB/s 3 / 8
AS52048 SIA RixHost lv 71.77 MB/s 15 / 8
AS200533 Civil... bg 71.6 MB/s 0 / 2
AS44133 IPAX GmbH at 71.0 MB/s 1 / 6
AS214379 South Park Networks LLC ua 68.91 MB/s 0 / 4
AS49683 MASSIVEGRID LTD gb 68.76 MB/s 0 / 11
AS51202 NUXOA GmbH de 68.31 MB/s 1 / 0
AS49367 Seflow s.r.l. it 68.21 MB/s 0 / 2
AS215381 ROCKHOSTER... sg 68.03 MB/s 0 / 10
AS198189 Throttle Limited se 67.41 MB/s 1 / 2
AS20845 DIGI Tavkozlesi... hu 67.19 MB/s 0 / 6
AS203020 HostRoyale... in 66.93 MB/s 0 / 4
AS51758 ProcoliX B.V. nl 66.47 MB/s 0 / 2
AS62068 SpectraIP B.V. nl 66.43 MB/s 0 / 2
AS36149 Hawaiian Telcom... us 65.99 MB/s 7 / 1
AS197227 Poznanska... pl 65.66 MB/s 0 / 1
AS59729 ROUTE 95 LLC bg 65.57 MB/s 1 / 5
AS39642 Sinal A/S dk 65.52 MB/s 0 / 3
AS16591 Google Fiber Inc. us 64.98 MB/s 0 / 9
AS35042 Layer7 Networks GmbH bg 64.71 MB/s 0 / 1
AS44592 SkyLink Data Center BV nl 64.34 MB/s 4 / 0
AS40021 Contabo Inc. us 64.22 MB/s 9 / 4
AS44570 Cloudie Networks, LLC. nz 63.83 MB/s 2 / 9
AS25353 BAR Informatik AG ch 63.26 MB/s 0 / 1
AS328364 Host Africa (Pty) Ltd za 62.35 MB/s 3 / 7
AS31242 P4 Sp. z o.o. pl 62.0 MB/s 0 / 2
AS12093 University of Waterloo ca 61.83 MB/s 1 / 1
AS197019 WEDOS Internet, a.s. cz 61.6 MB/s 0 / 4
AS213887 WAIcore Ltd de 61.07 MB/s 0 / 3
AS202520 SkyPass... pl 60.54 MB/s 0 / 2
AS52173 Sia Nano IT se 60.35 MB/s 0 / 4
AS20055 Wholesail networks LLC us 59.25 MB/s 0 / 6
AS55286 B2 Net Solutions Inc. ca 58.99 MB/s 1 / 1
AS3352 TELEFONICA DE... es 58.81 MB/s 0 / 6
AS198985 AQUILENET fr 58.08 MB/s 4 / 0
AS5089 Virgin Media Limited gb 57.9 MB/s 0 / 13
AS204615 IP Fiber Inc se 57.19 MB/s 0 / 2
AS211720 Datashield, Inc. sc 56.89 MB/s 3 / 0
AS48090 TECHOFF SRV LIMITED nl 56.82 MB/s 8 / 0
AS1267 WIND TRE S.P.A. it 56.28 MB/s 0 / 9
AS201670 S.C. INFOTECH-GRUP S.R.L. in 56.1 MB/s 0 / 7
AS49808 Energie AG... at 55.33 MB/s 0 / 6
AS553 Universitaet Stuttgart de 55.0 MB/s 0 / 2
AS3462 Chunghwa Telecom... tw 54.84 MB/s 5 / 8
AS29518 Bredband2 AB se 54.71 MB/s 0 / 3
AS214790 Brainoza OU ee 54.5 MB/s 0 / 2
AS2900 Unknown us 54.37 MB/s 2 / 2
AS54290 HostPapa us 54.22 MB/s 0 / 3
AS33705 Digital Shape... ca 53.93 MB/s 0 / 4
AS44869 FIBIA P/S dk 53.77 MB/s 0 / 2
AS26286 MysticDev LLC us 53.66 MB/s 4 / 1
AS34087 NTE TELEKOM AS no 53.5 MB/s 0 / 3
AS63806 Human-life... jp 53.49 MB/s 0 / 8
AS214973 Apex Strata Ltd ie 52.74 MB/s 0 / 2
AS49592 Pipe Networks LTD si 51.83 MB/s 0 / 2
AS202448 MVPS LTD gr 51.44 MB/s 0 / 5
AS136052 PT Cloud Hosting... id 51.42 MB/s 6 / 4
AS3269 Telecom Italia S.p.A. it 51.19 MB/s 0 / 7
AS209605 UAB Host Baltic lt 50.68 MB/s 1 / 4
AS206125 Nicklas Yli-Lantta fi 50.62 MB/s 0 / 1
AS1102 SURF B.V. nl 50.32 MB/s 0 / 1
AS42541 Fiberby ApS dk 49.64 MB/s 0 / 2
AS214668 AxusHost B.V. nl 49.48 MB/s 0 / 3
AS19148 Leaseweb USA, Inc. us 49.43 MB/s 0 / 2
AS55720 Gigabit Hosting Sdn Bhd my 49.38 MB/s 4 / 5
AS202539 Internetmanufaktu... de 49.25 MB/s 0 / 1
AS11403 NYI us 48.74 MB/s 0 / 3
AS57717 FiberXpress BV nl 48.11 MB/s 0 / 1
AS21499 Host Europe GmbH de 47.94 MB/s 0 / 2
AS399646 Snaju Development us 47.48 MB/s 0 / 7
AS8758 Iway AG ch 47.44 MB/s 0 / 4
AS59891 FSIT AG ch 47.01 MB/s 1 / 0
AS214036 Ultahost, Inc. es 46.94 MB/s 0 / 4
AS3223 Voxility LLP ro 46.94 MB/s 0 / 5
AS15435 DELTA Fiber... nl 46.62 MB/s 0 / 4
AS34244 Teleservice... se 46.53 MB/s 0 / 2
AS133210 EN Technologies Pte Ltd sg 46.37 MB/s 2 / 6
AS34927 iFog GmbH es 46.2 MB/s 0 / 2
AS401903 Crimson Pacific... us 45.94 MB/s 0 / 5
AS64457 Matteo Fruhwald... at 45.52 MB/s 0 / 1
AS2119 Telenor Norge AS no 45.43 MB/s 0 / 5
AS12741 Netia SA pl 45.41 MB/s 0 / 2
AS200713 Zettaplan AG ch 45.27 MB/s 0 / 1
AS12989 Black HOST Ltd nl 44.59 MB/s 1 / 1
AS208226 Ouiheberg SARL fr 44.25 MB/s 0 / 4
AS18460 Fort Hays State... us 43.9 MB/s 0 / 8
AS1205 University Linz at 43.73 MB/s 0 / 10
AS15600 Quickline AG ch 43.48 MB/s 0 / 3
AS212317 Hetzner Online GmbH us 43.44 MB/s 1 / 1
AS198825 VERYCLOUD SAS fr 43.37 MB/s 0 / 1
AS6718 NAV COMMUNICATIONS SRL ro 42.91 MB/s 6 / 0
AS199058 SERVA ONE LTD lv 42.5 MB/s 0 / 5
AS3236 SERVER.UA LLC ua 41.82 MB/s 1 / 2
AS202425 IP Volume inc nl 41.24 MB/s 0 / 1
AS29580 A1 Bulgaria EAD bg 41.02 MB/s 0 / 2
AS199087 KaseNet Oy fi 40.75 MB/s 0 / 2
AS47172 Greenhost BV nl 40.31 MB/s 0 / 3
AS3243 MEO - SERVICOS... pt 39.75 MB/s 0 / 5
AS39409 Sebastian-Wilhelm Graf nl 39.47 MB/s 0 / 1
AS4764 Aussie Fibre Pty Ltd au 39.36 MB/s 1 / 7
AS400897 PETROSKY CLOUD LLC fr 39.36 MB/s 0 / 1
AS197422 Tetaneutral.net... fr 38.77 MB/s 4 / 0
AS197706 Keminet SHPK al 38.7 MB/s 0 / 3
AS206264 Amarutu Technology Ltd hk 38.51 MB/s 1 / 1
AS207083 HOSTSLIM OU nl 38.3 MB/s 0 / 5
AS20115 Charter... us 38.2 MB/s 0 / 10
AS39622 ZERGRUSH SRL ro 38.16 MB/s 0 / 2
AS398101 GoDaddy.com, LLC us 38.09 MB/s 0 / 5
AS13110 INEA sp. z o.o. pl 37.79 MB/s 0 / 1
AS33387 Nocix, LLC us 37.41 MB/s 0 / 3
AS13213 THG HOSTING LIMITED gb 37.06 MB/s 0 / 2
AS5408 National... gr 36.73 MB/s 0 / 2
AS57169 EDIS GmbH at 36.62 MB/s 0 / 2
AS11232 Midcontinent... us 36.43 MB/s 0 / 3
AS43541 VSHosting s.r.o. cz 36.33 MB/s 0 / 1
AS49770 Internetport Sweden AB se 36.15 MB/s 4 / 1
AS63473 HostHatch, LLC ch 36.11 MB/s 0 / 10
AS32097 WholeSale Internet, Inc. us 36.07 MB/s 0 / 2
AS212655 YouFibre Limited gb 36.01 MB/s 0 / 2
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 35.52 MB/s 0 / 2
AS30600 Metronet us 35.37 MB/s 0 / 8
AS30722 Fastweb SpA it 35.2 MB/s 0 / 5
AS200912 Joel Krause nl 35.12 MB/s 1 / 0
AS215960 Hollander &... se 35.07 MB/s 0 / 5
AS213900 RS Computers L.L.C al 34.8 MB/s 0 / 2
AS198930 Vereinigte... de 34.65 MB/s 0 / 2
AS61138 Zappie Host LLC cl 34.46 MB/s 2 / 2
AS1299 Arelion Sweden AB se 34.31 MB/s 0 / 3
AS207491 Max Pueschel de 34.29 MB/s 0 / 1
AS22295 Advin Services LLC us 33.87 MB/s 1 / 1
AS44901 Belcloud LTD bg 33.85 MB/s 0 / 1
AS35244 Tele Columbus AG de 33.75 MB/s 0 / 2
AS3164 Astimp IT Solution SRL ro 33.2 MB/s 0 / 2
AS215590 DpkgSoft... de 33.13 MB/s 0 / 2
AS197170 TechTies Inc. nl 32.79 MB/s 1 / 0
AS63770 Industrial Cyber... jp 32.06 MB/s 0 / 5
AS43150 MK Netzdienste... de 32.03 MB/s 0 / 2
AS24875 NovoServe B.V. nl 31.96 MB/s 0 / 1
AS270013 Unknown cl 31.84 MB/s 1 / 3
AS28855 Octopuce s.a.r.l. fr 31.78 MB/s 1 / 0
AS1759 Telia Finland Oyj fi 31.48 MB/s 0 / 6
AS56803 Datasource AG ch 31.28 MB/s 1 / 0
AS4766 Korea Telecom kr 31.01 MB/s 1 / 9
AS52092 Alf servis, s.r.o. cz 30.97 MB/s 0 / 1
AS39699 Lounea Palvelut Oy fi 30.66 MB/s 0 / 3
AS63018 Dedicated.com us 30.6 MB/s 0 / 2
AS214798 Digital City FZE nl 30.59 MB/s 0 / 3
AS58291 ColoCenter b.v. nl 30.51 MB/s 0 / 1
AS401833 AXNET LLC us 30.49 MB/s 0 / 5
AS32181 GigeNET us 30.46 MB/s 0 / 4
AS2856 British... gb 30.39 MB/s 0 / 15
AS56380 ''IT FRUIT'' S.R.L. md 30.35 MB/s 0 / 1
AS8632 Luxembourg Online S.A. lu 30.0 MB/s 0 / 1
AS210083 Privex Inc. bz 29.97 MB/s 1 / 1
AS12355 HeLi NET... de 29.87 MB/s 0 / 1
AS207656 Epinatura LLC ua 29.81 MB/s 2 / 1
AS46375 Sonic Telecom LLC us 29.8 MB/s 0 / 5
AS43139 Maximum-Net LLC ua 29.35 MB/s 0 / 1
AS40244 Turnkey Internet Inc. us 29.34 MB/s 0 / 4
AS21100 ROUTE 95 LLC nl 29.33 MB/s 0 / 3
AS197922 Techcrea Solutions SAS fr 29.22 MB/s 0 / 4
AS16097 HL komm... de 29.18 MB/s 0 / 1
AS278 Unknown mx 29.13 MB/s 0 / 3
AS40994 Hohl IT e.U. at 29.05 MB/s 0 / 2
AS203662 3K33 sp. z o.o. pl 28.85 MB/s 1 / 1
AS1213 ASIERA... ie 28.79 MB/s 0 / 1
AS199912 Layer7 Networks GmbH fr 28.76 MB/s 0 / 1
AS203476 GANDI SAS fr 28.74 MB/s 0 / 1
AS201308 Castlegem SRL gb 28.73 MB/s 1 / 0
AS60294 Deutsche... de 28.71 MB/s 0 / 1
AS25512 CD-Telematika a.s. cz 28.67 MB/s 0 / 2
AS39405 Eurofiber France SAS fr 28.52 MB/s 2 / 0
AS149440 Evoxt Sdn. Bhd. my 28.45 MB/s 0 / 3
AS22773 Cox Communications Inc. us 28.38 MB/s 1 / 6
AS213934 IPV1 SIA lv 28.29 MB/s 0 / 5
AS61272 UAB Bacloud lt 28.17 MB/s 0 / 2
AS205941 Lungu Stefan Gabriel ?? 28.03 MB/s 1 / 0
AS211882 AQUILENET fr 27.69 MB/s 0 / 2
AS215730 H2NEXUS CLOUD... de 27.67 MB/s 0 / 3
AS400771 Codehof LLC us 27.44 MB/s 0 / 2
AS59253 LEASEWEB... sg 27.27 MB/s 0 / 5
AS47474 Virtual1 Limited gb 26.99 MB/s 0 / 1
AS393746 Amazing... us 26.92 MB/s 0 / 1
AS19045 Direct... us 26.89 MB/s 0 / 1
AS5378 Vodafone Limited gb 26.59 MB/s 1 / 6
AS25400 Telia Norge AS no 26.57 MB/s 1 / 1
AS210464 ANDREW KRISTULI mk 26.36 MB/s 0 / 1
AS24953 NETPLANET GmbH at 26.28 MB/s 0 / 1
AS133159 Mammoth Media Pty Ltd au 26.27 MB/s 0 / 8
AS202302 NETH LLC ua 26.16 MB/s 0 / 1
AS34702 Aktsiaselts WaveCom ee 25.97 MB/s 0 / 2
AS52423 Unknown cr 25.61 MB/s 1 / 2
AS10796 Charter... us 25.6 MB/s 0 / 5
AS6315 XMission, L.C. us 25.48 MB/s 1 / 1
AS49544 i3D.net B.V nl 25.46 MB/s 0 / 1
AS45731 ARDH GLOBAL INDONESIA, PT id 25.23 MB/s 1 / 4
AS43341 MDlink online... de 25.08 MB/s 0 / 2
AS213354 INTERNATIONAL... cz 24.87 MB/s 2 / 0
AS200052 Feral.io Ltd nl 24.83 MB/s 0 / 1
AS47638 Cadence Networks Ltd gb 24.78 MB/s 0 / 2
AS396362 Leaseweb USA, Inc. us 24.71 MB/s 0 / 1
AS41634 Svea Hosting AB se 24.68 MB/s 2 / 0
AS398242 Prentiss County... us 24.63 MB/s 0 / 5
AS9050 ORANGE ROMANIA... ro 24.28 MB/s 0 / 2
AS15626 ROUTE 95 LLC ua 24.14 MB/s 1 / 2
AS15895 "Kyivstar" PJSC ua 24.06 MB/s 0 / 1
AS24768 ALMOUROLTEC... pt 23.88 MB/s 0 / 3
AS42927 S-NET Sp. z o.o. pl 23.66 MB/s 0 / 1
AS1133 SURF B.V. nl 23.63 MB/s 0 / 1
AS42885 Paraisten Puhelin Oy fi 23.56 MB/s 0 / 2
AS205759 Ghosty Networks LLC ua 23.44 MB/s 0 / 1
AS58061 Scalaxy B.V. nl 23.36 MB/s 1 / 2
AS210152 Jon Vanvik... no 23.35 MB/s 0 / 1
AS12161 dao Consulting, LLC us 23.24 MB/s 0 / 1
AS43619 Association pour... fr 23.03 MB/s 0 / 1
AS50360 Tamatiya EOOD bg 22.87 MB/s 0 / 3
AS401933 HashIT us 22.86 MB/s 2 / 0
AS30823 aurologic GmbH de 22.79 MB/s 1 / 0
AS48926 Pe3ny Net s.r.o. cz 22.51 MB/s 0 / 1
