Home :: Networks By Bandwidth

The set of all (1074) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS16276 OVH SAS fr 20653.31 MB/s 15 / 613
AS36849 1st Amendment... us 19075.17 MB/s 0 / 1057
AS215125 Church of Cyberology nl 16725.52 MB/s 476 / 154
AS24940 Hetzner Online GmbH fi 10803.28 MB/s 1 / 396
AS60729 Stiftung... de 9048.2 MB/s 260 / 61
AS8560 IONOS SE de 5601.96 MB/s 3 / 281
AS197540 netcup GmbH de 5589.62 MB/s 60 / 259
AS208323 Foundation for... at 4977.48 MB/s 120 / 32
AS214503 QuxLabs AB se 4011.67 MB/s 125 / 32
AS53667 FranTech Solutions us 3093.53 MB/s 138 / 39
AS198093 Foreningen for... se 2871.72 MB/s 148 / 1
AS56655 Gigahost AS no 2320.63 MB/s 52 / 29
AS401401 Unredacted Inc us 2178.02 MB/s 123 / 0
AS12876 Scaleway SAS fr 2135.44 MB/s 11 / 82
AS63949 Akamai Technologies, Inc. au 2002.87 MB/s 16 / 175
AS62744 Quintex Alliance... us 1906.22 MB/s 400 / 0
AS29222 Infomaniak Network SA ch 1863.62 MB/s 0 / 61
AS36352 HostPapa us 1726.69 MB/s 110 / 129
AS14061 DigitalOcean, LLC gb 1582.87 MB/s 4 / 158
AS205100 F3 Netze e.V. de 1501.58 MB/s 24 / 0
AS200651 FlokiNET ehf ro 1332.49 MB/s 55 / 17
AS41281 KeFF Networks Ltd se 1320.05 MB/s 39 / 0
AS29802 HIVELOCITY, Inc. us 1305.21 MB/s 0 / 37
AS61125 SABOTAGE LLC nl 1215.85 MB/s 26 / 1
AS11878 tzulo, inc. us 1108.2 MB/s 0 / 104
AS27284 Fourplex Telecom LLC us 1047.82 MB/s 76 / 1
AS396507 Emerald Onion us 968.24 MB/s 97 / 0
AS7018 AT&T Enterprises, LLC us 928.72 MB/s 0 / 55
AS60404 The... nl 854.09 MB/s 28 / 18
AS58087 Florian Kolb us 814.25 MB/s 15 / 3
AS35592 Coolhousing s.r.o. cz 809.85 MB/s 0 / 18
AS51167 Contabo GmbH de 754.79 MB/s 30 / 58
AS31898 Oracle Corporation us 732.29 MB/s 0 / 187
AS41075 ATW Internet Kft. hu 703.35 MB/s 6 / 25
AS13030 Init7 (Switzerland) Ltd. ch 691.42 MB/s 2 / 25
AS211619 MAXKO d.o.o. hu 668.29 MB/s 40 / 15
AS20473 The Constant Company, LLC fr 643.16 MB/s 4 / 82
AS9009 M247 Europe SRL dk 607.84 MB/s 7 / 31
AS47610 RWTH Aachen University de 600.08 MB/s 0 / 9
AS213873 MOJI SAS fr 582.38 MB/s 16 / 0
AS51852 Private Layer INC ch 564.01 MB/s 9 / 34
AS174 Cogent... cz 556.02 MB/s 1 / 17
AS63023 GTHost es 535.18 MB/s 10 / 19
AS26832 Rica Web Services us 534.48 MB/s 6 / 35
AS24961 WIIT AG de 511.99 MB/s 1 / 24
AS215248 Bastiaan Mathijs Brink nl 511.01 MB/s 0 / 18
AS5432 Proximus NV be 508.52 MB/s 0 / 12
AS43350 NForce Entertainment B.V. nl 500.25 MB/s 0 / 12
AS211507 Julian Achter hk 472.73 MB/s 20 / 21
AS1136 KPN B.V. nl 439.76 MB/s 0 / 21
AS213438 ColocaTel Inc. nl 439.57 MB/s 6 / 10
AS7922 Comcast Cable... us 434.72 MB/s 1 / 62
AS49981 WorldStream B.V. nl 412.41 MB/s 0 / 16
AS200303 LUMASERV GmbH de 407.85 MB/s 0 / 6
AS1653 Vetenskapsradet / SUNET se 406.19 MB/s 0 / 12
AS400226 StormyCloud Inc us 388.44 MB/s 30 / 0
AS30633 Leaseweb USA, Inc. us 375.67 MB/s 1 / 5
AS19437 SECURED SERVERS LLC us 365.7 MB/s 0 / 7
AS3320 Deutsche Telekom AG de 361.99 MB/s 0 / 70
AS51396 Pfcloud UG... nl 349.2 MB/s 5 / 8
AS28753 Leaseweb Deutschland GmbH de 338.88 MB/s 4 / 12
AS1103 SURF B.V. nl 337.16 MB/s 0 / 8
AS3356 Level 3 Parent, LLC de 336.15 MB/s 0 / 9
AS12322 Free SAS fr 327.91 MB/s 0 / 31
AS215540 GLOBAL... lt 326.27 MB/s 4 / 10
AS20860 IOMART CLOUD... gb 324.63 MB/s 2 / 11
AS210558 1337 Services GmbH us 314.77 MB/s 12 / 4
AS16125 UAB "Cherry Servers" lt 314.59 MB/s 5 / 8
AS199950 HJELM ENTERPRISES AB se 312.09 MB/s 4 / 14
AS29075 IELO-LIAZO SERVICES SAS fr 306.62 MB/s 16 / 0
AS210731 Forening for DotSrc dk 288.89 MB/s 11 / 0
AS60781 LeaseWeb Netherlands B.V. nl 288.32 MB/s 6 / 18
AS214677 Matteo... nl 274.5 MB/s 1 / 23
AS62005 BlueVPS OU ee 266.14 MB/s 2 / 16
AS212477 RoyaleHosting BV nl 262.28 MB/s 12 / 16
AS206996 ZAP-Hosting GmbH de 261.96 MB/s 0 / 16
AS40676 Psychz Networks ca 261.68 MB/s 1 / 11
AS5650 Frontier... us 259.79 MB/s 0 / 19
AS215365 Tom Gewiese de 254.99 MB/s 0 / 6
AS680 Verein zur... de 252.65 MB/s 1 / 7
AS2027 MilkyWan Association fr 252.04 MB/s 8 / 2
AS701 Verizon Business us 251.83 MB/s 2 / 30
AS42675 Obehosting AB se 244.94 MB/s 0 / 9
AS6724 Strato GmbH de 243.97 MB/s 0 / 10
AS201814 MEVSPACE sp. z o.o. pl 243.62 MB/s 0 / 9
AS203003 Magna Capax Finland Oy fi 243.62 MB/s 0 / 8
AS3215 Orange S.A. fr 242.84 MB/s 0 / 20
AS42730 EVANZO e-commerce GmbH de 235.75 MB/s 0 / 13
AS35366 ISPpro Internet KG de 230.79 MB/s 0 / 10
AS8283 Netwerkvereniging... nl 226.99 MB/s 4 / 21
AS200019 ALEXHOST SRL md 226.29 MB/s 0 / 30
AS59711 HZ Hosting Ltd nl 225.89 MB/s 0 / 9
AS214094 Davide Silvetti... it 225.31 MB/s 8 / 0
AS31103 Keyweb AG de 222.18 MB/s 11 / 6
AS202422 G-Core Labs S.A. nl 217.41 MB/s 1 / 17
AS207992 FEELB SARL fr 216.26 MB/s 0 / 8
AS399122 VPS House... us 215.99 MB/s 0 / 4
AS44925 1984 ehf is 214.93 MB/s 12 / 16
AS30893 No ACK Group Holding AB se 214.49 MB/s 8 / 2
AS29066 velia.net... de 213.32 MB/s 0 / 7
AS39798 MivoCloud SRL md 212.75 MB/s 0 / 13
AS8648 dogado GmbH cz 205.55 MB/s 3 / 4
AS394380 Leaseweb USA, Inc. us 204.12 MB/s 0 / 5
AS1257 Tele2 Sverige AB se 202.79 MB/s 0 / 14
AS3 Unknown us 201.82 MB/s 1 / 10
AS48031 Ivanov Vitaliy Sergeevich ua 200.84 MB/s 20 / 0
AS57269 DIGI SPAIN TELECOM S.A es 200.78 MB/s 0 / 9
AS136052 PT Cloud Hosting... id 199.64 MB/s 6 / 8
AS393886 Leaseweb USA, Inc. us 197.91 MB/s 0 / 4
AS21499 Host Europe GmbH de 195.23 MB/s 0 / 7
AS141995 Contabo Asia... sg 195.12 MB/s 28 / 7
AS50266 Odido Netherlands B.V. nl 194.53 MB/s 0 / 8
AS33837 Fredrik Holmqvist se 194.53 MB/s 10 / 0
AS3301 Telia Company AB se 194.29 MB/s 1 / 16
AS199654 Oxide Group Limited us 193.18 MB/s 0 / 12
AS56322 ServerAstra Kft. hu 192.51 MB/s 2 / 13
AS12479 Orange Espagne SA es 191.74 MB/s 1 / 13
AS215659 Aokigahara SRL nl 191.04 MB/s 22 / 8
AS11572 PhoenixNAP LLC us 189.41 MB/s 0 / 2
AS48314 Michael... de 184.32 MB/s 0 / 15
AS27411 Leaseweb USA, Inc. us 184.2 MB/s 0 / 3
AS214996 netcup GmbH us 181.67 MB/s 1 / 11
AS33705 Digital Shape... ca 180.33 MB/s 0 / 4
AS8708 RCS & RDS SA ro 180.12 MB/s 0 / 14
AS34222 ZONER a.s. cz 178.39 MB/s 0 / 4
AS209 CenturyLink... us 177.71 MB/s 0 / 10
AS206804 EstNOC OU lv 175.97 MB/s 4 / 3
AS8473 Bahnhof AB se 175.3 MB/s 2 / 10
AS197170 TechTies Inc. nl 174.86 MB/s 1 / 8
AS200052 Feral.io Ltd nl 172.12 MB/s 0 / 5
AS50066 Serious Tubes Networks se 171.74 MB/s 0 / 5
AS203020 HostRoyale... in 169.78 MB/s 0 / 4
AS34224 Neterra Ltd. bg 164.72 MB/s 5 / 7
AS21409 Ikoula Net SAS fr 161.85 MB/s 3 / 5
AS6698 Virtual Systems LLC ua 160.91 MB/s 4 / 3
AS3209 Vodafone GmbH de 160.2 MB/s 0 / 46
AS328364 Host Africa (Pty) Ltd za 159.17 MB/s 3 / 6
AS213250 Dominic Scholz... de 156.52 MB/s 0 / 6
AS719 Elisa Oyj fi 154.27 MB/s 0 / 6
AS213373 IP Connect Inc nl 153.16 MB/s 1 / 7
AS16019 Vodafone Czech... cz 152.34 MB/s 9 / 14
AS6939 Hurricane Electric LLC us 150.81 MB/s 1 / 7
AS47890 UNMANAGED LTD ro 147.67 MB/s 17 / 1
AS202425 IP Volume inc nl 147.23 MB/s 1 / 1
AS40663 IncogNet LLC us 144.97 MB/s 4 / 13
AS38195 SUPERLOOP... au 144.61 MB/s 0 / 12
AS924 Cloudie Networks LLC us 143.27 MB/s 2 / 10
AS204957 GREEN FLOID LLC us 141.48 MB/s 0 / 9
AS47447 23M GmbH de 141.15 MB/s 0 / 8
AS30860 Virtual Systems LLC ua 137.72 MB/s 4 / 3
AS214366 Moustafa Mohamed... ua 136.76 MB/s 0 / 17
AS211720 Datashield, Inc. sc 136.21 MB/s 1 / 0
AS33915 Vodafone Libertel B.V. nl 132.67 MB/s 4 / 17
AS215362 Promo Plus SRL ro 131.16 MB/s 0 / 5
AS204615 IP Fiber Inc se 130.87 MB/s 2 / 3
AS201409 HOSTSHIELD LTD gb 130.83 MB/s 0 / 8
AS62240 Clouvider Limited gb 130.39 MB/s 0 / 8
AS24800 BornFiber... dk 128.68 MB/s 0 / 2
AS26347 New Dream Network, LLC us 127.3 MB/s 0 / 6
AS33993 UFO Hosting LLC ru 126.34 MB/s 0 / 12
AS5410 Bouygues Telecom SA fr 126.23 MB/s 1 / 7
AS46475 Limestone Networks, Inc. de 125.62 MB/s 0 / 4
AS36149 Hawaiian Telcom... us 125.35 MB/s 7 / 1
AS27176 DataWagon LLC us 124.91 MB/s 9 / 1
AS213693 Imad Nabil Daher... de 123.47 MB/s 0 / 4
AS48927 ESEVEN DevOps GmbH de 119.73 MB/s 0 / 3
AS215960 Hollander &... se 118.48 MB/s 0 / 9
AS42532 SIA VEESP lv 117.97 MB/s 1 / 2
AS57860 Zencurity ApS dk 117.55 MB/s 3 / 0
AS43289 Trabia SRL md 117.5 MB/s 4 / 6
AS262287 Unknown br 116.77 MB/s 0 / 2
AS51395 Datasource AG ch 116.01 MB/s 0 / 5
AS15943 wilhelm.tel GmbH de 114.13 MB/s 0 / 9
AS1835 Forskningsnettet... dk 113.91 MB/s 0 / 2
AS215288 Michele Branchini it 113.72 MB/s 0 / 20
AS207143 hosttech GmbH ch 112.78 MB/s 0 / 3
AS20845 DIGI Tavkozlesi... hu 112.66 MB/s 0 / 9
AS214209 Internet Magnate... za 111.24 MB/s 3 / 7
AS212508 Lowhosting... de 110.58 MB/s 3 / 3
AS13036 T-Mobile Czech... cz 110.55 MB/s 0 / 5
AS26383 Baxet Group Inc. us 110.52 MB/s 0 / 10
AS399820 SPARKED HOST LLC us 109.87 MB/s 5 / 1
AS50613 Advania Island ehf is 109.72 MB/s 8 / 3
AS22612 Namecheap, Inc. us 109.64 MB/s 0 / 3
AS398101 GoDaddy.com, LLC us 109.38 MB/s 0 / 5
AS51290 BARTOSZ WASZAK... pl 109.25 MB/s 5 / 0
AS8881 1&1 Versatel GmbH de 108.97 MB/s 0 / 17
AS63018 Dedicated.com us 108.69 MB/s 0 / 3
AS215296 Raoul Brouns is... nl 108.45 MB/s 0 / 6
AS200462 Lennart Seitz... de 107.72 MB/s 0 / 6
AS20766 Association "Gitoyen" fr 106.13 MB/s 4 / 1
AS206075 Hollander &... nl 105.67 MB/s 2 / 0
AS5483 Magyar Telekom Plc. hu 105.57 MB/s 0 / 5
AS62068 SpectraIP B.V. nl 105.42 MB/s 0 / 3
AS5617 Orange Polska... pl 105.09 MB/s 0 / 9
AS263812 Unknown co 104.83 MB/s 3 / 7
AS20857 Signet B.V. nl 104.38 MB/s 0 / 7
AS43641 SOLLUTIUM EU Sp z.o.o. nl 102.98 MB/s 1 / 6
AS136258 BrainStorm Network, Inc br 102.24 MB/s 0 / 14
AS6181 Cincinnati Bell... us 101.64 MB/s 0 / 10
AS212238 Datacamp Limited ch 99.31 MB/s 0 / 7
AS559 SWITCH ch 99.14 MB/s 4 / 0
AS29551 Aixit GmbH de 97.72 MB/s 0 / 6
AS214379 South Park Networks LLC pl 96.34 MB/s 0 / 8
AS852 TELUS Communications Inc. ca 95.8 MB/s 0 / 16
AS3223 Voxility LLP ro 95.71 MB/s 0 / 5
AS20115 Charter... us 94.55 MB/s 0 / 13
AS51765 Oy Crea Nova... fi 94.04 MB/s 0 / 9
AS32244 Liquid Web, L.L.C us 93.81 MB/s 0 / 2
AS2119 Telenor Norge AS no 93.12 MB/s 0 / 5
AS48014 Albanian Hosting SH.P.K. al 92.83 MB/s 0 / 3
AS55720 Gigabit Hosting Sdn Bhd my 92.17 MB/s 4 / 5
AS213281 Greenfiber... de 91.09 MB/s 0 / 2
AS202616 Wien Energie GmbH at 90.58 MB/s 0 / 2
AS49683 MASSIVEGRID LTD gb 90.35 MB/s 0 / 16
AS57043 HOSTKEY B.V. nl 90.34 MB/s 0 / 10
AS214481 Wojciech Czapkowicz eu 90.13 MB/s 0 / 8
AS31242 P4 Sp. z o.o. pl 89.55 MB/s 0 / 2
AS52048 SIA RixHost lv 89.53 MB/s 16 / 8
AS399486 12651980 CANADA INC. eu 89.38 MB/s 5 / 1
AS43513 Sia Nano IT lv 88.77 MB/s 0 / 9
AS48090 TECHOFF SRV LIMITED nl 87.83 MB/s 8 / 0
AS210226 Windcloud 4.0 GmbH de 87.26 MB/s 0 / 3
AS133210 EN Technologies Pte Ltd sg 86.42 MB/s 3 / 6
AS198189 Throttle Limited se 86.1 MB/s 1 / 1
AS56478 Hyperoptic Ltd gb 85.22 MB/s 0 / 3
AS206238 Freedom Internet BV nl 85.17 MB/s 0 / 15
AS577 Bell Canada ca 84.93 MB/s 0 / 8
AS21336 INFORENT GmbH de 84.39 MB/s 0 / 6
AS6730 Sunrise GmbH ch 83.94 MB/s 0 / 8
AS214668 AxusHost B.V. nl 83.08 MB/s 0 / 4
AS8434 Telenor Sverige AB se 81.96 MB/s 0 / 4
AS2611 BELNET be 81.4 MB/s 0 / 2
AS44709 O.M.C. COMPUTERS... il 80.56 MB/s 0 / 6
AS399646 Snaju Development us 80.25 MB/s 0 / 6
AS42708 Glesys AB se 80.12 MB/s 0 / 5
AS203953 Hiper A/S dk 79.67 MB/s 1 / 6
AS39392 SH.cz s.r.o. cz 79.52 MB/s 0 / 1
AS40021 Contabo Inc. us 79.47 MB/s 9 / 4
AS29691 Nine Internet... ch 79.18 MB/s 3 / 0
AS30722 Fastweb SpA it 78.47 MB/s 0 / 6
AS215381 ROCKHOSTER... de 78.42 MB/s 0 / 10
AS59729 GREEN FLOID LLC bg 77.73 MB/s 1 / 5
AS200533 Civil... bg 77.56 MB/s 0 / 2
AS210403 Groupe LWS SARL fr 75.91 MB/s 0 / 3
AS216063 24fire GmbH de 75.01 MB/s 0 / 2
AS2900 Unknown us 74.76 MB/s 1 / 2
AS3269 Telecom Italia S.p.A. it 74.4 MB/s 0 / 8
AS57169 EDIS GmbH at 74.17 MB/s 0 / 2
AS58212 dataforest GmbH de 73.77 MB/s 0 / 3
AS16591 Google Fiber Inc. us 73.67 MB/s 0 / 10
AS11232 Midcontinent... us 73.52 MB/s 0 / 4
AS44133 IPAX GmbH at 73.47 MB/s 0 / 8
AS1205 University Linz at 73.33 MB/s 0 / 10
AS3164 Astimp IT Solution SRL ro 73.24 MB/s 0 / 3
AS26286 MysticDev LLC us 72.81 MB/s 3 / 1
AS399629 BL Networks us 72.73 MB/s 2 / 1
AS48753 AVA HOST SRL md 72.57 MB/s 0 / 8
AS51202 NUXOA GmbH de 72.06 MB/s 1 / 0
AS42237 w1n ltd se 70.56 MB/s 4 / 5
AS44570 Cloudie Networks, LLC. nz 70.34 MB/s 2 / 10
AS33387 Nocix, LLC us 69.45 MB/s 0 / 4
AS202448 MVPS LTD gr 69.28 MB/s 0 / 5
AS209272 Alviva Holding Limited ua 68.75 MB/s 1 / 0
AS16086 DNA Oyj fi 68.74 MB/s 0 / 6
AS63473 HostHatch, LLC nl 68.47 MB/s 0 / 14
AS1267 WIND TRE S.P.A. it 68.45 MB/s 0 / 9
AS3462 Chunghwa Telecom... tw 68.29 MB/s 4 / 7
AS3303 Swisscom (Schweiz) AG ch 68.2 MB/s 0 / 7
AS47583 Hostinger... my 66.36 MB/s 0 / 10
AS134090 Leaptel au 65.64 MB/s 0 / 2
AS14956 RouterHosting LLC de 65.59 MB/s 1 / 4
AS47172 Greenhost BV nl 65.57 MB/s 0 / 4
AS21100 GREEN FLOID LLC nl 64.73 MB/s 0 / 4
AS49367 Seflow s.r.l. it 64.17 MB/s 0 / 3
AS26042 FiberState, LLC us 64.08 MB/s 0 / 4
AS17676 SoftBank Corp. jp 64.06 MB/s 0 / 2
AS214036 Ultahost, Inc. us 63.59 MB/s 0 / 3
AS45839 Shinjiru... my 63.36 MB/s 4 / 2
AS44869 FIBIA P/S dk 62.37 MB/s 0 / 2
AS44592 SkyLink Data Center BV nl 62.21 MB/s 4 / 0
AS3352 TELEFONICA DE... es 62.13 MB/s 0 / 6
AS51758 ProcoliX B.V. nl 61.69 MB/s 0 / 2
AS213887 WAIcore Ltd de 61.07 MB/s 0 / 3
AS54290 HostPapa us 60.95 MB/s 0 / 3
AS11403 NYI us 60.55 MB/s 0 / 3
AS400175 Microtronix... us 60.51 MB/s 0 / 15
AS19148 Leaseweb USA, Inc. us 60.24 MB/s 0 / 2
AS55286 B2 Net Solutions Inc. ca 60.2 MB/s 1 / 1
AS45045 FOP Kazakov... ua 60.1 MB/s 2 / 1
AS5089 Virgin Media Limited gb 59.6 MB/s 0 / 14
AS198985 AQUILENET fr 59.49 MB/s 4 / 0
AS149440 Evoxt Sdn. Bhd. us 59.26 MB/s 0 / 3
AS202302 NETH LLC ua 58.73 MB/s 0 / 1
AS32181 GigeNET us 58.02 MB/s 0 / 3
AS57717 FiberXpress BV nl 57.97 MB/s 0 / 1
AS40662 Layer7 Technologies Inc nl 57.65 MB/s 1 / 0
AS35179 Korbank S. A. pl 57.4 MB/s 0 / 2
AS199058 SERVA ONE LTD us 56.73 MB/s 0 / 6
AS39642 Sinal A/S dk 56.69 MB/s 0 / 3
AS17055 University of Utah us 56.3 MB/s 0 / 1
AS29695 Lyse Tele AS no 56.2 MB/s 0 / 5
AS202759 RJ Network OU ee 56.15 MB/s 0 / 2
AS35244 Tele Columbus AG de 55.98 MB/s 0 / 2
AS36007 Kamatera, Inc. us 55.78 MB/s 0 / 9
AS201670 S.C. INFOTECH-GRUP S.R.L. in 55.58 MB/s 0 / 8
AS20055 Wholesail networks LLC us 55.09 MB/s 0 / 6
AS29447 Scaleway SAS it 54.49 MB/s 0 / 4
AS1759 Telia Finland Oyj fi 54.18 MB/s 0 / 5
AS6718 NAV COMMUNICATIONS SRL ro 54.18 MB/s 6 / 0
AS13213 THG HOSTING LIMITED gb 54.17 MB/s 0 / 3
AS202520 SkyPass... pl 54.12 MB/s 0 / 2
AS63806 Human-life... jp 53.97 MB/s 0 / 8
AS60117 Host Sailor Ltd nl 53.74 MB/s 3 / 2
AS25353 BAR Informatik AG ch 53.62 MB/s 0 / 1
AS213900 RS Computers L.L.C al 53.55 MB/s 0 / 2
AS212655 YouFibre Limited gb 53.42 MB/s 0 / 1
AS207083 HOSTSLIM OU nl 53.38 MB/s 0 / 6
AS393746 Amazing... us 53.27 MB/s 0 / 1
AS12093 University of Waterloo ca 53.11 MB/s 1 / 1
AS34087 NTE TELEKOM AS no 52.65 MB/s 0 / 3
AS1102 SURF B.V. nl 51.87 MB/s 0 / 1
AS210083 Privex Inc. se 51.36 MB/s 2 / 2
AS212317 Hetzner Online GmbH us 51.19 MB/s 0 / 2
AS213790 Limited Network LTD us 51.19 MB/s 4 / 0
AS29169 GANDI SAS lu 51.12 MB/s 0 / 2
AS36850 University of... us 51.1 MB/s 3 / 0
AS206264 Amarutu Technology Ltd hk 50.34 MB/s 4 / 1
AS3236 SERVER.UA LLC ua 50.32 MB/s 1 / 3
AS63025 NOHAVPS LLC de 50.3 MB/s 0 / 1
AS50360 Tamatiya EOOD bg 49.2 MB/s 0 / 4
AS12989 Black HOST Ltd nl 48.93 MB/s 1 / 1
AS29485 A1 Hrvatska d.o.o. hr 48.52 MB/s 0 / 1
AS62365 SachsenGigaBit GmbH de 48.36 MB/s 0 / 1
AS8758 Iway AG ch 47.94 MB/s 0 / 4
AS553 Universitaet Stuttgart de 47.73 MB/s 0 / 2
AS22773 Cox Communications Inc. us 47.44 MB/s 1 / 7
AS18460 Fort Hays State... us 47.37 MB/s 0 / 8
AS203446 SMARTNET LIMITED de 47.15 MB/s 1 / 1
AS24971 MasterDC s.r.o. cz 46.88 MB/s 0 / 4
AS34244 Teleservice... se 46.79 MB/s 0 / 2
AS197706 Keminet SHPK al 46.3 MB/s 0 / 3
AS197422 Tetaneutral.net... fr 46.02 MB/s 4 / 0
AS59891 FSIT AG ch 45.79 MB/s 1 / 0
AS160 The University of Chicago us 45.15 MB/s 0 / 1
AS3243 MEO - SERVICOS... pt 45.14 MB/s 0 / 4
AS329325 Maxko for Gaming... za 45.02 MB/s 4 / 2
AS29518 Bredband2 AB se 44.81 MB/s 0 / 1
AS208226 Ouiheberg SARL fr 44.43 MB/s 0 / 4
AS202539 Internetmanufaktu... de 44.34 MB/s 0 / 1
AS214790 Brainoza OU ee 44.0 MB/s 0 / 1
AS45731 ARDH GLOBAL INDONESIA, PT id 43.97 MB/s 0 / 3
AS9318 SK Broadband Co Ltd kr 43.78 MB/s 0 / 4
AS61272 UAB Bacloud lt 43.14 MB/s 0 / 2
AS51659 LLC Baxet ru 42.8 MB/s 0 / 4
AS32097 WholeSale Internet, Inc. us 42.78 MB/s 0 / 4
AS9063 VSE NET GmbH de 42.57 MB/s 0 / 1
AS50673 Serverius Holding B.V. nl 42.2 MB/s 0 / 4
AS215311 Regxa Company... us 41.91 MB/s 1 / 3
AS203919 LUMADOCK LTD ro 41.84 MB/s 0 / 2
AS59253 LEASEWEB... sg 41.84 MB/s 0 / 7
AS32338 Hostiserver Ltd nl 41.63 MB/s 0 / 1
AS211301 Collin... de 41.35 MB/s 0 / 5
AS207590 Matteo Filiberto... de 41.13 MB/s 0 / 1
AS39622 ZERGRUSH SRL ro 40.95 MB/s 0 / 2
AS210464 ANDREW KRISTULI mk 40.5 MB/s 0 / 1
AS211882 AQUILENET fr 40.17 MB/s 0 / 2
AS197019 WEDOS Internet, a.s. cz 39.9 MB/s 0 / 5
AS42541 Fiberby ApS dk 39.88 MB/s 0 / 1
AS39409 Sebastian-Wilhelm Graf nl 39.47 MB/s 0 / 1
AS23470 ReliableSite.Net LLC us 39.39 MB/s 0 / 2
AS400897 PETROSKY CLOUD LLC fr 39.36 MB/s 0 / 1
AS213934 IPV1 SIA lv 39.36 MB/s 0 / 5
AS52173 Sia Nano IT se 39.26 MB/s 0 / 4
AS2856 British... gb 38.99 MB/s 0 / 15
AS401833 AXNET LLC us 38.98 MB/s 0 / 5
AS30600 Metronet us 38.77 MB/s 0 / 8
AS56630 Melbikomas UAB nl 38.64 MB/s 0 / 5
AS213881 OUR Technology LLC az 38.46 MB/s 0 / 2
AS52423 Unknown cr 37.82 MB/s 1 / 2
AS31469 Virtual Systems LLC md 37.46 MB/s 0 / 1
AS6315 XMission, L.C. us 37.42 MB/s 1 / 2
AS5408 National... gr 37.27 MB/s 0 / 2
AS207560 Zubritska... ua 36.83 MB/s 3 / 0
AS1299 Arelion Sweden AB se 36.67 MB/s 0 / 3
AS215730 H2NEXUS LTD de 36.56 MB/s 0 / 4
AS43150 MK Netzdienste... de 36.51 MB/s 0 / 2
AS40244 Turnkey Internet Inc. us 36.4 MB/s 0 / 4
AS49447 Nice IT Services... nl 36.36 MB/s 5 / 1
AS4764 Aussie Fibre Pty Ltd au 35.84 MB/s 1 / 10
AS6517 LAKENETWORKS it 35.56 MB/s 0 / 2
AS36103 Central Utah... us 35.42 MB/s 1 / 0
AS35100 Patrik Lagerman se 35.2 MB/s 2 / 1
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 35.01 MB/s 0 / 2
AS812 Rogers... ca 34.95 MB/s 0 / 3
AS24768 ALMOUROLTEC... pt 34.83 MB/s 0 / 3
AS34927 iFog GmbH es 34.74 MB/s 0 / 2
AS198825 VERYCLOUD SAS fr 34.65 MB/s 0 / 1
AS200713 Zettaplan AG ch 34.58 MB/s 0 / 1
AS23473 PAVLOV MEDIA INC us 34.11 MB/s 0 / 1
AS13693 Vexus Fiber us 34.05 MB/s 0 / 1
AS199524 G-Core Labs S.A. us 33.38 MB/s 0 / 2
AS63770 Industrial Cyber... jp 33.19 MB/s 0 / 5
AS1213 ASIERA... ie 32.91 MB/s 0 / 1
AS278 Unknown mx 32.75 MB/s 0 / 3
AS203476 GANDI SAS fr 32.31 MB/s 0 / 2
AS10242 US Internet Corp us 32.1 MB/s 0 / 2
AS24875 NovoServe B.V. nl 31.95 MB/s 0 / 1
AS396362 Leaseweb USA, Inc. us 31.69 MB/s 0 / 2
AS6206 Netrouting B.V. ro 31.59 MB/s 0 / 4
AS204876 BGZ BILISIM... tr 31.52 MB/s 0 / 10
AS200698 Globalhost d.o.o. ba 31.49 MB/s 0 / 2
AS264617 Unknown ch 31.21 MB/s 2 / 0
AS214798 Digital City FZE nl 30.99 MB/s 0 / 3
AS56030 Voyager Internet Ltd. nz 30.76 MB/s 0 / 4
AS209605 UAB Host Baltic lt 30.74 MB/s 1 / 3
AS5378 Vodafone Limited gb 30.68 MB/s 2 / 4
AS202282 FIBRUS NETWORKS LTD gb 30.51 MB/s 0 / 1
AS206125 Nicklas Yli-Lantta fi 30.28 MB/s 0 / 1
AS43180 Trunk Networks LTD sg 30.02 MB/s 0 / 2
AS400304 Redoubt Networks us 29.96 MB/s 0 / 2
AS8632 Luxembourg Online S.A. lu 29.85 MB/s 0 / 1
AS15895 "Kyivstar" PJSC ua 29.74 MB/s 0 / 1
AS40994 Hohl IT e.U. at 29.67 MB/s 0 / 2
AS39405 Eurofiber France SAS fr 29.62 MB/s 2 / 0
AS43139 Maximum-Net LLC ua 29.58 MB/s 0 / 1
AS199087 KaseNet Oy fi 29.47 MB/s 0 / 2
AS43541 VSHosting s.r.o. cz 29.4 MB/s 0 / 1
AS58291 ColoCenter b.v. nl 29.36 MB/s 0 / 1
AS131970 Hikarinet Inc. jp 29.31 MB/s 0 / 1
AS29580 A1 Bulgaria EAD bg 29.29 MB/s 0 / 1
AS16097 HL komm... de 29.16 MB/s 0 / 1
AS205941 Lungu Stefan Gabriel us 29.15 MB/s 1 / 0
AS48693 Rices Privately... ua 29.13 MB/s 0 / 1
