Home :: Networks By Exit Count

The set of all (1092) recognized networks running at least one relay sorted by exit count. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS210558 1337 Services GmbH nl 8678.68 MB/s 569 / 21
AS215125 Church of Cyberology nl 5603.88 MB/s 252 / 24
AS60729 Stiftung... de 9566.72 MB/s 237 / 42
AS53667 FranTech Solutions us 3422.15 MB/s 139 / 41
AS214503 QuxLabs AB se 4637.16 MB/s 124 / 32
AS198093 Foreningen for... se 2691.6 MB/s 124 / 1
AS208323 Foundation for... at 3674.46 MB/s 104 / 20
AS396507 Emerald Onion us 1064.23 MB/s 97 / 0
AS62744 Quintex Alliance... us 360.87 MB/s 95 / 0
AS215540 GLOBAL... br 2209.93 MB/s 88 / 20
AS197540 netcup GmbH de 6461.62 MB/s 63 / 252
AS200195 Verasel, Inc. no 1898.85 MB/s 62 / 11
AS200651 FlokiNET ehf is 1337.46 MB/s 53 / 28
AS211619 MAXKO d.o.o. hu 588.57 MB/s 42 / 12
AS41281 KeFF Networks Ltd se 1239.57 MB/s 39 / 0
AS51396 Pfcloud UG bg 2019.86 MB/s 34 / 51
AS60404 The... nl 3586.92 MB/s 33 / 49
AS47890 UNMANAGED LTD ro 441.19 MB/s 33 / 0
AS401401 Unredacted Inc us 238.5 MB/s 30 / 0
AS141995 Contabo Asia... sg 167.95 MB/s 29 / 7
AS27284 Fourplex Telecom LLC us 437.27 MB/s 26 / 0
AS205100 F3 Netze e.V. de 1555.33 MB/s 24 / 0
AS40021 Contabo Inc. us 195.82 MB/s 24 / 6
AS51167 Contabo GmbH de 761.33 MB/s 21 / 131
AS16276 OVH SAS pl 14941.86 MB/s 20 / 542
AS61125 SABOTAGE LLC nl 1085.41 MB/s 19 / 1
AS211507 Julian Achter bg 496.26 MB/s 19 / 11
AS30893 No ACK Group Holding AB se 447.99 MB/s 17 / 1
AS63949 Akamai Technologies, Inc. ca 1921.45 MB/s 16 / 456
AS213873 MOJI SAS fr 465.46 MB/s 16 / 0
AS51852 Private Layer INC ch 433.07 MB/s 16 / 22
AS29075 IELO-LIAZO SERVICES SAS fr 360.51 MB/s 16 / 0
AS58087 Florian Kolb de 1015.38 MB/s 15 / 3
AS214209 Internet Magnate... ro 187.04 MB/s 14 / 9
AS44925 1984 ehf is 172.46 MB/s 13 / 11
AS213438 ColocaTel Inc. nl 855.42 MB/s 12 / 30
AS210731 Forening for DotSrc dk 439.11 MB/s 11 / 0
AS33837 Fredrik Holmqvist se 203.47 MB/s 10 / 0
AS396527 Massachusetts... us 182.28 MB/s 10 / 0
AS31103 Keyweb AG de 179.44 MB/s 10 / 6
AS40663 IncogNet LLC se 145.64 MB/s 9 / 11
AS215659 Aokigahara SRL us 88.65 MB/s 9 / 6
AS2027 MilkyWan Association fr 319.89 MB/s 8 / 2
AS48090 TECHOFF SRV LIMITED nl 251.24 MB/s 8 / 0
AS214094 Davide Silvetti... it 198.05 MB/s 8 / 0
AS16019 Vodafone Czech... cz 145.93 MB/s 8 / 12
AS214996 netcup GmbH us 121.42 MB/s 8 / 2
AS36149 Hawaiian Telcom... us 37.7 MB/s 8 / 0
AS56655 Gigahost AS no 650.84 MB/s 7 / 22
AS45102 Alibaba (US)... sg 38.83 MB/s 7 / 22
AS9009 M247 Europe SRL hk 1047.24 MB/s 6 / 54
AS43350 NForce Entertainment B.V. nl 735.94 MB/s 6 / 9
AS60781 LeaseWeb Netherlands B.V. nl 386.55 MB/s 6 / 17
AS43289 Trabia SRL md 148.28 MB/s 6 / 7
AS51290 BARTOSZ WASZAK... pl 147.86 MB/s 6 / 0
AS27176 DataWagon LLC us 79.34 MB/s 6 / 3
AS6718 NAV COMMUNICATIONS SRL ro 62.32 MB/s 6 / 1
AS36352 HostPapa us 525.9 MB/s 5 / 112
AS212508 Lowhosting... de 132.77 MB/s 5 / 3
AS208191 Go Host Ltd si 103.21 MB/s 5 / 0
AS50613 Advania Island ehf is 63.48 MB/s 5 / 0
AS30836 23VNet Kft. hu 61.81 MB/s 5 / 3
AS12876 SCALEWAY S.A.S. fr 1484.27 MB/s 4 / 59
AS8283 Netwerkvereniging... nl 404.18 MB/s 4 / 22
AS199950 HJELM ENTERPRISES AB se 298.71 MB/s 4 / 14
AS40676 Psychz Networks ca 135.2 MB/s 4 / 8
AS399629 BLNWX us 119.17 MB/s 4 / 3
AS559 SWITCH ch 107.26 MB/s 4 / 0
AS206804 EstNOC OU ee 102.28 MB/s 4 / 2
AS34224 Neterra Ltd. bg 94.82 MB/s 4 / 7
AS197422 Tetaneutral.net... fr 91.26 MB/s 4 / 0
AS399820 Atomic Networks LLC us 85.1 MB/s 4 / 1
AS20766 Association "Gitoyen" fr 83.33 MB/s 4 / 1
AS44592 SkyLink Data Center BV nl 80.07 MB/s 4 / 0
AS198985 AQUILENET fr 59.07 MB/s 4 / 0
AS39287 ab stract se 18.69 MB/s 4 / 5
AS28753 Leaseweb Deutschland GmbH de 345.36 MB/s 3 / 15
AS20473 AS-CHOOPA us 298.52 MB/s 3 / 64
AS57860 Zencurity ApS dk 165.73 MB/s 3 / 0
AS26286 MysticDev LLC us 110.65 MB/s 3 / 1
AS29691 Nine Internet... ch 89.39 MB/s 3 / 0
AS42237 w1n ltd se 74.65 MB/s 3 / 5
AS30860 Virtual Systems LLC ua 67.49 MB/s 3 / 5
AS29134 Webglobe, s.r.o. cz 46.02 MB/s 3 / 2
AS3462 Chunghwa Telecom... tw 43.8 MB/s 3 / 12
AS263812 Unknown pe 35.73 MB/s 3 / 3
AS328364 Host Africa (Pty) Ltd za 28.42 MB/s 3 / 8
AS55720 Gigabit Hosting Sdn Bhd my 27.29 MB/s 3 / 4
AS197648 CLOUDLAYER8 LIMITED cy 27.2 MB/s 3 / 2
AS36850 University of... us 19.47 MB/s 3 / 0
AS136052 PT Cloud Hosting... id 19.28 MB/s 3 / 3
AS138915 Kaopu Cloud HK Limited us 12.08 MB/s 3 / 3
AS49770 Internetport Sweden AB se 10.87 MB/s 3 / 0
AS13030 Init7 (Switzerland) Ltd. ch 752.51 MB/s 2 / 22
AS20860 IOMART CLOUD... gb 376.56 MB/s 2 / 15
AS200019 ALEXHOST SRL md 328.38 MB/s 2 / 34
AS8473 Bahnhof AB se 222.36 MB/s 2 / 15
AS206075 Hollander &... se 191.62 MB/s 2 / 6
AS43641 SOLLUTIUM EU Sp z.o.o. us 181.7 MB/s 2 / 7
AS209847 WorkTitans B.V. nl 158.72 MB/s 2 / 15
AS55286 B2 Net Solutions Inc. ca 118.6 MB/s 2 / 2
AS214196 Vladylsav Naumets bz 105.99 MB/s 2 / 1
AS56803 Datasource AG ch 70.71 MB/s 2 / 0
AS6698 Virtual Systems LLC ua 69.31 MB/s 2 / 2
AS212238 Datacamp Limited gb 48.43 MB/s 2 / 6
AS15626 GREEN FLOID LLC ua 40.23 MB/s 2 / 2
AS5378 Vodafone Limited gb 34.7 MB/s 2 / 9
AS39405 Eurofiber France SAS fr 34.3 MB/s 2 / 0
AS45045 FOP Kazakov... ua 27.78 MB/s 2 / 1
AS15497 1 Cloud Lab s.r.o. ua 27.6 MB/s 2 / 0
AS133210 EN Technologies Pte Ltd sg 27.45 MB/s 2 / 5
AS41634 Svea Hosting AB se 25.67 MB/s 2 / 0
AS213354 INTERNATIONAL... cz 24.34 MB/s 2 / 0
AS61138 Zappie Host LLC cl 23.19 MB/s 2 / 2
AS46690 Southern New... us 22.25 MB/s 2 / 2
AS26666 Interserver, Inc us 16.54 MB/s 2 / 0
AS45382 Hostcenter kr 13.15 MB/s 2 / 1
AS46841 Fork Networking, LLC us 8.55 MB/s 2 / 0
AS44382 Fiba Cloud... tr 7.87 MB/s 2 / 1
AS21859 Zenlayer Inc us 2.7 MB/s 2 / 0
AS24940 Hetzner Online GmbH de 11474.86 MB/s 1 / 403
AS8560 IONOS SE gb 5083.93 MB/s 1 / 274
AS6939 Hurricane Electric LLC us 526.7 MB/s 1 / 95
AS41075 ATW Internet Kft. hu 395.06 MB/s 1 / 17
AS30633 Leaseweb USA, Inc. us 308.78 MB/s 1 / 6
AS63023 GTHost us 291.25 MB/s 1 / 10
AS212477 RoyaleHosting BV nl 241.1 MB/s 1 / 8
AS48314 Michael... de 193.5 MB/s 1 / 16
AS680 Verein zur... de 185.36 MB/s 1 / 6
AS3 Unknown us 177.97 MB/s 1 / 11
AS56322 ServerAstra Kft. hu 168.94 MB/s 1 / 13
AS21409 Ikoula Net SAS fr 132.74 MB/s 1 / 5
AS203446 SMARTNET LIMITED de 127.12 MB/s 1 / 3
AS7922 COMCAST-7922 us 113.06 MB/s 1 / 49
AS211720 Datashield, Inc. sc 102.9 MB/s 1 / 0
AS213373 IP Connect Inc nl 101.12 MB/s 1 / 5
AS210083 Privex Inc. se 92.48 MB/s 1 / 4
AS202425 IP Volume inc nl 64.3 MB/s 1 / 1
AS42831 UK Dedicated... gb 63.44 MB/s 1 / 4
AS212057 Pascal Stattmann... at 58.17 MB/s 1 / 1
AS59891 FSIT AG ch 54.29 MB/s 1 / 0
AS200950 Lyratris Limited de 54.24 MB/s 1 / 1
AS47066 prgmr.com, Inc. us 51.3 MB/s 1 / 6
AS59729 GREEN FLOID LLC bg 51.17 MB/s 1 / 6
AS44486 Oliver Horscht... de 47.38 MB/s 1 / 6
AS35100 Patrik Lagerman se 44.8 MB/s 1 / 1
AS34288 Kantonsschule Zug ch 43.64 MB/s 1 / 0
AS203476 GANDI SAS fr 42.69 MB/s 1 / 4
AS2900 Unknown us 42.13 MB/s 1 / 1
AS20115 Charter... us 41.23 MB/s 1 / 17
AS41564 Orion Network Limited za 36.22 MB/s 1 / 0
AS210630 IncogNET LLC us 32.32 MB/s 1 / 3
AS46844 Sharktech us 31.15 MB/s 1 / 0
AS44716 D-hosting die... de 30.12 MB/s 1 / 0
AS3236 SERVER.UA LLC ua 29.7 MB/s 1 / 1
AS6315 XMission, L.C. us 27.48 MB/s 1 / 1
AS49447 Nice IT Services... nl 26.78 MB/s 1 / 0
AS28855 Octopuce s.a.r.l. fr 26.31 MB/s 1 / 0
AS30823 aurologic GmbH de 25.25 MB/s 1 / 0
AS3242 REEVO S.P.A. it 23.75 MB/s 1 / 0
AS201308 Castlegem SRL gb 23.68 MB/s 1 / 0
AS209605 UAB Host Baltic lt 23.65 MB/s 1 / 1
AS44679 INVITE Systems SRL ro 23.61 MB/s 1 / 0
AS6696 VERIXI SA be 22.11 MB/s 1 / 2
AS20904 Cinia Oy fi 21.8 MB/s 1 / 0
AS19318 Interserver, Inc us 21.27 MB/s 1 / 2
AS38195 SUPERLOOP... au 21.11 MB/s 1 / 14
AS13037 Zen Internet Ltd gb 20.57 MB/s 1 / 5
AS12093 University of Waterloo ca 20.47 MB/s 1 / 1
AS401486 RAVNIX LLC us 19.89 MB/s 1 / 0
AS52423 Unknown cr 19.17 MB/s 1 / 2
AS56380 ''IT FRUIT'' S.R.L. md 18.89 MB/s 1 / 1
AS57608 DG-NET SA pl 17.06 MB/s 1 / 0
AS11878 tzulo, inc. us 16.71 MB/s 1 / 3
AS22773 Cox Communications Inc. us 16.69 MB/s 1 / 5
AS10996 Concorde inc. ca 15.71 MB/s 1 / 0
AS17290 Austin Hadley,... us 15.65 MB/s 1 / 0
AS22295 Advin Services LLC us 15.34 MB/s 1 / 1
AS9008 Visual Online S.A. lu 14.96 MB/s 1 / 0
AS33083 AxcelX Technologies LLC us 14.17 MB/s 1 / 1
AS14956 RouterHosting LLC us 13.92 MB/s 1 / 3
AS36375 University of Michigan us 13.33 MB/s 1 / 0
AS216127 INTERNATIONAL... de 13.28 MB/s 1 / 1
AS35758 Rachamim Aviel Twito il 12.95 MB/s 1 / 0
AS14670 WHG Hosting Services Ltd nl 11.88 MB/s 1 / 0
AS45007 VIPNET PRIM Ltd bg 11.39 MB/s 1 / 0
AS49855 PLUTEX GmbH de 10.82 MB/s 1 / 0
AS13022 Streams... at 10.64 MB/s 1 / 0
AS206264 Amarutu Technology Ltd hk 10.62 MB/s 1 / 1
AS11721 StylenTech LLC us 10.14 MB/s 1 / 0
AS8866 Vivacom Bulgaria EAD bg 9.77 MB/s 1 / 0
AS264617 Unknown ch 9.63 MB/s 1 / 0
AS44477 STARK INDUSTRIES... kz 9.58 MB/s 1 / 2
AS34989 ServeTheWorld AS no 9.32 MB/s 1 / 0
AS41653 Aqua Ray SAS fr 9.11 MB/s 1 / 0
AS26068 OnShore, Inc. us 9.1 MB/s 1 / 0
AS7552 Viettel Group vn 9.05 MB/s 1 / 0
AS198620 Bralu Jurjanu biedriba cz 8.6 MB/s 1 / 0
AS10961 Boston GigaPoP us 8.51 MB/s 1 / 0
AS25400 Telia Norge AS no 8.28 MB/s 1 / 0
AS50304 Blix Solutions AS no 7.88 MB/s 1 / 0
AS329325 Maxko for Gaming... za 7.56 MB/s 1 / 1
AS15440 UAB "Baltnetos... lt 7.33 MB/s 1 / 0
AS329184 Host Africa (Pty) Ltd za 7.27 MB/s 1 / 1
AS22296 Vorsk LLC us 7.17 MB/s 1 / 0
AS215365 Tom Gewiese de 7.12 MB/s 1 / 1
AS48900 Info Data Center Ltd. bg 7.0 MB/s 1 / 1
AS62248 MODIRUM MDPAY OU no 6.56 MB/s 1 / 0
AS205235 Labitat dk 6.31 MB/s 1 / 0
AS6206 Netrouting B.V. de 5.43 MB/s 1 / 3
AS264811 Unknown tt 5.06 MB/s 1 / 0
AS3790 Unknown cr 4.95 MB/s 1 / 1
AS153003 Digital Shield... vn 4.76 MB/s 1 / 0
AS210100 Adam Chodkowski us 4.59 MB/s 1 / 0
AS8218 Zayo... at 4.58 MB/s 1 / 0
AS8075 MICROSOFT-CORP-MS... us 4.51 MB/s 1 / 3
AS41652 SHPV FRANCE SAS fr 4.49 MB/s 1 / 0
AS52284 Unknown pa 4.38 MB/s 1 / 0
AS9 Carnegie Mellon... us 4.11 MB/s 1 / 0
AS35661 VIRTUA SYSTEMS SAS fr 3.39 MB/s 1 / 0
AS209101 IP Vendetta Inc. sc 3.36 MB/s 1 / 0
AS135377 UCLOUD... us 3.29 MB/s 1 / 1
AS199118 Heinlein-Support GmbH de 1.82 MB/s 1 / 0
AS17356 Vermont... us 1.8 MB/s 1 / 0
AS272996 Unknown cw 1.18 MB/s 1 / 0
AS43927 HOSTERION SRL nl 754.43 KB/s 1 / 0
AS59444 Andrzej Szreter AMSNET pl 595.38 KB/s 1 / 0
AS36849 1st Amendment... us 9786.23 MB/s 0 / 657
AS29802 HIVELOCITY, Inc. de 1397.15 MB/s 0 / 41
AS24961 WIIT AG de 923.24 MB/s 0 / 42
AS14061 DigitalOcean, LLC gb 795.43 MB/s 0 / 119
AS31898 Oracle Corporation us 731.0 MB/s 0 / 155
AS206236 default gateway... de 715.86 MB/s 0 / 15
AS200303 LUMASERV GmbH de 709.92 MB/s 0 / 14
AS35592 Coolhousing s.r.o. cz 593.24 MB/s 0 / 10
AS7018 AT&T Enterprises, LLC us 510.77 MB/s 0 / 55
AS58212 dataforest GmbH de 496.85 MB/s 0 / 9
AS42730 EVANZO e-commerce GmbH de 482.84 MB/s 0 / 22
AS29222 Infomaniak Network SA ch 474.61 MB/s 0 / 18
AS1136 KPN B.V. nl 446.53 MB/s 0 / 25
AS47610 RWTH Aachen University de 442.13 MB/s 0 / 9
AS19437 SECURED SERVERS LLC us 424.62 MB/s 0 / 7
AS3320 Deutsche Telekom AG de 402.53 MB/s 0 / 91
AS49981 WorldStream B.V. nl 393.05 MB/s 0 / 17
AS701 Verizon Business us 355.75 MB/s 0 / 44
AS203003 Magna Capax Finland Oy fi 337.84 MB/s 0 / 14
AS1205 University Linz at 336.5 MB/s 0 / 40
AS1103 SURF B.V. nl 324.6 MB/s 0 / 8
AS12322 Free SAS fr 301.44 MB/s 0 / 30
AS212520 David Tatlisu de 290.53 MB/s 0 / 9
AS26832 Rica Web Services ca 287.73 MB/s 0 / 36
AS47447 23M GmbH de 277.55 MB/s 0 / 12
AS47583 Hostinger... in 275.72 MB/s 0 / 28
AS21499 Host Europe GmbH de 265.78 MB/s 0 / 6
AS6724 Strato GmbH de 262.43 MB/s 0 / 12
AS199654 Oxide Group Limited us 240.93 MB/s 0 / 12
AS48014 Albanian Hosting SH.P.K. al 240.53 MB/s 0 / 11
AS202422 G-Core Labs S.A. au 240.06 MB/s 0 / 16
AS136258 BrainStorm Network, Inc ie 239.06 MB/s 0 / 26
AS3209 Vodafone GmbH de 212.95 MB/s 0 / 63
AS393886 Leaseweb USA, Inc. us 210.21 MB/s 0 / 4
AS16591 Google Fiber Inc. us 208.62 MB/s 0 / 15
AS204601 Zomro B.V. nl 208.29 MB/s 0 / 5
AS42675 Obehosting AB se 206.62 MB/s 0 / 13
AS1653 Vetenskapsradet / SUNET se 197.07 MB/s 0 / 6
AS5432 Proximus NV be 191.61 MB/s 0 / 14
AS213887 WAIcore Ltd de 189.52 MB/s 0 / 10
AS3215 Orange S.A. fr 187.46 MB/s 0 / 18
AS208226 OUIHEBERG SARL fr 185.2 MB/s 0 / 11
AS200052 Feral.io Ltd nl 184.2 MB/s 0 / 5
AS394380 Leaseweb USA, Inc. us 176.92 MB/s 0 / 4
AS49581 Ferdinand Zink... nl 176.76 MB/s 0 / 6
AS399122 VPS House... us 175.6 MB/s 0 / 4
AS50066 Serious Tubes Networks se 174.25 MB/s 0 / 5
AS46475 Limestone Networks, Inc. de 171.44 MB/s 0 / 7
AS201814 MEVSPACE sp. z o.o. pl 170.12 MB/s 0 / 8
AS216063 24fire GmbH de 164.76 MB/s 0 / 3
AS49532 Eonix Corporation us 157.66 MB/s 0 / 7
AS59711 HZ Hosting Ltd se 155.89 MB/s 0 / 12
AS215288 Michele Branchini it 155.53 MB/s 0 / 20
AS200462 Lennart Seitz... de 153.99 MB/s 0 / 6
AS29066 velia.net... fr 153.57 MB/s 0 / 5
AS215248 Bastiaan Mathijs Brink nl 153.11 MB/s 0 / 8
AS43317 SIA VEESP ru 152.41 MB/s 0 / 19
AS51765 Oy Crea Nova... fi 149.41 MB/s 0 / 20
AS396362 Leaseweb USA, Inc. us 146.36 MB/s 0 / 4
AS214677 Matteo... nl 144.43 MB/s 0 / 13
AS3301 Telia Company AB se 142.01 MB/s 0 / 14
AS54098 LIONLINK NETWORKS us 140.82 MB/s 0 / 15
AS5650 Frontier... us 140.62 MB/s 0 / 20
AS39798 MivoCloud SRL ro 139.46 MB/s 0 / 14
AS16125 UAB Cherry Servers lt 136.57 MB/s 0 / 6
AS62005 BlueVPS OU pl 135.45 MB/s 0 / 13
AS11572 PhoenixNAP LLC us 135.34 MB/s 0 / 2
AS5410 Bouygues Telecom SA fr 133.73 MB/s 0 / 6
AS8708 RCS & RDS SA ro 126.29 MB/s 0 / 16
AS214366 Moustafa Mohamed... ua 125.9 MB/s 0 / 17
AS1257 Tele2 Sverige AB ee 122.87 MB/s 0 / 14
AS215296 Raoul Brouns nl 118.73 MB/s 0 / 5
AS262287 Unknown br 117.65 MB/s 0 / 2
AS29551 Aixit GmbH de 116.69 MB/s 0 / 8
AS47172 Greenhost BV nl 114.54 MB/s 0 / 3
AS51395 Datasource AG ch 112.18 MB/s 0 / 6
AS401833 AXNET LLC us 112.17 MB/s 0 / 5
AS35366 ISPpro Internet KG de 112.02 MB/s 0 / 8
AS8434 Telenor Sverige AB se 111.95 MB/s 0 / 7
AS39642 Norlys Digital A/S dk 111.63 MB/s 0 / 5
AS207992 FEELB SARL tr 108.5 MB/s 0 / 5
AS3303 Swisscom (Schweiz) AG ch 106.29 MB/s 0 / 11
AS201670 S.C. INFOTECH-GRUP S.R.L. us 103.87 MB/s 0 / 14
AS51659 LLC Baxet ru 103.82 MB/s 0 / 11
AS50673 Serverius Holding B.V. nl 102.48 MB/s 0 / 5
AS27411 Leaseweb USA, Inc. us 100.36 MB/s 0 / 2
AS1835 Forskningsnettet... dk 98.5 MB/s 0 / 2
AS6730 Sunrise GmbH ch 94.92 MB/s 0 / 7
AS48753 AVA HOST SRL md 93.98 MB/s 0 / 10
AS48031 Ivanov Vitaliy Sergeevich ua 93.65 MB/s 0 / 3
AS211301 Collin... de 91.92 MB/s 0 / 5
AS202616 Wien Energie GmbH at 91.84 MB/s 0 / 3
AS48927 ESEVEN DevOps GmbH de 91.78 MB/s 0 / 2
AS49683 MASSIVEGRID LTD de 90.91 MB/s 0 / 14
AS63018 Dedicated.com us 90.87 MB/s 0 / 4
AS210226 Windcloud 4.0 GmbH de 89.45 MB/s 0 / 3
AS56630 Melbikomas UAB nl 88.63 MB/s 0 / 11
AS57269 DIGI SPAIN TELECOM S.L. es 88.2 MB/s 0 / 9
AS206238 Freedom Internet BV nl 87.79 MB/s 0 / 15
AS197019 WEDOS Internet, a.s. cz 87.38 MB/s 0 / 5
AS44869 FIBIA P/S dk 85.51 MB/s 0 / 3
AS43513 Sia Nano IT lv 84.66 MB/s 0 / 9
AS208208 Marco Lingl... de 83.4 MB/s 0 / 4
AS214036 Ultahost, Inc. de 83.01 MB/s 0 / 6
AS39392 SH.cz s.r.o. cz 82.59 MB/s 0 / 1
AS207143 hosttech GmbH ch 82.11 MB/s 0 / 3
AS2611 BELNET be 81.04 MB/s 0 / 2
AS3356 Level 3 Parent, LLC de 81.0 MB/s 0 / 9
AS58061 Scalaxy B.V. nl 78.82 MB/s 0 / 2
AS207083 HostSlim B.V. nl 77.52 MB/s 0 / 8
AS62240 Clouvider Limited us 75.82 MB/s 0 / 4
AS20845 DIGI Tavkozlesi... hu 75.58 MB/s 0 / 5
AS174 Cogent... us 75.4 MB/s 0 / 10
AS210644 AEZA INTERNATIONAL LTD ru 74.08 MB/s 0 / 6
AS63025 NOHAVPS LLC de 72.81 MB/s 0 / 2
AS26383 Baxet Group Inc. ru 71.96 MB/s 0 / 10
AS44901 Belcloud LTD bg 71.02 MB/s 0 / 6
AS24800 BornFiber... dk 70.96 MB/s 0 / 2
AS207695 Mario Kurz... de 70.6 MB/s 0 / 1
AS5617 Orange Polska... pl 70.08 MB/s 0 / 10
AS33915 Vodafone Libertel B.V. nl 69.16 MB/s 0 / 17
AS41745 Baykov Ilya Sergeevich ru 68.0 MB/s 0 / 9
AS1759 Telia Finland Oyj fi 67.61 MB/s 0 / 6
AS2119 Telenor Norge AS no 67.55 MB/s 0 / 6
AS29695 Lyse Tele AS no 67.28 MB/s 0 / 6
AS62068 SpectraIP B.V. nl 66.2 MB/s 0 / 2
AS214379 South Park Networks LLC pl 66.11 MB/s 0 / 11
AS3352 TELEFONICA DE... es 65.36 MB/s 0 / 8
AS5089 Virgin Media Limited gb 65.07 MB/s 0 / 17
AS200533 Civil... bg 64.65 MB/s 0 / 2
AS13036 T-Mobile Czech... cz 64.42 MB/s 0 / 4
AS8881 1&1 Versatel GmbH de 63.86 MB/s 0 / 19
AS39484 Pirkan... fi 63.32 MB/s 0 / 2
AS201409 HOSTSHIELD LTD gb 62.92 MB/s 0 / 4
AS64289 Macarne.com nl 62.89 MB/s 0 / 1
AS43700 UAB Consilium Optimum lt 62.47 MB/s 0 / 8
AS1102 SURF B.V. nl 61.52 MB/s 0 / 1
AS57043 HOSTKEY B.V. nl 61.45 MB/s 0 / 6
AS2856 British... gb 61.35 MB/s 0 / 14
AS214481 Wojciech Czapkowicz nl 60.57 MB/s 0 / 5
AS202448 MVPS LTD gr 60.52 MB/s 0 / 5
AS39699 Lounea Palvelut Oy fi 59.81 MB/s 0 / 2
AS58294 Cloud Wall Ltd. bg 59.47 MB/s 0 / 2
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 59.11 MB/s 0 / 3
AS11403 NYI us 58.81 MB/s 0 / 3
AS3269 Telecom Italia S.p.A. it 58.45 MB/s 0 / 10
AS216093 Root Localhost LLC us 58.14 MB/s 0 / 9
AS44133 IPAX GmbH at 57.67 MB/s 0 / 5
AS39007 UAB "Balticum TV" lt 57.08 MB/s 0 / 8
AS63473 HostHatch, LLC nl 56.84 MB/s 0 / 13
AS212271 Cinzia Tocci... it 56.45 MB/s 0 / 6
AS6181 Cincinnati Bell... us 55.69 MB/s 0 / 5
AS553 Universitaet Stuttgart de 55.52 MB/s 0 / 2
AS29447 SCALEWAY S.A.S. it 55.18 MB/s 0 / 4
AS57169 EDIS GmbH at 54.86 MB/s 0 / 6
AS25353 BAR Informatik AG ch 54.43 MB/s 0 / 1
AS29580 A1 Bulgaria EAD bg 54.16 MB/s 0 / 4
AS209 CenturyLink... us 53.97 MB/s 0 / 10
AS2116 GLOBALCONNECT AS no 53.07 MB/s 0 / 2
AS52173 Sia Nano IT se 53.01 MB/s 0 / 4
AS32244 Liquid Web, L.L.C us 52.23 MB/s 0 / 2
AS213281 Greenfiber... de 51.49 MB/s 0 / 1
AS207252 Felix Gassan de 51.1 MB/s 0 / 4
AS12479 Orange Espagne SA es 51.04 MB/s 0 / 9
AS202585 Nick Bouwhuis nl 50.78 MB/s 0 / 1
AS19148 Leaseweb USA, Inc. us 50.1 MB/s 0 / 2
AS852 TELUS Communications Inc. ca 50.06 MB/s 0 / 15
AS577 Bell Canada ca 50.0 MB/s 0 / 7
AS34244 Teleservice... se 49.94 MB/s 0 / 2
AS48926 Pe3ny Net s.r.o. cz 49.9 MB/s 0 / 1
AS34087 NTE TELEKOM AS no 48.92 MB/s 0 / 3
AS15943 wilhelm.tel GmbH de 48.42 MB/s 0 / 5
AS215381 ROCKHOSTER... sg 48.31 MB/s 0 / 9
AS62563 GLOBALTELEHOST Corp. us 48.07 MB/s 0 / 2
AS400587 Ryamer, LLC us 47.07 MB/s 0 / 4
AS13213 UK-2 Limited nl 46.77 MB/s 0 / 4
AS42708 Glesys AB se 46.77 MB/s 0 / 4
AS47536 PathConnect GmbH de 46.37 MB/s 0 / 1
AS35179 Korbank S. A. pl 46.25 MB/s 0 / 2
AS10242 US Internet Corp us 45.51 MB/s 0 / 3
AS41608 NextGenWebs, S.L. nl 45.46 MB/s 0 / 2
AS204615 IP Fiber Inc se 45.35 MB/s 0 / 3
AS16086 DNA Oyj fi 45.15 MB/s 0 / 7
AS210976 Timeweb, LLP nl 44.39 MB/s 0 / 2
AS197227 Poznanska... pl 44.02 MB/s 0 / 3
AS204957 GREEN FLOID LLC sg 43.95 MB/s 0 / 8
AS57717 FiberXpress BV nl 43.87 MB/s 0 / 1
AS49367 Seflow s.r.l. it 43.79 MB/s 0 / 3
AS24971 MasterDC s.r.o. cz 43.65 MB/s 0 / 5
AS212317 Hetzner Online GmbH us 43.27 MB/s 0 / 1
AS30722 Vodafone Italia S.p.A. it 42.74 MB/s 0 / 5
AS214668 AxusHost B.V. nl 42.58 MB/s 0 / 2
AS400771 Codehof LLC us 42.32 MB/s 0 / 2
AS42541 Fiberby ApS dk 42.19 MB/s 0 / 2
AS42532 SIA VEESP lv 42.01 MB/s 0 / 4
AS25198 INTERKVM HOST SRL ro 41.99 MB/s 0 / 2
AS54641 InMotion Hosting, Inc. us 41.81 MB/s 0 / 2
AS40244 Turnkey Internet Inc. us 41.0 MB/s 0 / 4
AS29169 GANDI SAS fr 40.93 MB/s 0 / 3
AS40994 Hohl IT e.U. at 40.92 MB/s 0 / 3
AS33705 Digital Shape... ca 40.69 MB/s 0 / 4
AS719 Elisa Oyj fi 40.02 MB/s 0 / 4
AS206996 ZAP-Hosting GmbH de 39.86 MB/s 0 / 1
AS1299 Arelion Sweden AB se 39.09 MB/s 0 / 3
AS203953 Hiper A/S dk 38.88 MB/s 0 / 3
AS200698 Globalhost d.o.o. ba 38.79 MB/s 0 / 3
