Home :: Networks By Middle Count

The set of all (1061) recognized networks running at least one relay sorted by middle count. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS16276 OVH SAS fr 10142.04 MB/s 36 / 505
AS24940 Hetzner Online GmbH de 14033.11 MB/s 2 / 479
AS36849 1st Amendment... us 2054.01 MB/s 0 / 280
AS197540 netcup GmbH de 5568.96 MB/s 60 / 255
AS8560 IONOS SE es 4158.26 MB/s 2 / 248
AS51167 Contabo GmbH de 894.74 MB/s 4 / 144
AS31898 Oracle Corporation us 585.15 MB/s 1 / 140
AS14061 DigitalOcean, LLC us 670.28 MB/s 3 / 134
AS210558 1337 Services GmbH us 6010.41 MB/s 398 / 131
AS63949 Akamai Technologies, Inc. us 530.48 MB/s 17 / 92
AS3320 Deutsche Telekom AG de 307.49 MB/s 0 / 90
AS36352 HostPapa us 299.59 MB/s 9 / 82
AS60729 Stiftung... de 9795.3 MB/s 310 / 76
AS215540 GLOBAL... fi 1203.64 MB/s 9 / 73
AS9009 M247 Europe SRL us 1583.83 MB/s 5 / 70
AS12876 SCALEWAY S.A.S. fr 1618.64 MB/s 4 / 69
AS20473 The Constant Company, LLC us 353.06 MB/s 6 / 69
AS55286 B2 Net Solutions Inc. ca 418.46 MB/s 0 / 58
AS3209 Vodafone GmbH de 179.25 MB/s 0 / 55
AS136258 BrainStorm Network, Inc br 313.65 MB/s 1 / 52
AS1205 University Linz at 342.5 MB/s 0 / 50
AS207992 FEELB SARL fr 925.75 MB/s 0 / 49
AS53667 FranTech Solutions lu 2457.12 MB/s 160 / 48
AS7018 AT&T Enterprises, LLC us 178.84 MB/s 0 / 48
AS7922 COMCAST-7922 us 97.8 MB/s 0 / 48
AS29802 HIVELOCITY, Inc. us 321.31 MB/s 0 / 37
AS701 Verizon Business us 149.05 MB/s 0 / 33
AS42730 EVANZO e-commerce GmbH de 734.67 MB/s 0 / 31
AS24961 WIIT AG de 689.17 MB/s 0 / 29
AS12322 Free SAS fr 337.49 MB/s 0 / 29
AS200019 ALEXHOST SRL md 204.24 MB/s 1 / 29
AS62005 BlueVPS OU es 519.15 MB/s 96 / 28
AS1136 KPN B.V. nl 384.68 MB/s 0 / 28
AS26832 Rica Web Services ca 217.93 MB/s 0 / 28
AS44477 STARK INDUSTRIES... rs 285.71 MB/s 2 / 26
AS51852 Private Layer INC ch 369.82 MB/s 14 / 25
AS1101 SURF B.V. nl 6779.89 MB/s 265 / 24
AS208046 ColocationX Ltd. nl 827.6 MB/s 12 / 24
AS13030 Init7 (Switzerland) Ltd. ch 643.4 MB/s 1 / 24
AS6939 Hurricane Electric LLC us 69.74 MB/s 0 / 24
AS206238 Freedom Internet BV nl 257.49 MB/s 0 / 23
AS60404 The... nl 957.7 MB/s 40 / 22
AS39798 MivoCloud SRL md 176.91 MB/s 0 / 22
AS202422 G-Core Labs S.A. nl 300.88 MB/s 0 / 21
AS60781 LeaseWeb Netherlands B.V. nl 482.61 MB/s 8 / 20
AS51765 Oy Crea Nova... fi 143.44 MB/s 0 / 20
AS401332 Triplebit us 115.11 MB/s 0 / 20
AS577 Bell Canada ca 70.91 MB/s 0 / 19
AS8881 1&1 Versatel... de 47.32 MB/s 0 / 19
AS200651 FlokiNET ehf ro 855.07 MB/s 53 / 17
AS49981 WorldStream B.V. nl 382.97 MB/s 0 / 17
AS214366 Moustafa Mohamed... ua 104.38 MB/s 0 / 17
AS5089 Virgin Media Limited gb 59.21 MB/s 0 / 17
AS852 TELUS Communications Inc. ca 56.18 MB/s 0 / 17
AS16509 Amazon.com, Inc. gb 41.12 MB/s 1 / 17
AS20115 Charter... us 35.57 MB/s 1 / 17
AS4764 Wideband Networks Pty Ltd au 15.84 MB/s 0 / 17
AS214503 QuxLabs AB se 3625.71 MB/s 120 / 16
AS8473 Bahnhof AB se 279.39 MB/s 2 / 16
AS54098 LIONLINK NETWORKS us 150.63 MB/s 0 / 16
AS201670 S.C. INFOTECH-GRUP S.R.L. md 147.13 MB/s 1 / 16
AS6724 Strato GmbH de 371.26 MB/s 0 / 15
AS23470 ReliableSite.Net LLC us 248.08 MB/s 20 / 15
AS48314 Michael... de 109.33 MB/s 0 / 15
AS328364 Host Africa (Pty) Ltd za 37.52 MB/s 3 / 15
AS51396 Pfcloud UG bg 630.25 MB/s 11 / 14
AS34222 ZONER a.s. cz 462.09 MB/s 0 / 14
AS28753 Leaseweb Deutschland GmbH de 338.82 MB/s 4 / 14
AS8283 Netwerkvereniging... nl 276.97 MB/s 4 / 14
AS43317 SIA VEESP ru 205.63 MB/s 0 / 14
AS56322 ServerAstra Kft. hu 205.47 MB/s 3 / 14
AS16019 Vodafone Czech... cz 144.43 MB/s 5 / 14
AS49683 MASSIVEGRID LTD us 135.24 MB/s 0 / 14
AS46475 Limestone Networks, Inc. de 97.94 MB/s 0 / 14
AS4766 Korea Telecom kr 30.95 MB/s 0 / 14
AS174 Cogent Communications be 435.97 MB/s 1 / 13
AS42675 Obehosting AB se 199.49 MB/s 0 / 13
AS51692 Steven Smith... gb 130.24 MB/s 0 / 13
AS8708 RCS & RDS SA ro 126.16 MB/s 0 / 13
AS214379 South Park Networks LLC ua 381.49 MB/s 0 / 12
AS207656 Epinatura LLC ua 287.71 MB/s 8 / 12
AS213887 WAIcore Ltd de 187.92 MB/s 0 / 12
AS2119 Telenor Norge AS se 177.56 MB/s 0 / 12
AS207083 HostSlim B.V. nl 162.05 MB/s 0 / 12
AS5650 Frontier... us 95.39 MB/s 0 / 12
AS3269 Telecom Italia S.p.A. it 77.39 MB/s 0 / 12
AS200736 MEDIANET INVEST AE gr 74.49 MB/s 0 / 12
AS6167 Verizon Business us 13.7 MB/s 0 / 12
AS200195 Verasel, Inc. ru 1598.37 MB/s 58 / 11
AS29222 Infomaniak Network SA ch 287.23 MB/s 0 / 11
AS203003 Magna Capax Finland Oy fi 280.05 MB/s 0 / 11
AS1257 Tele2 Sverige AB se 134.55 MB/s 0 / 11
AS40676 Psychz Networks ca 88.74 MB/s 2 / 11
AS56630 Melbikomas UAB it 78.2 MB/s 0 / 11
AS5617 Orange Polska... pl 62.39 MB/s 0 / 11
AS3462 Chunghwa Telecom... tw 37.03 MB/s 3 / 11
AS13285 TalkTalk... gb 13.91 MB/s 0 / 11
AS35592 Coolhousing s.r.o. cz 460.82 MB/s 0 / 10
AS25198 INTERKVM HOST SRL ro 381.5 MB/s 0 / 10
AS56655 Gigahost AS no 225.25 MB/s 0 / 10
AS63023 GTHost us 214.28 MB/s 0 / 10
AS44925 1984 ehf is 170.65 MB/s 13 / 10
AS44133 IPAX GmbH at 154.17 MB/s 0 / 10
AS211507 Julian Achter nl 153.76 MB/s 1 / 10
AS34224 Neterra Ltd. bg 148.78 MB/s 5 / 10
AS210630 IncogNET LLC us 146.6 MB/s 9 / 10
AS3301 Telia Company AB se 135.53 MB/s 0 / 10
AS59711 HZ Hosting Ltd pl 126.5 MB/s 0 / 10
AS212238 Datacamp Limited de 116.83 MB/s 2 / 10
AS2856 British... gb 48.85 MB/s 0 / 10
AS16591 Google Fiber Inc. us 32.45 MB/s 0 / 10
AS47610 RWTH Aachen University de 596.02 MB/s 0 / 9
AS43641 SOLLUTIUM EU Sp z.o.o. nl 323.11 MB/s 5 / 9
AS212520 David Tatlisu de 290.53 MB/s 0 / 9
AS20860 IOMART CLOUD... gb 220.25 MB/s 2 / 9
AS201814 MEVSPACE sp. z o.o. pl 209.69 MB/s 0 / 9
AS210226 Windcloud 4.0 GmbH de 180.48 MB/s 0 / 9
AS199654 Oxide Group Limited us 169.65 MB/s 0 / 9
AS396362 Leaseweb USA, Inc. us 151.35 MB/s 0 / 9
AS19437 SECURED SERVERS LLC us 97.63 MB/s 0 / 9
AS3303 Swisscom (Schweiz) AG ch 72.63 MB/s 0 / 9
AS41745 Baykov Ilya Sergeevich ru 67.92 MB/s 0 / 9
AS214036 Ultahost, Inc. es 53.71 MB/s 0 / 9
AS11878 tzulo, inc. us 43.33 MB/s 0 / 9
AS63473 HostHatch, LLC nl 37.46 MB/s 0 / 9
AS55720 Gigabit Hosting Sdn Bhd my 18.14 MB/s 2 / 9
AS38195 SUPERLOOP... au 16.56 MB/s 1 / 9
AS6805 Telefonica... de 11.53 MB/s 0 / 9
AS206236 default gateway... de 443.64 MB/s 0 / 8
AS1103 SURF B.V. nl 311.42 MB/s 0 / 8
AS52048 SIA RixHost lv 171.9 MB/s 0 / 8
AS50266 Odido Netherlands B.V. nl 162.9 MB/s 0 / 8
AS208208 Marco Lingl... de 139.54 MB/s 0 / 8
AS198071 Berch Solutions Limited de 125.68 MB/s 0 / 8
AS6730 Sunrise GmbH ch 104.32 MB/s 0 / 8
AS214209 Internet Magnate... ro 101.28 MB/s 3 / 8
AS29551 Aixit GmbH de 96.87 MB/s 0 / 8
AS141995 Contabo Asia... sg 96.37 MB/s 4 / 8
AS3 Unknown us 82.64 MB/s 1 / 8
AS51659 LLC Baxet ru 79.88 MB/s 0 / 8
AS3215 Orange S.A. fr 74.18 MB/s 0 / 8
AS51177 TIPZOR MEDIA SRL ro 62.59 MB/s 0 / 8
AS3356 Level 3 Parent, LLC de 62.2 MB/s 0 / 8
AS209 CenturyLink... us 42.76 MB/s 0 / 8
AS53850 GorillaServers, Inc. us 25.32 MB/s 0 / 8
AS47536 PathConnect GmbH de 0.0 KB/s 0 / 8
AS58212 dataforest GmbH de 425.46 MB/s 0 / 7
AS21499 Host Europe GmbH de 244.04 MB/s 0 / 7
AS213438 ColocaTel Inc. nl 177.45 MB/s 0 / 7
AS49532 Eonix Corporation us 157.66 MB/s 0 / 7
AS59729 GREEN FLOID LLC bg 120.28 MB/s 1 / 7
AS30633 Leaseweb USA, Inc. us 105.66 MB/s 1 / 7
AS35366 ISPpro Internet KG de 96.63 MB/s 0 / 7
AS8075 MICROSOFT-CORP-MS... us 70.25 MB/s 1 / 7
AS215381 ROCKHOSTER... de 69.5 MB/s 1 / 7
AS207957 SERV.HOST GROUP LTD ru 65.63 MB/s 0 / 7
AS393886 Leaseweb USA, Inc. us 45.65 MB/s 0 / 7
AS204957 GREEN FLOID LLC sg 43.91 MB/s 0 / 7
AS394380 Leaseweb USA, Inc. us 40.54 MB/s 0 / 7
AS1267 WIND TRE S.P.A. it 40.5 MB/s 0 / 7
AS6181 Cincinnati Bell... us 39.6 MB/s 0 / 7
AS50867 HOSTKEY B.V. ru 36.13 MB/s 0 / 7
AS215659 Aokigahara SRL us 35.52 MB/s 3 / 7
AS33915 Vodafone Libertel B.V. nl 34.08 MB/s 0 / 7
AS26383 Baxet Group Inc. us 26.34 MB/s 0 / 7
AS47066 prgmr.com, Inc. us 23.98 MB/s 1 / 7
AS4713 NTT... jp 15.35 MB/s 1 / 7
AS10796 Charter... us 12.02 MB/s 0 / 7
AS6128 Cablevision Systems Corp. us 10.39 MB/s 0 / 7
AS200052 Feral.io Ltd gb 240.28 MB/s 0 / 6
AS31103 Keyweb AG de 214.69 MB/s 11 / 6
AS680 Verein zur... de 204.97 MB/s 1 / 6
AS215026 Alessandro... nl 171.08 MB/s 1 / 6
AS51395 Datasource AG ch 159.08 MB/s 0 / 6
AS16125 UAB Cherry Servers lt 145.7 MB/s 0 / 6
AS39642 Norlys Digital A/S dk 123.09 MB/s 0 / 6
AS202053 UpCloud Ltd au 107.51 MB/s 0 / 6
AS199950 HJELM ENTERPRISES AB se 68.75 MB/s 0 / 6
AS203476 GANDI SAS fr 66.01 MB/s 2 / 6
AS3352 TELEFONICA DE... es 57.7 MB/s 0 / 6
AS399629 BL Networks us 52.16 MB/s 0 / 6
AS16086 DNA Oyj fi 49.66 MB/s 0 / 6
AS13036 T-Mobile Czech... cz 45.75 MB/s 0 / 6
AS47447 23M GmbH de 39.94 MB/s 0 / 6
AS30722 Vodafone Italia S.p.A. it 32.51 MB/s 0 / 6
AS5432 Proximus NV be 31.96 MB/s 0 / 6
AS210079 EuroByte LLC ru 31.89 MB/s 0 / 6
AS207713 GLOBAL INTERNET... ru 24.15 MB/s 0 / 6
AS62564 LINVEO, LLC us 15.98 MB/s 0 / 6
AS39287 ab stract se 11.21 MB/s 1 / 6
AS20055 Wholesail networks LLC us 7.33 MB/s 0 / 6
AS211619 MAXKO d.o.o. hr 468.83 MB/s 59 / 5
AS204601 Zomro B.V. nl 233.2 MB/s 0 / 5
AS50066 Serious Tubes Networks se 146.67 MB/s 0 / 5
AS1653 Vetenskapsradet / SUNET se 137.69 MB/s 0 / 5
AS198178 365.partners INC nl 137.55 MB/s 0 / 5
AS43289 Trabia SRL md 136.94 MB/s 9 / 5
AS200462 Lennart Seitz... de 129.74 MB/s 0 / 5
AS212477 RoyaleHosting BV nl 113.21 MB/s 4 / 5
AS211301 Collin... de 100.77 MB/s 0 / 5
AS210083 Privex Inc. nl 77.77 MB/s 1 / 5
AS57269 DIGI SPAIN TELECOM S.L. es 67.53 MB/s 0 / 5
AS30860 Virtual Systems LLC ua 60.5 MB/s 2 / 5
AS15943 wilhelm.tel GmbH de 56.5 MB/s 0 / 5
AS57169 EDIS GmbH at 48.85 MB/s 0 / 5
AS43513 Sia Nano IT lv 48.71 MB/s 0 / 5
AS5408 National... gr 45.34 MB/s 0 / 5
AS50360 Tamatiya EOOD bg 37.24 MB/s 1 / 5
AS48753 AVA HOST SRL md 34.11 MB/s 0 / 5
AS44486 Oliver Horscht... de 31.64 MB/s 1 / 5
AS22611 InMotion Hosting, Inc. us 31.14 MB/s 0 / 5
AS398101 GoDaddy.com, LLC us 29.67 MB/s 0 / 5
AS40021 Nubes, LLC us 27.51 MB/s 0 / 5
AS15557 Societe... fr 26.78 MB/s 0 / 5
AS55081 24 SHELLS ca 26.65 MB/s 0 / 5
AS26347 New Dream Network, LLC us 22.17 MB/s 0 / 5
AS45839 Shinjiru... my 21.01 MB/s 0 / 5
AS47570 SIA Tet lv 16.71 MB/s 0 / 5
AS13037 Zen Internet Ltd gb 16.46 MB/s 1 / 5
AS11427 Charter... us 14.57 MB/s 0 / 5
AS6871 British... gb 14.25 MB/s 0 / 5
AS22773 Cox Communications Inc. us 13.75 MB/s 1 / 5
AS8412 T-Mobile Austria GmbH at 13.6 MB/s 0 / 5
AS12312 ecotel communication ag de 11.2 MB/s 0 / 5
AS6848 Telenet BV be 10.67 MB/s 1 / 5
AS5645 TekSavvy Solutions, Inc. ca 9.46 MB/s 0 / 5
AS12479 Orange Espagne SA es 9.01 MB/s 0 / 5
AS12874 Fastweb SpA it 9.01 MB/s 0 / 5
AS6327 Shaw Communications Inc. ca 8.08 MB/s 0 / 5
AS133159 Mammoth Media Pty Ltd au 7.33 MB/s 0 / 5
AS11426 Charter... us 6.49 MB/s 0 / 5
AS43350 NForce Entertainment B.V. nl 358.09 MB/s 3 / 4
AS207143 hosttech GmbH ch 139.65 MB/s 0 / 4
AS58087 Florian Kolb de 120.01 MB/s 0 / 4
AS206075 Hollander &... se 115.71 MB/s 2 / 4
AS60117 Host Sailor Ltd nl 113.09 MB/s 0 / 4
AS41075 ATW Internet Kft. hu 110.68 MB/s 1 / 4
AS213373 IP Connect Inc nl 105.68 MB/s 2 / 4
AS206804 EstNOC OY lv 97.17 MB/s 4 / 4
AS1299 Arelion Sweden AB se 92.9 MB/s 0 / 4
AS49409 IVER NORGE AS no 86.59 MB/s 0 / 4
AS401104 Cyber Planet LLC us 74.45 MB/s 7 / 4
AS42237 w1n ltd se 60.89 MB/s 3 / 4
AS201409 HOSTSHIELD LTD gb 59.14 MB/s 0 / 4
AS5378 Vodafone Limited gb 57.95 MB/s 1 / 4
AS29695 Lyse Tele AS no 55.06 MB/s 0 / 4
AS13213 UK-2 Limited nl 48.19 MB/s 0 / 4
AS29580 A1 Bulgaria EAD bg 47.1 MB/s 0 / 4
AS197019 WEDOS Internet, a.s. cz 44.76 MB/s 0 / 4
AS8758 Iway AG ch 43.73 MB/s 0 / 4
AS52173 Sia Nano IT se 43.58 MB/s 0 / 4
AS210644 AEZA INTERNATIONAL LTD ru 43.04 MB/s 1 / 4
AS40244 Turnkey Internet Inc. us 42.7 MB/s 0 / 4
AS57043 HOSTKEY B.V. nl 34.72 MB/s 0 / 4
AS209641 I-SERVERS LTD ru 33.56 MB/s 0 / 4
AS33705 Digital Shape... ca 26.81 MB/s 0 / 4
AS44901 Belcloud LTD bg 26.81 MB/s 0 / 4
AS63018 Dedicated.com us 26.47 MB/s 0 / 4
AS42708 GleSYS AB se 26.09 MB/s 0 / 4
AS133210 EN Technologies Pte Ltd sg 24.99 MB/s 1 / 4
AS199524 G-Core Labs S.A. us 21.05 MB/s 0 / 4
AS399122 VPS House... us 19.8 MB/s 0 / 4
AS202613 Aruba S.p.A. it 19.51 MB/s 0 / 4
AS213230 Hetzner Online GmbH us 19.48 MB/s 0 / 4
AS58791 Unknown jp 16.85 MB/s 0 / 4
AS395954 Leaseweb USA, Inc. us 16.82 MB/s 0 / 4
AS8767 M-net... de 16.62 MB/s 0 / 4
AS3758 SingNet Pte Ltd sg 16.32 MB/s 0 / 4
AS30600 Metronet us 13.81 MB/s 0 / 4
AS8422 NetCologne... de 13.06 MB/s 0 / 4
AS14618 Amazon.com, Inc. us 11.52 MB/s 0 / 4
AS24685 Load.me sp. z o. o. ua 11.4 MB/s 0 / 4
AS9145 EWE TEL GmbH de 11.21 MB/s 0 / 4
AS30058 FDCservers.net us 11.11 MB/s 0 / 4
AS400304 Redoubt Networks us 10.96 MB/s 0 / 4
AS7545 TPG Internet Pty Ltd au 6.93 MB/s 0 / 4
AS15108 Allo Communications LLC us 6.62 MB/s 0 / 4
AS400175 Microtronix... us 6.57 MB/s 0 / 4
AS23655 Two Degrees... nz 5.64 MB/s 0 / 4
AS3329 VODAFONE-PANAFON... gr 4.59 MB/s 0 / 4
AS50340 JSC Selectel ru 3.91 MB/s 0 / 4
AS4804 SingTel Optus Pty Ltd au 2.51 MB/s 0 / 4
AS49581 Ferdinand Zink... nl 190.65 MB/s 0 / 3
AS212508 Lowhosting... de 121.24 MB/s 5 / 3
AS29066 velia.net... de 118.12 MB/s 0 / 3
AS21409 Ikoula Net SAS fr 98.19 MB/s 1 / 3
AS47172 Greenhost BV nl 97.44 MB/s 0 / 3
AS41111 FAST GEO HOSTING S.R.L. ge 92.34 MB/s 0 / 3
AS5410 Bouygues Telecom SA fr 91.21 MB/s 0 / 3
AS58061 Scalaxy B.V. nl 88.53 MB/s 0 / 3
AS203446 SMARTNET LIMITED de 85.45 MB/s 0 / 3
AS329325 Maxko for Gaming... za 78.92 MB/s 27 / 3
AS42831 UK Dedicated... gb 70.51 MB/s 1 / 3
AS29447 SCALEWAY S.A.S. it 69.87 MB/s 0 / 3
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 65.06 MB/s 0 / 3
AS50673 Serverius Holding B.V. nl 63.87 MB/s 2 / 3
AS719 Elisa Oyj fi 57.42 MB/s 0 / 3
AS29169 GANDI SAS fr 54.74 MB/s 0 / 3
AS200698 Globalhost d.o.o. ba 53.8 MB/s 0 / 3
AS49367 Seflow s.r.l. it 51.39 MB/s 0 / 3
AS30836 23VNet Kft. hu 48.94 MB/s 3 / 3
AS204615 IP Fiber Inc se 48.68 MB/s 0 / 3
AS54641 InMotion Hosting, Inc. us 41.12 MB/s 0 / 3
AS24971 MasterDC s.r.o. cz 36.59 MB/s 0 / 3
AS13237 euNetworks GmbH nl 35.86 MB/s 0 / 3
AS133398 Tele Asia Limited hk 35.84 MB/s 0 / 3
AS212531 UAB "Interneto vizija" lt 35.2 MB/s 0 / 3
AS3292 TDC Holding A/S dk 33.54 MB/s 0 / 3
AS61272 Informacines... lt 32.31 MB/s 0 / 3
AS5603 Telekom Slovenije, d.d. si 30.88 MB/s 0 / 3
AS5483 Magyar Telekom Plc. hu 30.02 MB/s 0 / 3
AS197706 Keminet SHPK al 29.55 MB/s 0 / 3
AS203020 HostRoyale... in 28.84 MB/s 1 / 3
AS7203 Leaseweb USA, Inc. us 28.15 MB/s 0 / 3
AS215730 H2NEXUS LTD de 28.15 MB/s 0 / 3
AS62000 SERVERD SAS ch 27.36 MB/s 0 / 3
AS1759 Telia Finland Oyj fi 26.57 MB/s 0 / 3
AS214918 ESAGAMES HOSTING... ro 25.76 MB/s 0 / 3
AS35699 Adamo Telecom Iberia S.A. es 25.07 MB/s 0 / 3
AS33911 TENNET TELECOM SRL ro 24.41 MB/s 0 / 3
AS199246 ENARTIA Single... gr 24.4 MB/s 0 / 3
AS215762 Bullet Group LTD nl 23.29 MB/s 0 / 3
AS208287 DC Host INC tr 23.2 MB/s 0 / 3
AS42532 SIA VEESP lv 22.11 MB/s 0 / 3
AS41108 comtrance service GmbH de 22.03 MB/s 0 / 3
AS3223 Voxility LLP ro 21.53 MB/s 0 / 3
AS12586 GHOSTnet GmbH de 21.4 MB/s 0 / 3
AS205007 Maxim Azarov... rs 21.37 MB/s 0 / 3
AS197922 Techcrea Solutions SAS fr 21.35 MB/s 0 / 3
AS11403 NYI us 19.95 MB/s 0 / 3
AS29518 Bredband2 AB se 19.68 MB/s 0 / 3
AS26042 FiberState, LLC us 18.6 MB/s 0 / 3
AS10242 US Internet Corp us 18.54 MB/s 0 / 3
AS49468 MAGIT'ST SRL ro 18.5 MB/s 0 / 3
AS212271 Cinzia Tocci... it 18.36 MB/s 0 / 3
AS19148 Leaseweb USA, Inc. us 17.14 MB/s 0 / 3
AS62336 PURtel.com GmbH de 16.87 MB/s 0 / 3
AS136052 PT Cloud Hosting... id 16.81 MB/s 3 / 3
AS33387 Nocix, LLC us 16.62 MB/s 0 / 3
AS59253 LEASEWEB... sg 16.07 MB/s 0 / 3
AS855 Bell Canada ca 14.95 MB/s 0 / 3
AS398242 Prentiss County... us 14.9 MB/s 0 / 3
AS11721 StylenTech LLC us 14.81 MB/s 1 / 3
AS24768 ALMOUROLTEC... pt 14.35 MB/s 0 / 3
AS54290 Hostwinds LLC. us 13.35 MB/s 0 / 3
AS6145 Synapsis.io ca 13.3 MB/s 0 / 3
AS211462 Andrei Tiberiu Holt ro 13.1 MB/s 0 / 3
AS396190 Leaseweb USA, Inc. us 12.41 MB/s 0 / 3
AS7506 GMO Internet INC. jp 12.24 MB/s 0 / 3
AS8339 kabelplus GmbH at 12.19 MB/s 0 / 3
AS18106 Viewqwest Pte Ltd sg 10.63 MB/s 0 / 3
AS35916 MULTACOM CORPORATION us 10.16 MB/s 1 / 3
AS5607 Sky UK Limited gb 9.53 MB/s 0 / 3
AS2860 NOS COMUNICACOES, S.A. pt 9.39 MB/s 0 / 3
AS149440 Evoxt Enterprise us 8.28 MB/s 0 / 3
AS278 Unknown mx 8.16 MB/s 0 / 3
AS15704 XTRA TELECOM S.A. es 8.06 MB/s 0 / 3
AS43180 Trunk Networks LTD us 7.83 MB/s 0 / 3
AS61112 AKILE LTD hk 7.8 MB/s 0 / 3
AS1680 Cellcom Fixed... il 6.93 MB/s 0 / 3
AS7684 SAKURA internet... jp 6.36 MB/s 0 / 3
AS9370 SAKURA internet... jp 5.39 MB/s 0 / 3
AS2516 KDDI CORPORATION jp 4.25 MB/s 0 / 3
AS9790 Two Degrees... nz 3.94 MB/s 0 / 3
AS9031 EDPNET Belgium BV be 3.78 MB/s 0 / 3
AS213877 u1host ltd de 3.64 MB/s 0 / 3
AS5769 Videotron Ltee ca 2.52 MB/s 0 / 3
AS56971 CGI GLOBAL LIMITED ru 2.19 MB/s 0 / 3
AS1221 Telstra Limited au 2.17 MB/s 0 / 3
AS18460 Fort Hays State... us 0.0 KB/s 0 / 3
AS2027 MilkyWan Association fr 230.5 MB/s 8 / 2
AS1835 Forskningsnettet... dk 128.74 MB/s 0 / 2
AS202425 IP Volume inc nl 110.45 MB/s 2 / 2
AS200533 Civil... bg 98.26 MB/s 0 / 2
AS216063 24fire GmbH de 86.9 MB/s 0 / 2
AS48927 ESEVEN DevOps GmbH de 83.12 MB/s 0 / 2
AS399820 Atomic Networks LLC us 77.84 MB/s 4 / 2
AS2611 BELNET be 77.33 MB/s 0 / 2
AS24800 BornFiber... dk 69.85 MB/s 0 / 2
AS6698 Virtual Systems LLC ua 67.6 MB/s 2 / 2
AS58294 Cloud Wall Ltd. bg 66.21 MB/s 0 / 2
AS44869 FIBIA P/S dk 61.08 MB/s 0 / 2
AS64425 SKB Enterprise B.V. nl 60.8 MB/s 0 / 2
AS34244 Teleservice... se 60.3 MB/s 0 / 2
AS553 Universitaet Stuttgart de 55.06 MB/s 0 / 2
AS29134 Webglobe, s.r.o. cz 53.48 MB/s 3 / 2
AS2116 GLOBALCONNECT AS no 50.41 MB/s 0 / 2
AS15626 GREEN FLOID LLC ua 48.65 MB/s 2 / 2
AS42541 Fiberby ApS dk 47.65 MB/s 0 / 2
AS8648 dogado GmbH de 46.6 MB/s 0 / 2
AS206216 Advin Services LLC us 45.58 MB/s 1 / 2
AS214481 Wojciech Czapkowicz nl 41.59 MB/s 0 / 2
AS40994 Hohl IT e.U. at 40.1 MB/s 0 / 2
AS45012 dogado GmbH de 38.27 MB/s 0 / 2
AS50613 Advania Island ehf is 36.67 MB/s 4 / 2
AS1133 SURF B.V. nl 36.15 MB/s 0 / 2
AS20845 DIGI Tavkozlesi... hu 35.26 MB/s 0 / 2
AS198859 Osuuskunta Keskikaista fi 32.02 MB/s 0 / 2
AS6696 VERIXI SA be 28.9 MB/s 1 / 2
AS8866 Vivacom Bulgaria EAD bg 28.56 MB/s 1 / 2
AS39622 ZERGRUSH SRL ro 26.36 MB/s 0 / 2
AS3249 Telia Eesti AS ee 24.87 MB/s 0 / 2
AS44176 VNext AB gb 24.77 MB/s 0 / 2
AS263812 Unknown co 24.68 MB/s 2 / 2
AS49544 i3D.net B.V nl 23.0 MB/s 0 / 2
AS34927 iFog GmbH es 22.4 MB/s 0 / 2
AS205090 FIRST SERVER LIMITED ru 19.74 MB/s 0 / 2
AS34878 Karlsruhe... de 19.16 MB/s 0 / 2
AS32613 Leaseweb Canada Inc. us 18.03 MB/s 0 / 2
AS62240 Clouvider Limited gb 17.98 MB/s 0 / 2
AS786 Jisc Services Limited gb 17.82 MB/s 0 / 2
AS197648 CLOUDLAYER8 LIMITED cy 16.79 MB/s 2 / 2
AS56478 Hyperoptic Ltd gb 16.59 MB/s 0 / 2
AS11572 PhoenixNAP LLC us 16.57 MB/s 0 / 2
AS54548 PROFITBRICKS-USA us 16.18 MB/s 0 / 2
AS61335 PE Denis Podolskii sk 16.12 MB/s 0 / 2
AS201838 Community Fibre Limited gb 15.8 MB/s 0 / 2
AS3243 MEO - SERVICOS... pt 15.1 MB/s 0 / 2
AS44709 O.M.C. COMPUTERS... il 14.84 MB/s 0 / 2
AS262287 Unknown br 14.71 MB/s 0 / 2
AS27411 Leaseweb USA, Inc. us 14.3 MB/s 0 / 2
AS212027 Daniel Jackson gb 14.16 MB/s 0 / 2
AS32097 WholeSale Internet, Inc. us 14.08 MB/s 0 / 2
AS6315 XMission, L.C. us 13.89 MB/s 1 / 2
AS53486 Niagara Regional... ca 13.57 MB/s 0 / 2
AS9063 VSE NET GmbH de 12.7 MB/s 0 / 2
AS15435 DELTA Fiber... nl 12.12 MB/s 0 / 2
AS50840 Marek Bajerski... pl 12.06 MB/s 0 / 2
AS400771 Codehof LLC us 12.01 MB/s 0 / 2
AS4181 TDS TELECOM us 11.78 MB/s 0 / 2
AS39378 servinga GmbH de 11.23 MB/s 0 / 2
AS52423 Unknown cr 11.16 MB/s 1 / 2
